Main article: Agriculture (world market)
2019: US controls 61% of almond exports
The largest almond exporting countries in 2019:
1. US: US $4.4 billion (61.1% of total almond exports).
2. Spain: $697.9 million (9.7%)
3. Australia: $456.8 million (6.3%)
4. Hong Kong: $198.5 million (2.7%)
5. Germany: $133 million (1.8%)
6. Netherlands: $126.2 million (1.7%)
7. Italy: $109.1 million (1.5%)
8. Turkey: $76.9 million (1.1%)
9. Chile: 58.4 million dollars (0.8%)
10. Belgium: $48.3 million (0.7%)
11. Portugal: $34.6 million (0.48%)
12. Vietnam: 26 million dollars (0.36%)
13. Afghanistan: $23.5 million (0.33%)
14. UK: 17 mils (0.24%)
15. France: $15.9 million (0.22%)
Among the above countries, the fastest growing almond exporters since 2015 were:
- Vietnam (growth of 10,783%),
- Portugal (749.1% growth),
Hong Kong (an increase of 190.1%) and
- Australia (an increase of 52.1%).
Countries that reported declining almond sales:
- United Kingdom (-51.1%),
- Belgium(-20.4%) and
- Afghanistan (-12.7%).
These 15 countries sent 89.1% of all almonds exported in 2019.