Content |
|
|
Main outputs
The general meaning of net profit of the IT companies which entered a ranking of TAdviser Profit 50 for 2015 increased by 61.5% (from 24.1 to 38.9 billion rubles), and the general meaning of revenue was reduced by 2.6% (from 615.8 to 599.5 billion rubles).
Mean value of profitability in 2015 made 13.1%. The previous year (in a ranking for 2014) mean value of profitability of the most profitable companies equaled 10.7%.
Software developers remain the most highly profitable, as well as a year ago. The companies working at the market of industrial automation show on average the most modest indicator.
Segment | Average profitability, % |
Software | |
Computing equipment | |
System integration / IT services | |
IT distribution | |
Consumer electronics | |
Industrial automation | |
The most profitable software developer at the end of 2015 became "Petter service", integrator - Lanit, equipment manufacturer – IBM, distributor – OCS. Samsung, in a segment of industrial automation – Schneider Electric became the leader in profitability in a segment of consumer electronics.
№ | Top-3 System integration | Net profit, one million rubles | Revenue, one million rubles | Profitability, % |
1 | Lanit Ltd | 1149,3 | | |
2 | JSC I-Teco | 978.9 | | |
3 | ITSC LLC (Gazpromneft) | 701 | | |
№ | Top-3 Computing equipment | Net profit, one million rubles | Revenue, one million rubles | Profitability, % |
1 | OH, "IBM WEAH" (IBM) | 5425,6 | | |
2 | Hewlett Pakkard Enterprise LLC | 676.2 | | |
3 | Alcatel-Lucent Ltd | 638 | | |
№ | Top-3 Software | Net profit, one million rubles | Revenue, one million rubles | Profitability, % |
1 | Peter-Service Ltd | 2902 | | |
2 | CFT LTD | 1173 | | |
3 | PF SKB Kontur Ltd | 1085 | | |
№ | Top-3 IT distribution | Net profit, one million rubles | Revenue, one million rubles | Profitability, % |
1 | O-SI-ES-Centre LLC (enters | 773,5 | 73934,8 | |
2 | DiHouse LLC (Lanit) | 509.7 | | |
3 | NAG LLC | 332.7 | | |
№ | Top-3 Industrial automation | Net profit, one million rubles | Revenue, one million rubles | Profitability, % |
1 | Joint-stock company "Schneider Electric" | 1755,8 | | |
2 | Siemens LLC | 650.9 | | |
3 | Emerson LLC | 464.8 | | |
№ | Top-3 Consumer electronics | Net profit, one million rubles | Revenue, one million rubles | Profitability, % |
1 | Samsung Electronics Rus Kaluga LLC | 2740,2 | | |
2 | LG Electronics Rus LLC | 2470,8 | | |
3 | Microsoft of Mobile Rus LLC | 1066 | 13022,4 |
The share of the net profit got in 2015 by representative offices of the foreign companies made 51.4% of the total amount of net profit of 50 companies which entered a ranking. On revenue the share of foreigners made 47.4%. In comparison with previous year these indicators practically did not change.
' | 2015 | 2014 |
| | |
Comprehensive income of foreigners | 20 | |
Consolidated revenues of foreigners | 284,2 | 295,5 |
General profit of rating | 38.9 | |
Total sales of rating | 599,5 | 615,8 |
Share of foreigners in profit | 51.4 | |
Share of foreigners in revenue | 47.4 | |
A number of the companies which entered a ranking of TAdviser Profit 50 at the end of 2014 this time could not get number of leaders – someone in connection with unprofitability (SAP CIS, Marvel Distribution, Xerox of the CIS), someone in connection with decrease in net profit (Apple Russia, Luxoft, Dr.Web). On some companies from last ranking at the end of 2015 the reporting in this connection their indicators were not considered was not published.
Went to minus | Net profit 2015, one million rubles | Revenue 2015, one million rubles | Rentabe-lnost, % | Net profit 2014, one million rubles | Revenue 2014, one million rubles | Rentabe-lnost, % | Change of profit, % | Change of revenue, % |
SAP CIS LLC (SAP) | -437 | 25684,4 | -1,7 | 863,5 | 19462 | 4,4 | 32,0 | |
Marvel Distribution LLC | -160,2 | 7899,5 | -2,0 | 347,7 | 12643 | 2,8 | -37,5 | |
1C LLC | -29,4 | 230,5 | -12,8 | 295,2 | 2172 | 13,6 | -89,4 | |
Kseroks (CIS) LLC (Xerox) | -25,1 | 10856 | -0,2 | 273,2 | 10654 | 2,6 | 1,9 |
Lowered net profit | Net profit 2015, one million rubles | Revenue 2015, one million rubles | Rentabe-lnost, % | Net profit 2014, one million rubles | Revenue 2014, one million rubles | Rentabe-lnost, % | Change of profit, % | Change of revenue, % |
NTTs Ltd "Landata" | 108,7 | 5007,4 | 2,2 | 280,3 | 5787 | 4,8 | -61,2 | -13,5 |
JSC Skandinavsky Dom | 104,2 | 1565,9 | 6,7 | 323,3 | 3463 | 9,3 | -67,8 | -54,8 |
Luxoft LLC (Luxoft) | 102,2 | 5372,7 | 1,9 | 339,515 | 4345 | 7,8 | -69,9 | 23,7 |
Ltd. Apple Rus (Apple) | 7,2 | 74520,9 | 0,0 | 1332 | 96057 | 1,4 | -99,5 | -22,4 |
"Dr.Web" | 48,3 | 836,7 | 5,8 | 146 | 846,3 | 17,3 | -66,9 | -1,1 |
Technique
In a basis of a technique of drawing up a ranking of TAdviser Profit 50, as well as a year ago, reports of the companies on a Russian accounting standard laid down. By drawing up a ranking accounting records about 500 legal entities, including the companies entering a ranking of TAdviser 100 were analyzed.
The companies which are engaged in development, implementation or distribution of IT products and also producers of consumer electronics and means of industrial automation were estimated. On groups separate legal entities were analyzed.
By preparation of a ranking data of Rosstat and service circuit.focus were used.
Net profit is a part of a gross income which remains at the disposal of the company after formation of wage fund and payment of taxes, assignments, obligatory payments in the budget, in superior organizations and banks.
On condition of correct reflection, this indicator speaks about a possibility of the company to invest in the further development, expansion of production and stimulation of employees. On profit percentage to revenue it is possible to judge efficiency of activity of the company.
Other rankings and researches of TAdviser
- TAdviser100 ranking: The largest IT companies in Russia
- 10 most expensive IT systems in a public sector of Russia
- Repartition of IT market of Russia: 10 candidates for leadership