WiFi-access in trains will be organized by "subsidiary" of the Russian Railway: Other applicants tear and throw
Customers: Federal Passenger Company (FPC) Contractors: Transtelecom (TTK) Product: Projects of creation of complex IT infrastructureProject date: 2016/09
Project's budget: 786 million руб.
|
The "subsidiary" of the Russian Railway - "Federal Passenger Company" (FPC) transporting the main a part of passengers in Russia in the distant message decided to equip more than 3600 cars of trains with the equipment for Internet access. The project will mention about 200 long distance trains in all 15 branches of the company.
Competition with the starting price of 955 million rubles for implementation of an information backbone in cars of the corporate trains FPC was announced in the middle of July, 2016.[1] of September the company opened the participant list and their offers.
Applications for participation in purchase were submitted by six companies: RDL-Telecom (together with Modern TEConts company), Regioncom, Tver Carriage Works, Transtelecom, "New Transport Technologies" (together with "Dizelremgruppoy") and "Technoserv of AS".
The greatest decrease in the starting price offered Technoserv and "Tver car-building the plant". The largest Russian IT integrator expressed readiness to satisfy terms of the contract for 592.9 million rubles excluding VAT (-27% of initial cost). TVZ offered the price of 644.1 million rubles, i.e. is 20% lower than the initial proposal of the customer.
Despite it their requests rejected. In general from six participants only two were allowed to tender - the Transtelecom operator belonging to the Russian Railway and Regioncom company. From all applicants these two companies made the most expensive offers: Transtelecom it is ready to execute the project for 786 million rubles, Regioncom - for 806 million rubles. At the same time experts of FPC recommended to declare as the winner Transtelecom.
Without having agreed with such outcome, on September 28 Technoserv filed a complaint to the Moscow management of FAS. Department of TAdviser confirmed that "in the complaint the applicant points to an unreasonable rejection of the request". Technoserv refused comments.
The OFAS will consider the complaint on October 3. Meanwhile, in the evening on September 30 the tender committee of FPC decided to agree with experts and to declare as the winner Transtelecom. Organizers of tender refused to comment on claims of Technoserv.
The New Transport Technologies company also does not agree with result. "Certainly, our request is rejected unreasonably too", - the director of the company Artem Voronin told TAdviser. Whether New Transport Technologies will address with the complaint, he did not solve yet.
The interlocutor of TAdviser familiar with requests of participants of the tender is surprised to the fact that errors and inaccuracies in the technical proposals were allowed by all applicants, but in documents Transtelecom and Regioncom the commission of experts browsed defects.
One of the evident examples – the requirement to write the request completely in Russian. Having studied documents of applicants (are in open access), TAdviser found out that in the request of Transtelecom some parts are written in English. The same defect is in the technical proposal Regioncom. Documents of other applicants are processed in Russian.
Scope of work
Within the project the corporate trains FPC should be equipped with an information backbone - the hardware and software system providing Internet access and to the train portal which also should be developed and set within the project.
"The train portal" needs to be set on the server in the staff car of the train. With its help authenticated users will be able to obtain information on operability of all components of an information backbone.
Also the winner of purchase should install the equipment for work of a HSS and provide commissioning. Network elements of both wire, and wireless communication should be a part of a hardware and software system.
Connection of users to an information backbone should be provided with wireless access points of Wi-fi which need to be placed so that to provide 100% a covering of premises in the car. On access points 2 different SSID networks – open for passengers and hidden for personnel should be configured.
The switching nodes of an information backbone providing communication between cars should provide throughput with capability not less than 595 Mbps. The connecting pinches providing intercarriage connection on speed not less than 595 Mbps and also the two-conductor system interface of train broadcasting also should be a part of a HSS of an information backbone.
Rate of works on equipment of cars of corporate trains as the equipment of an information backbone should be not less than 214 cars (including not less than 10 staff) in a month after 30 calendar days from the moment of signing of the contract.
Branch | Enterprise | Train | Message | Sostavov | In total cars | Linear cars | Staff cars |
Gorky филиал | ЛВЧД-4 | 35/36 | НН-Москва | 2 | 38 | 36 | 2 |
Gorky филиал | ЛВЧД-4 | 59/60 | НН-Спб | 2 | 38 | 36 | 2 |
Gorky филиал | ЛВЧД-4 | 41/42/133/144 | НН-Казань-Спб | 4 | 51 | 47 | 4 |
Gorky филиал | ЛВЧД-4 | 87/88 | НН-Адлер | 4 | 89 | 85 | 4 |
Gorky филиал | ЛВЧД-7 | 031/032 | Киров-Москва | 2 | 52 | 47 | 5 |
Gorky филиал | ЛВЧ-Казань | 001/002 | Казань-Москва | 2 | 34 | 32 | 2 |
Gorky филиал | ЛВЧ-Казань | 001/002/101/102 | Казань-Москва, Moscow-Adler | 2 | 35 | 33 | 2 |
Gorky филиал | ЛВЧ-Казань | 103/104 | Чебоксары-Спб | 3 | 16 | 13 | 3 |
Gorky филиал | ЛВЧ-Ижевск | 25/26/53/54/59/60 | Ижевск-Чебоксары-Москва-Нижневартовск | 5 | 72 | 66 | 6 |
East Siberian branch | LVChD Иркутск | 322 | Иркутск-Забайкальск | 1 | 14 | 13 | 1 |
Far East branch | LVChD-1 Хабаровск | 667 | Хабаровск-Комсомольск | 2 | 30 | 28 | 2 |
Far East branch | LVChD-3 | 5 | Vladivostok-Khabarovsk | 2 | 36 | 32 | 4 |
Far East branch | LVChD-1 Хабаровск | 35 | Хабаровск-Благовещенск | 2 | 30 | 28 | 2 |
Far East филиал | ЛВЧД-2 | 81 | Тында-Благовещенск | 1 | 15 | 14 | 1 |
Kuibyshev филиал | ВЧ-1 | 51/52 | Пенза-Москва | 2 | 27 | 24 | 3 |
The Kuibyshev branch | VCh-1 | the trailer to 107/108 | Penza-SPb | 1 | 5 | 5 | 0 |
Kuibyshev branch | VCh-1 Рузаевка | 41 | Саранск-Москва | 2 | 38 | 35 | 3 |
Kuibyshev branch | VCh-5 Ульяновск | 21/58/57/22 | Ульяновск-Москва-Йошкар-ола | 4 | 57 | 53 | 4 |
Kuibyshev branch | LVChD-7 Самара | 9/10 | Самара-Москва | 2 | 36 | 33 | 3 |
Kuibyshev branch | LVChD-7 Самара | 107/108 | Самара-Спб | 2 | 35 | 32 | 3 |
Kuibyshev branch | LVChD-14 Ufa | 39/40 | Ufa-Moscow | 2 | 26 | 24 | 2 |
Kuibyshev branch | LVChD-14 Ufa | 107/108 | Ufa-SPb | 2 | 29 | 27 | 2 |
Kuibyshev branch | LVChD-7 Самара | 109/110 | Самара-Пенза | 1 | 10 | 9 | 1 |
Moscow branch | LVCh-1 Каланчевская | 105 | Москва-Курск | 2 | 57 | 55 | 2 |
Moscow филиал | Киевская | 1 | Москва-Белгород | 1 | 16 | 14 | 2 |
Moscow филиал | Киевская | 100 | Москва-Брянск | 1 | 28 | 27 | 1 |
Moscow филиал | Николаевка | 146/145 | Москва-Назрань | 2 | 38 | 35 | 3 |
Moscow филиал | Николаевка | 45/46 | Москва-Воронеж | 2 | 30 | 28 | 2 |
Moscow филиал | Киевская | 34/33 | Смоленск-Москва | 2 | 36 | 34 | 2 |
Moscow филиал | Николаевка | 2/1 | Москва-Владивосток | 7 | 99 | 92 | 7 |
Moscow филиал | Николаевка | 22/21 | Москва-Лабытнанги | 1 | 22 | 21 | 1 |
Moscow филиал | Николаевка | 42/41 | Москва-Воркута | 1 | 18 | 17 | 1 |
The Moscow branch | Yaroslavl | 318/317 316/315 | Moscow - Arkhangelsk / Severodvinsk | 2 | 63 | 61 | 2 |
Northwest филиал | ЛВЧ-8 | 1/2 | Спб-Москва | 2 | 42 | 39 | 3 |
Northwest филиал | ЛВЧ-8 | 5/6 | Спб-Москва | 2 | 34 | 31 | 3 |
Northwest филиал | ЛВЧ-8 | 35/36 | Спб-Адлер | 4 | 97 | 92 | 5 |
Northwest филиал | ЛВЧ-8 | 25/26 | Спб-Москва | 2 | 38 | 35 | 3 |
Northwest филиал | ЛВЧ-8 | 63/64 | Спб-Москва | 2 | 51 | 48 | 3 |
Northwest branch | LVCh-2 Pskov | 10/09 | Pskov-Moscow | 2 | 39 | 36 | 3 |
Northwest branch | LVCh-4 Петрозаводск | 17/18 | Петрозаводск-Москва | 2 | 42 | 39 | 3 |
Northwest branch | LVChD-1 Moscow | 3/4 | Moscow-SPb | 2 | 39 | 36 | 3 |
Northwest branch | LVChD-1 Москва | 16/15 | Москва-Мурманск | 3 | 64 | 60 | 4 |
Northwest branch | LVChD-1 Москва | 32/31 | Москва-Хельсинки | 2 | 41 | 38 | 3 |
Northwest branch | LVChD-3 Клнг | 30/29 | Калининград-Москва | 4 | 78 | 72 | 6 |
The North Caucasian branch | LVCh-Rostov | 19/12/642 | Rostov - Moscow - Anapa - Adler | 7 | 107 | 98 | 9 |
North Caucasian филиал | ЛВЧД-14 | 29/30 | Новороссийск-Москва | 3 | 50 | 46 | 4 |
North Caucasian филиал | ЛВЧД-16 | 103/23 | Адлер-Москва-Казань | 4 | 66 | 61 | 5 |
North Caucasian филиал | ЛВЧД-16 | 101/102 | Адлер-Москва | 3 | 49 | 45 | 4 |
North Caucasian филиал | ЛВЧД-16 | 643/644 | Адлер-Кисловодск | 2 | 47 | 45 | 2 |
North Caucasian филиал | ЛВЧД-24 | 3/4 | Кисловодск-Москва | 3 | 34 | 30 | 4 |
North Caucasian филиал | ЛВЧД-24 | 61/62 | Нальчик-Москва | 4 | 40 | 35 | 5 |
Yenisei branch | LVChD-2 Красноярск | 85/86 | Красноярск-Новосибирск | 2 | 47 | 42 | 5 |
The Transbaikal branch | is not present | is not present | is not present | 0 | 0 | 0 | 0 |
West Siberian филиал | ЛВЧ-26 | 13/14 | Новокузнецк-Спб | 4 | 55 | 51 | 4 |
West Siberian branch | LVCh-20 Томск | 37/38/29/30 | Кемерово-Москва | 6 | 101 | 93 | 8 |
West Siberian branch | LVChD-1 Омск | 87/88 | Омск-Новосибирск | 2 | 35 | 32 | 3 |
West Siberian branch | LVCh-7 Novosibirsk | 125/126 | Novosibirsk-Novy Urengoy | 4 | 60 | 56 | 4 |
West Siberian branch | LVChD-1 Омск | 115/116 | Омск-Нижневартовск | 3 | 47 | 44 | 3 |
Volga branch | LVCh-7 Саратов | 9/10 | Саратов-Москва | 2 | 34 | 32 | 2 |
Volga branch | LVCh-7 Саратов | 17/18 | Саратов-Москва | 2 | 28 | 26 | 2 |
The Volga branch | LVCh-7 Saratov | The trailer to 109/110 | Saratov-SPb | 1 | 25 | 25 | 0 |
Volga branch | LVCh-15 Волгоград | 1/2 | Волгоград-Москва | 2 | 38 | 36 | 2 |
Volga branch | LVCh-16 Астрахань | 5/6 | Астрахань-Москва | 3 | 51 | 48 | 3 |
Volga branch | LVCh-16 Астрахань | 109/110 | Астрахань-Спб | 4 | 43 | 39 | 4 |
Ural branch | LVCh Екатеринбург | 71/72 | Екатеринбург-Спб | 4 | 68 | 64 | 4 |
Ural branch | LVCh Екатеринбург | 307/308 | Екатеринбург-Кисловодск | 3 | 48 | 44 | 4 |
LVCh Yekaterinburg | Ural branch | Yekaterinburg-Novy Urengoy | trailer 12/11 2 | 12 | 12 | 0 | |
Ural branch | LVCh Nizhny Tagil | 49/12/11/50 | Nizhny Novgorod Tagil-Moscow-Novy Urengoy | 5 | 74 | 68 | 6 |
Ural branch | LVChD Пермь | 7/84/83/8 | Пермь-Москва-Приобье | 4 | 61 | 56 | 5 |
Southeast филиал | ЛВЧД-8 | 69/70 | Воронеж-Москва | 2 | 28 | 26 | 2 |
Southeast филиал | ЛВЧД-8 | 25/26 | Воронеж-Москва | 2 | 52 | 50 | 2 |
Southeast филиал | ЛВЧД-14 | 29/30 | Липецк-Москва | 2 | 39 | 37 | 2 |
Southeast филиал | ЛВЧД-14 | 31/32 | Тамбов-москва | 2 | 39 | 37 | 2 |
Southeast филиал | ЛВЧ-6 | 57/58 | Валуйки-Москва | 2 | 41 | 39 | 2 |
Southeast филиал | ЛВЧ-6 | 71/72 | Белгород-Москва | 2 | 36 | 33 | 3 |
Southeast филиал | ЛВЧ-6 | 125/126 | Белгород-Москва | 1 | 16 | 14 | 2 |
Northern branch | Yaroslavl | 100.../105/and ave. | Yaroslavl-Moscow | 2 | 209 | 194 | 15 |
Southern Ural branch | LVChD-1 Челябинск | 13/14 | Челябинск-Москва | 4 | 96 | 88 | 8 |
Southern Ural branch | LVChD-2 Оренбург | 31/32 | Оренбург-Москва | 3 | 67 | 61 | 6 |
TOTAL | 201 | 3628 | 3369 | 259 |
The initial cost of separate works is given in the table below.
payment order No. | Name | Quantity, piece. | The initial implementation cost of an information backbone in one car, rub excluding VAT | The initial implementation cost of an information backbone in one car, rub including VAT | Cost on all park, rub excluding VAT | Cost on all park, rub including VAT |
1 | Equipment of an information backbone one-storey linear вагона | 3052 | 195240,44 | 230383,7192 | 595873835 | 703131125,3 |
2 | Equipment of an information backbone one-storey staff вагона | 233 | 344499,13 | 406508,9734 | 80268296,9 | 94716590,34 |
3 | Equipment of an information backbone of the one-storey linear car of the train of permanent formation (TPF) | 180 | 362912,64 | 428236,9152 | 65324275,86 | 77082645,51 |
4 | Equipment of an information backbone of the one-storey staff car of the train of permanent formation (TPF) | 12 | 512018,6 | 604181,948 | 6144223,18 | 7250183,352 |
5 | Equipment of an information backbone two-storeyed linear вагона | 137 | 372455,39 | 439497,3602 | 51026388,47 | 60211138,39 |
6 | Equipment of an information backbone two-storeyed staff вагона | 14 | 509860,83 | 601635,7794 | 7138051,6 | 8422900,888 |
7 | Software "Train portal" | 1 | 4224000 | 4984320 | ||
only | |809999071,0 | 955798903.8 |