Developers: | QTECH (Keytack) |
Date of the premiere of the system: | 2016/10/20 |
Last Release Date: | 2022/12/07 |
Technology: | SCS |
Main article: Routers (global market)
2022: Development of QSR-2200-10TBX-AC based on Baikal processors
The company QTECH on December 7, 2022 announced that it was developing routers on the basis Russian processor of "." Baikal The production and entry into the market of the first devices is scheduled for 2024.
Ensuring technological sovereignty countries has become one of the priority tasks for. the Russian industries- IT the sphere was no exception, therefore, following the course, governments QTECH continued to develop new lines of equipment, the production of which are localized at Russian sites.
The created domestic router, adding to the line of subscriber equipment, will be produced on the basis of Baikal BE M-1000 processors. The first model will be called QSR-2200-10TBX-AC. Technical characteristics of the device for December 2022:
- 8x LAN of 100/1000/2500BASE-T ports;
- 2x WAN of the 1000/2500BASE-X/10GBase-R SFP port;
- 1 MGMT port (front panel)
- 1 USB 2.0 port (front panel)
- 1 RS-232 port (RJ45), built-in BP, 100-240V.
Other distinctive features of the created models include support for the IEEE802.3bz standard and the use of the Baikal processor as a CPU.
QTECH routers will protect the network from unauthorized access or malware using numerous security functions to support the uninterrupted operation of the IT infrastructure of Russian enterprises. Following the trends of the Russian market for Enterprise network solutions, QTECH has set a goal to maximize the use of the domestic electronic component base in its products by 2025.
The accumulated experience of QTECH helps to withstand any challenges, ensuring the innovative and technological development of Russia.
2016: Series QSR-28xx
On October 18, 2016, QTECH introduced a series of multi-service QSR-28xx routers.
The QSR-28 series routers are functional intelligent platforms with routing, switching, security, and VPN capabilities. The devices are equipped with an integrated switching chip, 64-bit multi-core processor and FPGA. The equipment meets the requirements of state and commercial enterprises, telecom operators. It has software functionality and hardware modules for accelerating traffic processing.
As part of the QSR-28xx model:
- QSR-2808-AC has 1 Gigabit TX WAN port, 8 GE TX LAN port.
- QSR-2810-AC has 2 Gigabit Combo (TX/SFP) WAN ports, 8 GE TX LAN ports.
- QSR-2820-AC has 2 Gigabit Combo (TX/SFP) combined ports, 4 GE TX ports.
Parameter | QSR-2808-AC | QSR-2810-AC | QSR-2820-AC | |
---|---|---|---|---|
Chassis | Консоль | 1 | 1 | 1 |
USB2.0 | 1 | 1 | 1 | |
GE Комбо | - | 2 | 2 | |
GE-TX | 1 | - | 4 | |
GE-LAN | 8 | 8 | 4 | |
FE-LAN | - | - | - | |
3G/4G | встроенный (опционально) | встроенный (опционально) | - | |
Expansibility | QSR-RM(HIC) слот | - | - | 2 |
Модуль | встроенный | встроенный | встроенный | |
Wi-Fi | - | - | / | |
3G /4G | - | - | QSR-RM модуль | |
Шифрование | опционально | опционально | опционально | |
Performance | PPS | 1Mpps | 2Mpps | 1Mpps |
Bootrom | - | - | 512К | |
Флэш память | 32МБ | 32МБ | 32 | |
SDRAM | 512МБ | 512МБ | 512МБ | |
Periphery | Вентилятор | 1 | 1 | безвентиляторный |
Напряжение питания | 100~240VAC | 100~240VAC | 100~240VAC, -36~-72VDC (опционально) | |
Мощность | ≤20W | ≤30W | ||
Габариты(мм) | 240x180x44 | 300x200x44 | Компактное шасси 1U | |
Temperature/humidity | Рабочая | 0-50 t, 5% -95% (no condensation) | 0-40 t; 10%-85% без конденсации | |
Хранения | 0-50 t, 5% -95% (no condensation) | -20-65 t; 5%-95% без конденсации | ||
Protocol types | LAN | ARP, ARP Proxy, Gratuitous ARP | ||
WAN | PPP, Multilink-PPP, PPPoE (Client/Server) | |||
- | - | HDLC | ||
VPN | Unicast Routing | static route, direct route, default route | ||
RIPv1/v2, OSPFv2, BGPv4 | ||||
PBR | ||||
FastSwitch, Load-Balance | ||||
Многоадресная рассылка | IGMP | |||
PIM-DM, PIM-SM | ||||
IP | ICMP, TCP, UDP | |||
NAT, PAT, Port-MAP, Private-Service, ALG | ||||
Ping, Traceroute, Nslookup | ||||
IP ACL, IMP Filter, Fast-Access | ||||
DHCP Client/Server/Reley | ||||
DNS, DNS host, DNS Proxy, DDNS | ||||
Helper-Address, UDP SHelper | ||||
IP unnambered | ||||
Keepalive, PDP (совместим с Cisco) | ||||
NetFlow, IP Accounting | ||||
TFTP Client/Server, FTP Client | ||||
SNTP, Job/schedule | ||||
PNP | ||||
ALIAS | ||||
revers telnet, VTY | ||||
MPLS | MP-BGP, VRF | |||
L2VPN, L3VPN | ||||
IPv6 | IPv6 ND, IPv6 PMTU, IPv6 FIB, IPv6 ACL, IPv6 (approved IPv6
Phase II) |
|||
IPv6 QoS | ||||
IPv6 transition: NAT-PT, IPv тоннель, 4 из 6 | ||||
IPv6 tunnel: IPSec v6, GRE, 6to4, ISATAP | ||||
IPv6 route: IPv6 static route, RIPng, OSPFv3, BGP4+ | ||||
Reliability | Backup Features | Interface backup | ||
Floating route backup | ||||
E-Backup, Keepalive Ethernet, Remote monitoring | ||||
VRRP, HSRP | ||||
Bandwidth based load sharing and backup | ||||
Traffic based load sharing and backup | ||||
BFD | BFD for RIP, OSPF, BGP, MPLS and VRRP | |||
Quality of service | Управление перегрузками | FIFO, PQ, CQ, WFQ, CBWFQ | ||
Избежание перегрузок | WRED/RED | |||
Формирование трафика | GTS (Generic Traffic Shaping) | |||
Другое | GBSC, Layer 7 filter | |||
Traffic classification | ACL | |||
IP Precedence | ||||
DSCP | ||||
MAC | ||||
802.1P | ||||
Функции коммутации | Коммутация | 802.1p CoS, 802.1Q VLAN, 802.1x | ||
STP, RSTP | ||||
Keepalive, port mirror, broadcast/multicast stoQSR-RM control | ||||
Безопасность networks | AAA | Authentication, Authorization, Accounting | ||
enable, local, Radius, Tacacs+ | ||||
PAP, CHAP, MS-CHAP | ||||
Firewall | ACL, NAT | |||
ASPF statedetection | ||||
SYN flood, UDP flood or ICMP flood | ||||
ARP attack protection, ARP-SCAN | ||||
Prevention of Ping of Death, Tear-drop, Land-Based, WinNuke,
PingSweep, ARP attack and IP-Spoofing |
||||
VPN | IKE, IPSec, EZVPN | |||
L2TP, PPTP, GRE | ||||
VPN nesting | ||||
Беспроводной 3G | Тип | WCDMA, CDMA2000, TD-SCDMA | ||
Maintenance/Management | Удаленное | SNMP, MIB, SYSLOG, QSR-RMON, HTTP | ||
Локальное | CLI, file system management | |||
Логирование | Console/Telnet/VTY/SSH log-on mode |