2024/12/19 22:46:52
The largest IT suppliers in telecom
The article is included in the Review of the Russian telecom digitalization market.
2023
The ranking of the largest IT suppliers for the telecommunications industry includes 30 companies. The leader is ICS Holding with revenue of 71.9 billion rubles. The holding companies are engaged in the production and supply of operational search measures (SORM) systems, which are installed on the networks of telecom operators, as well as the development of base stations. On the second line is the developer of software for telecom - the company Nexain. Third place at the integrator Sitronics Group.
The total revenue of all participants in the rating amounted to 118.3 billion rubles.
№ | Company name | Total revenue from IT projects in the telecommunications industry for 2023, RUB million, incl. VAT | Total revenue from IT projects in the telecommunications industry for 2022, RUB million, incl. VAT | Dynamics 2023/2022,% | Dynamics forecast 2024/2023,% | Largest customers in 2023 |
1 | ICS Holding | 71884 | N/A | N/A | N/A | N/A |
2 | Nexain | 9255 | 7922 | 16.8 | n/a | MegaFon, Yota, Rostelecom, KCELL JSC, Ucell |
3 | Sitronics Group | 7957.9 | N/A | N/A | N/A | N/A |
4 | I-Teco | 5 124.0 | N/A | N/A | N/A | N/A |
5 | Unitech | 4648 | 2668 | 74.2 | n/a | Rostelecom |
6 | Step Logic | 3 126 | N/A | N/A | N/A | N/A |
7 | Jet Infosystems | 2,954,1 | n/a | n/a | n/a | n/a |
8 | ITPS | 2,324 | 771 | 201.4 | n/a | Er-Telecom Holding |
9 | Bercut | 2080 | 1570 | Tele2|5.8 | RF, Tattelecom, Tele 2 KZ, Tuck, Motive | |
10 | SATEL | 1690 | n/a | n/a | 30.0 | Transtelecom, Rostelecom, Vimpelcom |
11 | VS Lab | 1 620 | 2 | 80900 | 38.1 | Tele 2, Rostelecom |
12 | Texnoprom | 1199.3 | 1057.881 | n/a | n/a | |
13 | Proteus STC | 818.1 | 461.8418984 | 77.1 | Rostelecom, Megafon, VimpelCom, MTS | |
14 | Seven Group | 575 | - | - | n/a | Transtelecom, Sputnik |
15 | Arbait | 416.5 | 23.1 | 1702.9 | n/a | MTS |
16 | Ferrum IT Group | 407 | - | - | 47.4 | Companies from the list of telecom industry leaders in Russia |
17 | ITFB Group | 309 | 40 | 672.5 | n/a | MTS, T2 Mobile, BFT, RTK, Yandex |
18 | Hi-Tech GC | 308 | 535 | -42.4 | n/a | n/a |
19 | MAI Digital Integrator | N/A | N/A | N/A | ||
20 | Borlas Group | 226.1 | 439.326 | -48.5 | n/a | n/a |
21 | TrafficSoft | 180 | 66 | 172.7 | n/a | n/a |
22 | Inline Group | 166 | 92 | 80.4 | n/a | n/a |
23 | HFLabs | 156 | 34.4 | 353.5 | VimpelCom, Rostelecom, MTS, Yota, Megafon | |
24 | Forus | 135 | N/A | N/A | N/A | N/A |
25 | GMCS | 135 | n/a | n/a | Tele2, Megafon, Yota, Rostelecom | |
26 | Angara Security | N/A | N/A | N/A | N/A | |
27 | KORUS Consulting | 77 | 56 | 37.5 | n/a | n/a |
28 | SimbirSoft | 67.9 | 16.786 | 304.2 | n/a | n/a |
29 | Luxms | 49.8 | N/A | N/A | N/A | Megafon |
30 | Tibbo Systems | 29.1 | 43.2 | -32.6 | 50.2 | Megafon |
Sum | 118298,8 | |||||
2024 ![]() |
See also
- Factors of development of the telecom industry digitalization market
- Technological trends in telecom digitalization
- Overview of the Russian telecom digitalization market
- Communication (Russian market)