[an error occurred while processing the directive]
RSS
Логотип
Баннер в шапке 1
Баннер в шапке 2
2015/10/11 00:24:37

TAdviser Profit 50: The most profitable IT companies of Russia 2015

Fresh ranking of TAdviser PROFIT 50: The most profitable IT companies of Russia 2016 it is available here.

The analytical center TAdviser prepared a ranking of the IT companies, the first in the history of the Russian market of information technologies, on the value of net profit – TAdviser PROFIT 50.

Ranking of the most profitable IT companies in Russia TAdviser PROFIT 50

Название юрлица Чистая прибыль за 2014 г, млн руб Выручка за 2014 г, млн руб Рента- бельность 2014 г, % Чистая прибыль за 2013 г, млн руб Выручка за 2013 г, млн руб Рента- бельность 2013 г, % Изменение чистой прибыли, % Изменение выручки, %
1 ИБМ ВЕА, ООО (IBM) 3051 9103 33.5 1033 7332 14.1 195.4 24.2
2 РН-Информ, ООО (Роснефть) 1333 16946 7.9 688.9 11661 5.9 93.5 45.3
3 Эппл Рус, ООО (Apple) 1332 96057 1.4 81.7 48519 0.2 1530.4 98
4 Дихаус, ООО (Ланит) 1301 38722 3.4 395 28254 1.4 229.4 37
5 Газинформсервис, ООО 1251 3588 34.9 1263 4133 30.6 -1 -13.2
6 САП СНГ, ООО (SAP) 863.5 19462 4.4 1063 19758 5.4 -18.8 -1.5
7 Петер-Сервис, ЗАО (Телекоминвест) 861.2 2831 30.4 835 2748 30.4 3.1 3
8 Эйти Консалтинг, ООО (AT Consulting) 768.8 6694 11.5 553.4 5968 9.3 38.9 12.2
9 ЦФТ, ЗАО 674.3 3361 20.1 1324 4291 30.9 -49.1 -21.7
10 Майкрософт Рус, ООО (Microsoft) 636.8 8885 7.2 923.9 9916 9.3 -31.1 -10.4
11 О-СИ-ЭС-Центр, ООО (входит в НКК) 612.4 86230 0.7 260.4 77223 0.3 135.2 11.7
12 АДВ Консалтинг, ООО 593.2 2276 26.1 248.9 2629 9.5 138.3 -13.4
13 Техносерв АС, ООО 576.9 21343 2.7 653.4 21705 3 -11.7 -1.7
14 Ай-Теко, ЗАО 533.3 14836 3.6 598.5 16511 3.6 -10.9 -10.1
15 ИТСК, ООО 506.3 8100 6.3 567.1 7140 7.9 -10.7 13.4
16 Крок Инкорпорейтед, ЗАО 502 22455 2.2 1181 23528 5 -57.5 -4.6
17 НПО Криста, ООО 451.6 1450 31.1 101.6 917.7 11.1 344.5 58
18 ПФ СКБ Контур, ЗАО 447.5 4971 9 183.6 3722 4.9 143.7 33.6
19 Сиско Системс, ООО (Cisco) 404.4 5000 8.1 309.9 2429 12.8 30.5 105.8
20 НИИ СОКБ, ООО (Газинформсервис) 354.4 4204 8.4 189 3225 5.9 87.5 30.4
21 Марвел Дистрибуция, ООО 347.7 12643 2.8 89 10757 0.8 290.7 17.5
22 Комптек Системы, ООО (Ланит) 342 5785 5.9 80.5 6230 1.3 324.8 -7.1
23 Люксофт Профешнл, ООО (Luxoft) 339.515 4345 7.8 40.8 3429 1.2 732.1 26.7
24 Эпам Систэмз, ООО (Epam) 339.504 3356 10.1 99.6 2005 5 240.9 67.4
25 Астерос, АО 331.2 11287 2.9 170.8 7713 2.2 93.9 46.3
26 Скандинавский Дом, ОАО 323.3 3463 9.3 74.9 1702 4.4 331.6 103.5
27 Нетвелл, ООО 314.3 3891 8.1 нд нд нд нд нд
28 1С, ООО 295.2 2172 13.6 770.1 2298 33.5 -61.7 -5.5
29 НТЦ Ландата, ЗАО 280.3 5787 4.8 168.2 9685 1.7 66.6 -40.2
30 Ксерокс СНГ, ООО (Xerox) 273.2 10654 2.6 232.8 11261 2.1 17.4 -5.4
31 Инлайн Телеком Солюшинс, ООО 271.3 6746 4 44.1 5868 0.8 515.2 15
32 ЕАЕ-Консалт, ООО 269.7 2186 12.3 276.4 2285 12.1 -2.4 -4.3
33 Инфосистемы Джет, ЗАО 263.4 10144 2.6 83.1 7561 1.1 217 34.2
34 Майкрософт Мобайл Рус, ООО (экс-Nokia) 262.5 19632 1.3 701.1 28266 2.5 -62.6 -30.5
35 УСП Компьюлинк, ООО 245.4 10340 2.4 309.4 12442 2.5 -20.7 -16.9
36 Татинтек, ООО (Татнефть) 239.3 5138 4.7 346.5 4858 7.1 -30.9 5.8
37 БФТ, ООО (IBS) 216.3 1295 16.7 46.4 884.1 5.2 366.2 46.5
38 БСС, ООО (BSS) 195.8 1302 15 235.4 1210 19.5 -16.8 7.6
39 Техносервъ А/С, ЗАО 194.1 4726 4.1 339.3 4125 8.2 -42.8 14.6
40 НАГ, ООО 190.9 1683 11.3 113 1304 8.7 68.9 29.1
41 Газпром автоматизация, ПАО 190 24800 0.8 62.2 22545 0.3 205.5 10
42 Ланит, ЗАО 183.9 11567 1.6 479.8 13361 3.6 -61.7 -13.4
43 Айсиэл - КПО ВС, ОАО 183.9 3040 6 215.3 3010 7.2 -14.6 1
44 МФИ СОФТ, ООО 178.7 1588 11.3 294 1759 16.7 -39.2 -9.7
45 Аскон-Системы Проектирования, ООО (Аскон) 177.2 371.7 47.7 нд нд нд нд нд
46 Телеком-Защита, ООО 169.6 3612 4.7 145.9 2328 6.3 16.2 55.2
47 Эр-Стайл Софтлаб, АО 169.5 1200 14.1 25.9 968.4 2.7 554.4 23.9
48 Оптима, ОАО 159.5 3489 4.6 26.4 1957 1.3 504.2 78.3
49 1С-Битрикс, ООО 159 509.2 31.2 151.9 435.9 34.8 4.7 16.8
50 Доктор Веб, ООО 146 846.3 17.3 190.5 872.7 21.8 -23.4 -3
ИТОГО 24307 554112 10.7
(среднее)
18268 472730 8.7
(среднее)
33.1
(среднее)
17.2
(среднее)
For sorting according to different indicators click heading of the corresponding column

Technique and main outputs

  • By drawing up a ranking of TAdviser Profit 50 accounting records about 500 legal entities, including the companies entering a ranking of TAdviser 100 were studied. The companies which are engaged in development, implementation or distribution of IT products and systems were estimated. On the largest groups the separate legal entities connected by the general owners were analyzed.

  • Net profit is a part of a gross income which remains at the disposal of the company after formation of wage fund and payment of taxes, assignments, obligatory payments in the budget, in superior organizations and banks.

  • On condition of correct reflection, this indicator speaks about a possibility of the company to invest in the further development, expansion of production and stimulation of employees. On profit percentage to revenue it is possible to judge efficiency of activity of the company.

  • The general meaning of net profit of the IT companies which entered a ranking of TAdviser Profit 50 for 2014 increased by 33% (from 18.3 to 24.3 billion rubles), and a general meaning of revenue – for 17.2% (from 473 to 554 billion rubles).

  • Mean value of profitability in 2014 in comparison with 2013 increased by 2 percent points - from 8.7% to 10.7%.

  • Average profitability of market system integrators in 2014 made 5.7%. Many of number of the largest integrators on total revenue could not show sufficient profit for hit in Top-50 in the official reporting, and some finished 2014 at a loss at all (for example, JSC Nvision Group recorded net loss of 1.6 billion rubles at revenue of 14.3 billion).

  • Average profitability of integrators with domination of one client in 2014 made 14.2%. TAdviser carries the subsidiary (captive) IT companies of large corporations to like that (for example, "subsidiary" of Rosneft - "RN-Inform") and also the companies, for one reason or another approximate to big customers ("Petter Service", Gazinformservice, EAE-Consult).

  • Not all captive IT companies work with a high margin. For example, at Greenatom it makes 2%, SberTech has 0.9%, Lukoil-Inform has 0.3%. These companies did not enter in Top-50 on the value of net profit.

  • Average profitability of distributors of IT products in 2014 made 5.8%.

  • Average profitability of developers of the drawing or custom software (without representative offices of the foreign companies) in 2014 made 18.8%.

"The ranking of TAdviser PROFIT 50, in our opinion, does the Russian IT market to more transparent. In conditions when there is practically no public Russian IT company left, the ranking allows to judge marginality of different segments of the market, efficiency of the companies, - the Chief Editor of TAdviser Alexander Levashov says. – By preparation of a ranking we consulted with a number of experts and heard the mass of clauses (that profit is a regulated indicator which can be underestimated artificially; that it is impossible to judge activities of group for the reporting of the elected legal persons; that changes in the exchange rate of currencies though are reflected in profit, but do not talk the real situation, etc.). No we argue with one of these clauses therefore we do not draw personal conclusions, and we show an overall picture".

Other rankings and researches of TAdviser