DIRECTUM Awards 2016 the Best IT projects and solutions
DIRECTUM Awards is annual tender of IT projects among partners and clients of DIRECTUM company. Participants redstavlyat the seventh year in a row own developments on court of expert jury, receive assessment of community and share with each other the ideas about development of solutions based on an ECM system.Tender allows not only to select the most effective solutions and ambitious projects, but also to estimate the power of community, to see needs of users on places and the embodiment of the trends useful to real business and management of the organization.
In 2016 on tender 68 successful implementation projects and unique solutions were announced. The companies of the different industries became contestants: from power to agricultural industry and public authorities.
Content |
SUCCESSFUL PROJECT
Electronic evolution of financial and accounting document flow of Nokian Tyres Thanks to transition to legally significant exchange of documents with partners the term of approval and signing of documents in the company managed to be reduced from five to one day. Development of automation continues, the purpose — transition to completely electronic processes.
| ||
Complex business process automation of oil and gas holding Novatek Compound integration with several systems and Wednesdays is carried out, solutions on data migration, replication, including with file storage are implemented. Work more than 1200 users in geographically distributed divisions is adjusted.
| ||
Implementation of mobile application for the top officials of the subject of the Russian Federation - the Governments of the Vologda region The DIRECTUM Solo application is used personally by the Governor of the Vologda region and his deputies, heads of structural divisions and bodies of the executive government. The involvement of the management into an implementation project allowed to reduce terms of signing of documents considerably.
| ||
Management of the registering documentation of the pharmaceutical quality system on the DIRECTUM platform Based on the ECM platform the specific task outside classical office-work is implemented. Process of collecting of the file on a product series is automated. Creation of the file on the basis of templates allowed to simplify and reduce document creation time.
| ||
Implementation of DIRECTUM in JSC Energosbyt Plus. The organization of end-to-end processes of the T Plus Group using services of interaction of DICS 15 branches of the company passed to work into DIRECTUM. In a system 18,541 users, active users – more than 10,000 are registered. 2,000 ordinary users were trained.
| ||
A new stage of development of document flow in Lokomotivnye tekhnologii Group By March, 2016 the number of the employees working in DIRECTUM approached 5,000. Later implementation of new project phase within which expansion of functionality of a system and process automation continued began (a request of the unqualified signature, obtaining the qualified EDS, etc.). In August of the same year the holding completely transferred to an electronic form all intercorporate exchange of documents among which memos, minutes of meetings, claims, internal agreements, applications for a holiday and other. | ||
Melon Fashion Group: organization of work with lessors and standard processes of EDMS Melon Fashion Group headed for increase in process performance of interaction with lessors and workflow automation with partners. At the time of start of the project in the company more than 1000 lease agreements in paper form were signed. After change in the exchange rate of currencies the management decided to optimize rent costs and to bring processes of interaction with partners to new level. Besides, automation of internal procedures of approval was required. The company decided to implement these tasks based on a multifunction electronic document management system. | ||
"TNS power Nizhny Novgorod": transition to work with suppliers in electronic form Every day a huge number of documents of suppliers comes to the company. All of them should be received, processed and saved in archives according to the adopted regulations. Document flow becomes complicated because of territorial remoteness of divisions and the centralized accounting functioning based on Management in Nizhny Novgorod. The Directum system helped successfully will cope with assigned tasks. | ||
Implementation of DIRECTUM in JSC Ural Turbine Plant According to the results of project implementation the plant's management estimated its first results. At all stages of work with documents process became more managed. Due to transparent control at all stages of lifecycle of the document the performing discipline increased. Time spent by employees for document retrieval was considerably reduced. Significant acceleration of business processes of the enterprise is reached. Dead times on a courier delivery of papers between divisions are excluded that affected both terms of release of documents, and on performance improvement of work of personnel (including among clerks). | ||
Mobile management of JSC Niineftepromkhim with DIRECTUM Jazz The management of institute pays much attention to documentary maintenance of business. The set of business indicators depends on speed and workmanship of instructions or approval of agreements, and risks of a long delay of these processes are expressed in loss of hundreds of thousands of rubles of profit. For minimization of these risks in 2016 Niineftepromkhim implemented the DIRECTUM ECM system. | ||
An electronic document management system of customs declarations (Digital customs) in P&G In 2013 the enterprise faced growth of volume of customs papers. As a part of the Russian division P&G 6 legal entities at that time acted in 4 regions, including 3 plants. The company worked at 12 customs, had contracts with 13 customs representatives provided in three systems ("Viola software", "TKS", "VED-Deklarant"). Employees processed over 2000 customs declarations a month. During this period in the company the first stage of implementation of the DIRECTUM ECM system as a result of which process of approval of agreements was automated was completed. Transition to electronic legally significant document management of customs declarations became the purpose of the second stage. | ||
"Dielectric cable systems". Implementation of intercorporate financial and accounting document flow The management of DKS Group decided to pass to legally significant electronic document management to reduce costs for preparation to tax and to audits, to reduce risks of additional accrual of the VAT and income tax which are connected with possible loss of paper documents and long term of providing originals in the company. | ||
New level of work with agreements in JSC UK Pipe Metallurgic Company In UK Pipe Metallurgic Company many agreements are signed that leads to a high load on the employees approving and vising documents. For this reason the company management set for a project team the tasks of reduction of quantity of mistakes which are made by users by drawing up and sending agreements for approval (using implementation of expert evaluation); decrease in load of employees who will approve/vise agreements; increases in discipline of users, components and the documents executing sending. | ||
The organization of office in MFC MFC works in the DIRECTUM system since 2012. Over time the organization had a need for development of a system which would allow to close specific job requirements of office. | ||
Upgrade of process of approval of agreements in JSC ODK-Aviadvigatel From the moment of system implementation of DIRECTUM in 2012-2013 at users wishes to the available mechanisms of approval of contractual documents collected. In 2014 process of approval of agreements in "UEC Aircraft engine" was upgraded. However in the 2015th the new completions necessary for implementation of the changed requirements of the company were required … |
SUCCESSFUL SOLUTION
Project management in "NIPI "Neftegazproyekt". Workplace of the chief project engineer The company keeps at the same time more than 100 projects. The solution allowed to increase transparency of work of engineers and to create a common information space for project management.
| ||
Integration of Directum with Apps Google services Joint work over documents, including with involvement of external participants is implemented. Time for development and approval of draft documents due to use of functions of joint editing was reduced. The company sets an example of failure from clerical approach and reaching the new level of work with electronic content. |
Nominations of partners
Internal e-document flow using the EDS in the company Levi Strauss Moscow (soon on the website) Exchange without Borders nomination, Synerdocs company. | ||
Formation of a stamp of the EDS "Best Ispolzoaniye of the Electronic Signature" nomination, Aktiv company. | ||
Process optimization of approval of accounts based on ABBYY FlexiCapture, "Galaktika ERP" and DIRECTUM "Best Solution using Artificial Intelligence Technologies" nomination, ABBYY company. |