2024/10/23 09:50:22
The largest IaaS service providers in Russia
The article is included in the overview of Cloud services for business.
2023
TAdviser has prepared the first rating of the largest Russian service providers IaaS. Its leader was RTK-DPC with revenue of 24.8 billion rubles. at the end of 2023 (growth of 34.1%).
The top five also included companies, Cloud.ru,, and Selectel. Onlanta MegaFon
In total, 22 companies took part in the ranking. Their total revenue from IaaS services at the end of 2023 amounted to 95.2 billion rubles.
№ | Company name | Revenue from the provision of IaaS services for 2023, million rubles, including VAT | Revenue from the provision of IaaS services for 2022, million rubles, including VAT | Revenue dynamics 2023/2022,% | Which virtualization platforms are your IaaS solution built on | On the basis of which data centers IaaS services are provided | |
1 | RTK-DPC | 24804 | 18500 | 34.1 | n/a | n/a | |
2 | Cloud.ru | 22400 | 15000 | 49.3 | n/a | Ixelereit, Skolkovo, DataPro, 3Data, MMTS-9 | |
3 | Selectel | 10717 | 8537 | 25.5 | OpenStack-KVM, VMware ESXi | Flower 1, Flower 2, Dubrovka 1, Dubrovka 2, Dubrovka 3, Berzarina, DataPro Moscow One, Nextremum (Novosibirsk) | |
Onlanta Hyper-V | 6463 | 4823 | 34,0 | Vmware, , KVM | Ixcellerate, DataSpace | ||
5 | MegaFon | 5924.7 | 5115.4 | 15.8 | Vmware, KVM | DataSpace (Moscow, Sharikopodshipnikovskaya, 11, p. 9); DataLine (Moscow, Korovinskoye shosse, 41); SIB (Novosibirsk, Tolmachevskaya, 19a); KHB (Khabarovsk, Leningradskaya, 9a) | |
6 | K2Tech | 3638.1 | N/A | N/A | VMware, KVM | 3 data centers in Moscow | |
7 | ITGLOBAL.COM | 3620.6 | 1690.8 | 114.1 | VMware, vStack | DataSpace (Moscow), IXcellerate MOS5 (Moscow) | |
8 | T1 Cloud | 3441.8 | 1797.2 | 91.5 | OpenStack, VMware | DataPro, Ostapovsky, Medvedkovo, Ixcellerate Moscow 5 SOUTH | |
9 | Softline | 2631 | n/a | n/a | n/a | ||
10 | beeline cloud (DataFort) | 2134 | 1,360,00 | 56.9 | Vmware | OXYGEN Data Center, Linx, Ostankino Data Center, NSC Data Center, Yaroslavl Data Center | |
11 | Timeweb Cloud | 1877 | 1305 | 43.8 | VMware, KVM, Software "TIMEB.KLAUD Platform" | Selectel (Saint Petersburg/Leases/Tier III/-), Selectel (Saint Petersburg/Leases/Tier III/-), Dataline (Saint Petersburg/Leases/Tier III/Moscow | |
12 | Reg.ru | 1586.4 | 1339.8 | 18.4 | Openstack-KVM, VMware | Technopolice, KIAEHOUSE, OBIT | |
13 | EdgeÖåíòð | 1333.9 | n/a | n/a | KVM | Data centers in Moscow, St. Petersburg, Yekaterinburg, Novosibirsk, Khabarovsk | |
14 | Cloud4Y | 1166 | 980 | 19.0 | Vmware, Rustek | NORD4 (Moscow), LinxDatacenter (Moscow), Teknotel (Turkey) | |
15 | OXYGEN | 971.5 | 650.3 | 49.4 | On VMware using VMware Cloud Director | OXYGEN | |
16 | Corp Soft | 725 | 648 | 11.9 | VMWare, Brest, Rustek | DPC, Moscow, MMTS9 st. Butlerova, 7 M9; DPC, Moscow, Korovinskoye shosse, 41 Dataline; DPC, Moscow, st. March 8, 14c1 Linxdatacenter; DPC, Khabarovsk, ul. Industrial, 20 Redcom | |
[[LanCloud (LanCloud) | LanCloud | 704,2 | 457,8 | 53,8 | Hyper-V, Vmware | DataSpace, DataPro]] | |
18 | Cloud Computing | 360 | 300 | 20.0 | KVM, Hyper-V | DataLine, Reconne | |
19 | Linx Cloud | 301 | 200 | 50.5 | VMware, OpenStack | Linx Datacenter Moscow, Linx Datacenter St. Petersburg | |
20 | MT FINANCE (RuVDS) | 174 | 160 | 8.8 | n/a | n/a | |
[[Iiii Tech (Forayz) formerly TietoEvry Russia, Tieto Russia | iiii Tech | 98,2 | 80,8 | 21,6 | Cloudstack, VMware.]] KVM and Hyper-V management is also supported | IXcellerate Moscow North/Moscow, Altufevskoe sh., 33G; I-Teco/g, sh. Warsaw d.125, p.16 B; With georeservation | |
22 | immers.cloud | 97.5 | 52 | 87.5 | KVM-based IaaS, OpenStack | own innovative immersion-cooled server equipment data center in Moscow | |
Sum | 95169 | ||||||
2024 | |||||||
* Rating prepared on the basis of questionnaires completed by companies (unless otherwise indicated) | |||||||
Other Notable Market Participants * * | |||||||
Yandex Cloud | QEMU/KVM | Yandex Data Center in Mytishchi, Yandex DC Vladimir Data Center in Vladimir, Yandex DC Data Center in Sasovo | |||||
VK Cloud | KVM | DataLine, Medvedkovo Rostelecom DPC | |||||
* * Companies did not provide revenue data or withdrew |