Content |
2014: In top-10 tenders 9 fall on Moscow
Within the "IT in Regions of the Russian Federation 2015" overview of TAdviser the rating of the largest regional IT contracts signed in the period from January 1 to December 31, 2014 at the level of regional and municipal authorities on the basis of information of the portal of State procurements is prepared. In rating contracts for rendering telecommunication services, data services and Internet access were not considered.
Total amount of ten largest tenders was 6.3 billion rubles from which nine tenders for the amount of 6 billion rub (94%) were held by Department of IT of Moscow. The Electronic Moscow company - 2.88 billion rubles became the largest receiver of means in top-10 IT contracts of the subjects of the Russian Federation.
Large receivers of means from the IT budget of Moscow of steel of 1C Company, I-Teco, Inforser Engineering.
The largest IT tenders of the subjects of the Russian Federation which are carried out in 2014
№ | Name of the contract | Customer | Date carrying out/end date of execution | Price of the contract, thousand rubles | Supplier | Contract card |
1 | Services of access of OIV of Moscow to el. dock - that 2015-2017 | DIT of Moscow | 12.2014/31.12.2017 | 1 345 024 | Electronic Moscow | Contract card |
2 | Automation of FHD of organizations D-that formations of Moscow means of UAOSOFD | DIT of Moscow | 05.2014/31.12.2015 | 960 866 | 1C research and production center | Contract card |
3 | Services of support of a HSS of EMIAS of Moscow 2014-2015 | DIT of Moscow | 11.2014/01.12.2015 | 787 550 | Electronic Moscow | Contract card |
4 | Commissioning of a system for implementation of state services in pass in obr. organizations, to providing power supply to children | DIT of Moscow | 10.2014/30.12.2015 | 676 329 | I-Teco | Contract card |
5 | Delivery of the joint-stock company for the purpose of implementation of public services on pass in obr. organizations, to providing power supply to children of 2014-2015 (3rd queue) | DIT of Moscow | 10.2014/31.12.2015 | 565 359 | Inforser Engineering | Contract card |
6 | Supply of equipment and software for equipment of MFC of Moscow | DIT of Moscow | 01.2014/01.05.2014 | 466 693 | Avilex | Contract card |
7 | Development of the AIS compulsory health insurance of Moscow | MOSCOW CITY COMPULSORY MEDICAL INSURANCE FUND | 11.2014/01.05.2015
| 453 887 | CompuTel | Contract card | |
8 | A range of services for hardware and software system IC OIV of Moscow | DIT of Moscow | 02.2014/01.12.2014 | 395 686 | Electronic Moscow | Contract card |
9 | Technical support | DIT of Moscow | 02.2014/12.2014 | 361 000 | Electronic Moscow | Contract card |
10 | Supply of equipment for data center of the AIS Fundamentals of Health and Safety of SPb | SPBGKU City monitoring center | 09.2014/01.12.2014 | 353 101 | Rostelecom | Contract card |
11 | Creation of the AIS Fundamentals of Health and Safety of SPb in the territory of Adm-go and Nevs-go of areas | SPBGKU City monitoring center | 11.2014/01.12.2014 | 336 019 | Rostelecom | Contract card |
12 | Lease of infrastructure for video surveillance and integration into the GIS "ETsHOD" | DIT of Moscow | 01.2014/31.12.2015 | 311 314 | Electronic Moscow | Contract card |
13 | Delivery of antivirus software, etc. for the closed circuits of security (retrofitting) | DIT of Moscow | 11.2014/01.12.2014 | 300 960 | DMS Solutions | Contract card |
14 | Delivery of the personal computer equipment | DIT of Moscow | 05.2014/01.12.2014 | 275 711 | Aquarius | Contract card |
15 | Development of functionality of EMIAS of the 3rd queue | DIT of Moscow | 05.2014/01.12.2014 | 257 600 | Lanit | Contract card |
16 | IAS of monitoring of a criminogenic situation and public security | DIT of Moscow | 09.2014/01.12.2015 | 215 246 | Forecast | Contract card |
17 | Development of EAIS of biddings of the city of Moscow | DIT of Moscow | 10.2014/31.12.2015 | 207 371 | Granit-Center | Contract card |
The TAdviser center, 2015 (on the basis of the State procurements given the portal)
2012 – the first half of the year 2013
The largest IT contracts of regions of the Russian Federation for 2012 – the first half of 2013
TAdviser center, 2013
Informatization of health care 2012 first halves of the year 2013
According to the TAdviser Center on the basis of data of the portal of state procurements of the Russian Federation from January, 2012 to June, 2013 in the field of informatization of health care of regions of the country 15 large contracts for the amount more than 4.415 billion rubles were signed. The most part from them concerned creation and development of regional segments of the Uniform state automated system of health care (Unified State Automated Information System).
15 largest projects of informatization of health care in regions 2012-first ½ 2013
TAdviser center, 2013
Informatization of education of 2012 - the first half of the year 2013
According to the portal of state procurements of the Russian Federation, in 18 months from January, 2012 to June, 2013 the largest projects in the field of informatization of education of regions of the country with the budget from 100 million rubles mainly equipment procurements were also higher: here belong as the automated jobs of teachers, and other hardware and software systems used at schools.
The largest the contract in 18 months was signed between Departments of Education and Science of Primorsky Krai and DPI-Proyekty company: in its framework 334 million rubles were spent for supply of equipment for schools.
15 largest projects of informatization of education in regions 2012-first ½ 2013
№ | Project title | Cost of the contract, rubles | Customer | Signature dates and terminations | Contractor |
1 | Equipment and software | 334 000 000 | Department of Education and Science of Primorsky Krai | it 11.2012-is complete | DPI-Proyekty |
2 | Delivery of a hardware and software system | 290 563 831 | Ministry of Education and Science of the Republic of North Ossetia | 06.2012-12.2012 | Trade-M |
3 | Delivery of sets of the educational laboratory equipment | 280 000 000 | Ministry of Education and Science of the Samara region | 06.2012-12.2012 | Shkolny Group project |
4 | Equipment procurement for digital laboratories of educational institutions | 214 345 280 | Ministry of the general and professional education of the Rostov region | 07.2012-12.2012 | Southern reserve |
5 | Delivery of the computer and multimedia hardware | 173 020 550 | Ministry of Education of the Saratov region | 06.2012-12.2012 | 173 020 550 |
6 | Delivery uchebno – the laboratory equipment for initial classes | 149 235 388 | Ministry of Education and Science of the Republic of Tatarstan | 06.2012-10.2012 | 149 235 388 |
7 | Delivery of the automated jobs for teachers | 134 325 000 | Department of Education and Science of Krasnodar Krai | 07.2012-12.2012 | Sinteg |
8 | Delivery of sets of the computer and interactive equipment | 132 255 878 | Ministry of Education of the Penza region | 08.2012-10.2012 | Pilot plus |
9 | Delivery of the automated jobs for teachers | 127 276 146 | Department of Education and Science of Krasnodar Krai | 07.2012-12.2012 | Polymedia |
10 | Purchase of a mobile computer class | 125 606 075 | Ministry of the general and professional education of the Rostov region | 08.2012-12.2012 | Modern obrazovatayelny technologies |
11 | Delivery of the computer equipment | 115 000 000 | Ministry of Education and Science of the Samara region | 07.2012-12.2012 | Aksus-Samara |
12 | Delivery of the automated jobs for teachers | 111 597 750 | Department of Education and Science of Krasnodar Krai | 07.2012-12.2012 | Ruspromtekhservice |
13 | Delivery of the automated jobs for teachers | 106 920 000 | Department of Education and Science of Krasnodar Krai | 07.2012-12.2012 | Ruspromtekhservice |
14 | Delivery of sets of the computer equipment | 100 090 099 | Ministry of Education of the Irkutsk region | 08.2012-12.2012 | DPI – Projects |
15 | The automated jobs of teachers of the first classes | 77 942 028 | Ministry of Education of Stavropol Krai | 09.2012-09.2012 | Grandee of Mebel Group |
TAdviser center, 2013
2011: Education informatization
According to data of the portal of state procurements, in 2011 in the field of informatization of education by the state it was concluded contracts for the amount exceeding 1.2 billion rubles.
Contracts for creation of an expert and analytical system on distribution of the target figures of reception of citizens studying at the expense of means of the federal budget (98 million rubles, the contractor of IBS) and on development of technological solutions and models of the organization and carrying out the automated assessment procedures of quality of education (94.5 million rubles, Infokompas) became the largest contracts.
The largest government contracts in the field of education automation concluded in 2011
Short project title | Contractor | Completion date of works | Cost of the contract, thousand rubles |
Expert and analytical decision making system on distribution of the target figures of reception of citizens studying at the expense of means of the federal budget | IBS Examination | December, 2013 | 98 000 |
Development of technological solutions and models of the organization and carrying out the automated assessment procedures of quality of education | Infokompas | December, 2013 | 94 500 |
Information maintenance on the Internet of the FTP of development of education for 2011-2015 | ODO "Group of System Managerial Advertising Marketing Communication Technologies of IMA" | December, 2013 | 73 500 |
Creation of components of a federal information system for ensuring acceptance in educational institutions of a higher og secondary professional education | Infokompas | December, 2013 | 71 500 |
Upgrade of technology of preparation, carrying out and processing of results of the USE of examination in information science in a computer form | Infokompas | November, 2012 | 64 700 |
Creation of standard solutions on information security support of the organizations on federal and the regional levels participating in preparation and holding the USE | The house for the PC | March, 2012 | 61 880 |
Development of mechanisms and technology of implementation of the state accreditation of educational institutions and scientific organizations on the basis of ICT | Kraftvey | December, 2013 | 58 400 |
Creation and replication of standard solutions for automation of licensing of educational activity and the state accreditation of educational institutions at the level of the subject of the Russian Federation | Software product | June, 2013 | 57 950 |
Creation of an information system of automation of control and supervising activity behind educational institutions | Infokompas | August, 2012 | 56 200 |
Ensuring information and methodical assistance to transition to providing regional and municipal services and services in the field of education using means of ICT | RBC Center | December, 2013 | 56 177 |
Development of information and program infrastructure of monitoring of figures of merit of OU of a Higher Professional Education based on complexes of automation of activity of quality systems of universities | St. Petersburg state electrotechnical university "LETI" of V.I. Ulyanov (Lenin) | December, 2013 | 54 125 |
Development of the information system providing automation of control and supervising activity behind the public authorities of territorial subjects of the Russian Federation performing delegated powers of the Russian Federation in the field of education | Software product | August, 2012 | 51 000 |
Creation of the standard solution for educational institutions providing automation of acceptance in educational institutions of a higher og secondary professional education and also providing data in the register of the issued education documents of the state sample | Infokompas | November, 2013 | 46 500 |
Development of a federal information system of accounting and monitoring of expert activity in procedures of a quality assessment system of education | Software product | August, 2012 | 45 949 |
Approbation of scientific and methodical approaches to education quality evaluation in a computer form and development of the concept of holding the USE in a computer form | Public Educational Institution of Higher Professional Training Moskovsky institute of open education | December, 2012 | 42 500 |
Development and approbation of technologies of video recording and video broadcast of holding the USE, identification of devices of cellular communication, suppression of systems and mobile communication and mobile data transmission in points of holding the USE | PM Expert | August, 2012 | 38 000 |
Support and coordination of project implementation of creation of the unified information system of education | PM Expert | December, 2013 | 37 900 |
Creation and support of the center of telephone service (CTS) concerning implementation of procedures within an education quality assessment system | Nienschanz | December, 2013 | 36 500 |
Development of an information system of formation and database maintenance by recognition and establishment of equivalence of foreign education documents | GetNet Consulting | August, 2012 | 35 800 |
Creation and support of the integrated portal of the all-Russian quality assessment system of education | Infokompas | December, 2012 | 35 700 |
Creation of a federal segment of technology of preparation, carrying out and processing of results of the state (final) certification of graduates of the 9th classes in a new form (GIA9) | Nienschanz | August, 2012 | 31 200 |
Development and approbation of a complex of actions for monitoring and control of the publication testing and assessment material on the Internet | Public Educational Institution of Higher Professional Training Moskovsky institute of open education | August, 2012 | 21 500 |
Creation of the database of results of the Olympic Games of school students for the purposes of information representation entering the highest and average educational institutions | Kraftvey | December, 2012 | 19 000 |
Approbation of models of formation of the regional methodical centers for the organization of rendering regional and municipal services and services of education using means of ICT | Prime Group | December, 2012 | 18 357 |
-1 XLIFFService: Sequence contains no elements | In total | 1 206 838 |
TAdviser center, Portal of State procurements, July, 2012