UN e-government rating (EGDI)
The UN e-Government Development Index (EGDI) is one of the key indicators of the development of the information society in the countries of the world.
In the E-Government Development Index, which is contained in the E-Government Survey, the positions of countries are distributed based on the overall index they received. It, in turn, consists of three sub-indices characterizing the state:
- web presence of public authorities;
- telecommunications infrastructure;
- human capital.
2024: Russia ranked 43rd in the UN e-government world ranking
In September 2024, the United Nations Department of Economic and Social Development (UN DESA) published the E-Government Survey 2024, which presented a comparative analysis of the development of digital governments among 193 countries. In this rating, Russia is in 43rd place with an indicator of the E-Government Development Index (EGDI) of 0.8532, while in 2022 it was in 42nd position with a score of 0.8162 points.
2022: Russia drops 6 places in UN e-government ranking
Russia dropped six places in the global ranking of the development of UN e-government. The study was published in September 2022.
In the ranking of 2022, Russia is located on the 42nd position among 193 countries of the world against the 36th two years earlier. The Russian Federation was ahead of such states as Croatia (44th line), the Czech Republic (45), Ukraine (46) and Slovakia (47), but lagged behind, for example, Serbia (40th place), Belgium (39) and Portugal (38).
The e-government development index (EGDI) of Russia for two years decreased by 0.008 points and is 0.8162. This is noticeably above the global average of 0.61.
For comparison, the one who retained the first place in the ranking Denmark received 0.97 points, and the leader in the Asian region South Korea - 0.95. Kazakhstan remains the leader in the development of e-government in Central Asia from 0.86 points in 2022 against 0.83 two years earlier.
In the telecommunications infrastructure subindex, Russia earned 0.8053 points. For online services, the estimate was 0.7368, and for human capital - 0.9065.
Denmark Finland and South Korea lead the 2022 digital government rankings with the highest scores in terms of online service volume and quality, telecom infrastructure health and staffing capacity.
With notable improvements in telecommunications infrastructure and human development, the global average e-government development index (EGDI) has increased overall. Eight countries first moved to the group with a high EGDI: Belize, Kot-d, Guyana, Lebanon,, Nepal Rwanda, Tajikistan and. In Zambia general, 68.91% of UN member states have a high or very high level of EGDI, the report said.
UN experts noted "noticeable progress" in the provision of online services in almost all regions of the Earth. Their benefits are emphasized for vulnerable groups of the population - the poor, the elderly, people with disabilities, women, and youth. However, digital development is only part of the overall system of sustainable development, the authors of the report point out. According to them, one of the main lessons of the COVID-19 coronavirus pandemic was the idea of a "hybrid future."
Digital solutions should not be the ultimate goal, but a measure to support human development. The UN called on governments to remember that technological progress should serve a broad goal of human development and ensure the absence of the deprived (leaving no one behind).
According to a study published in 2022, the number of countries providing digital services in education increased by 22% over two years - from 104 to 114 states. However, despite the fact that the introduction of digital solutions in response to the COVID-19 pandemic contributed to this growth, progress was uneven in different regions and with different levels of sales.
The survey results suggest governments remain focused on developing digital services and infrastructures despite the global challenges of recent years. To bring our concept of "leave no one behind" to life, we will need to ensure that in a hybrid digital future we leave no one without communication, "noted Li Junhua, United Nations Deputy Secretary-General for Economic and Social Affairs. |
The e-government development index is compiled every two years by the UN Department of Economic and Social Development. It consists of three sub-indices characterizing the state of ICT infrastructure, human capital and online public services. E-Government Survey 2022
2020: Russia dropped 4 positions in the UN e-government ranking
According to the results of the next issue of the UN global rating for the development of e-government (EGDI) in 2020, Russia took 36th place, which is four lines lower than two years earlier.
The bi-annual EGDI index is calculated on the basis of three indicators of each of the countries: the development of electronic services, the development of human capital and the development of telecommunications infrastructure over the two years preceding the update of the rating.
The best result among the CIS countries in EGDI-2020 was demonstrated by Kazakhstan, which is located on the 29th line of the rating. Belarus took 40th place, Armenia - 68th, Ukraine - 69th, Moldova - 79th, Uzbekistan - 87th. Of the countries of the post-Soviet space, Kazakhstan has the third result: only Estonia, which closed the top three, and lost the championship in the ranking of Denmark and South Korea, and Lithuania, which became the 20th country in the ranking, are higher. In terms of e-government development, Russia is ahead of China, which took 45th place in the list.
In terms of the level of development of electronic participation (E-participation), Russia in 2020 took 27th place against 23rd in 2018. We are talking about an indicator of the involvement of citizens in the decision-making process, transparency and openness of the state's activities.
It is noted that in the period from 2018 to 2020, Ukraine has advanced in the ranking and is now classified as a country with a high index of online services.
In another group of 13 countries with very highly developed human capital - Armenia,, the Azerbaijan Bahamas,,,, Hungary Georgia Iran Costa Kyrgyzstan Rica, Mauritius, the Philippines, and Seychelles Sri Lanka Ukraine have stalled somewhat, most likely due to the fact that their telecommunications infrastructure is relatively little developed, the report said.[1] |
2018
Russia climbed to 32nd place. Denmark took the lead. Moscow is the leader among cities
On July 19, 2018, the next edition of the rating of countries with the highest level of e-government development was published. Russia in this list rose by three places - from 35th in 2016 to 32nd in 2018. The study is conducted every two years.
The largest e-Government Development Index (EGDI), which is a composite indicator measuring the readiness and ability of the government to use information and communication technologies to provide services to the population, was in Denmark - 0.915 with a maximum value of 1.
At the same time, in 2016, the country was in 9th position. Australia and South Korea remained in their places - in the 2nd and 3rd, respectively. The UK, which topped the ranking in 2016, ranked 4th two years later.
Position | Position change 2018/2016 | Country | EGDI Level of development | E-Government Development Index (EGDI) | Online services | ICT- Infrastructure | Human capital |
1 | [[Denmark | Denmark]] | Very High | 0.915 | 1 | 0.7978 | 0.9472 |
2 | - | Australia | Very High | 0.9053 | 0.9722 | 0.7436 | 1 |
3 | - | Republic of Korea | Very High | 0.901 | 0.9792 | 0.8496 | 0.8743 |
4 | [[Article:UK economy | United Kingdom]] | Very High | 0.8999 | 0.9792 | 0.8004 | 0.92 |
5 | [[Sweden | Sweden]] | Very High | 0.8882 | 0.9444 | 0.7835 | 0.9366 |
6 | [[Finland | Finland]] | Very High | 0.8815 | 0.9653 | 0.7284 | 0.9509 |
7 | -3 | Singapore | Very High | 0.8812 | 0.9861 | 0.8019 | 0.8557 |
8 | - | New Zealand | Very High | 0.8806 | 0.9514 | 0.7455 | 0.945 |
9 | [[France | France]] | Very High | 0.879 | 0.9792 | 0.7979 | 0.8598 |
10 | [[Japan | Japan]] | Very High | 0.8783 | 0.9514 | 0.8406 | 0.8428 |
11 | + 1 | USA | Very High | 0.8769 | 0.9861 | 0.7564 | 0.8883 |
12 | + 3 | Germany | Very High | 0.8765 | 0.9306 | 0.7952 | 0.9036 |
13 | -6 | Netherlands | Very High | 0.8757 | 0.9306 | 0.7758 | 0.9206 |
14 | [[Norway | Norway]] | Very High | 0.8557 | 0.9514 | 0.7131 | 0.9025 |
15 | [[Switzerland | Switzerland]] | Very High | 0.852 | 0.8472 | 0.8428 | 0.866 |
16 | -3 | Estonia | Very High | 0.8486 | 0.9028 | 0.7613 | 0.8818 |
17 | [[Spain | Spain]] | Very High | 0.8415 | 0.9375 | 0.6986 | 0.8885 |
18 | + 7 | Luxembourg | Very High | 0.8334 | 0.9236 | 0.7964 | 0.7803 |
19 | + 8 | Iceland | Very High | 0.8316 | 0.7292 | 0.8292 | 0.9365 |
20 | -4 | Austria | Very High | 0.8301 | 0.8681 | 0.7716 | 0.8505 |
21 | + 8 | UAE | Very High | 0.8295 | 0.9444 | 0.8564 | 0.6877 |
22 | [[Ireland | Ireland]] | Very High | 0.8287 | 0.8264 | 0.697 | 0.9626 |
23 | -9 | Canada | Very High | 0.8258 | 0.9306 | 0.6724 | 0.8744 |
24 | [[Italy | Italy]] | Very High | 0.8209 | 0.9514 | 0.6771 | 0.8341 |
25 | + 7 | Liechtenstein | Very High | 0.8204 | 0.7986 | 0.8389 | 0.8237 |
26 | -2 | Bahrain | Very High | 0.8116 | 0.7986 | 0.8466 | 0.7897 |
27 | -8 | Belgium | Very High | 0.808 | 0.7569 | 0.693 | 0.974 |
28 | + 3 | Monaco | Very High | 0.805 | 0.625 | 1 | 0.7901 |
29 | + 9 | Portugal | Very High | 0.8031 | 0.9306 | 0.6617 | 0.817 |
30 | - | Malta | Very High | 0,8011 | 0,8403 | 0,7657 | 0,7973 |
31 | -11 | Israel | Very High | 0.7998 | 0.8264 | 0.7095 | 0.8635 |
32 | '+ 3 | Russia|| Very High|| 0.7969 | 0.9167 | |' 0.8522 | |||
33 | + 3 | Poland | Very High | 0.7926 | 0.9306 | 0.5805 | 0.8668 |
34 | - | Uruguay | Very High | 0.7858 | 0.8889 | 0.6967 | 0.7719 |
35 | + 8 | Greece | Very High | 0.7833 | 0.8194 | 0.6439 | 0.8867 |
36 | + 28 | Cyprus | Very High | 0.7736 | 0.7847 | 0.7279 | 0.8083 |
37 | -16 | Slovenia | Very High | 0.7714 | 0.7986 | 0.6232 | 0.8923 |
38 | + 11 | Belarus | Very High | 0.7641 | 0.7361 | 0.6881 | 0.8681 |
39 | [[Kazakhstan | Kazakhstan]] | Very High | 0.7597 | 0.8681 | 0.5723 | 0.8388 |
40 | -17 | Lithuania | Very High | 0.7534 | 0.7986 | 0.6293 | 0.8323 |
41 | -1 | Kuwait | High | 0.7388 | 0.7917 | 0.7394 | 0.6852 |
42 | - | Chile | High | 0.735 | 0.8333 | 0.5377 | 0.8339 |
43 | -2 | Argentina | High | 0.7335 | 0.75 | 0.5927 | 0.8579 |
44 | + 7 | Brazil | High | 0.7327 | 0.9236 | 0.522 | 0.7525 |
45 | + 1 | Hungary | High | 0.7265 | 0.7361 | 0.6071 | 0.8364 |
46 | + 8 | Barbados | High | 0.7229 | 0.6667 | 0.6719 | 0.8301 |
47 | + 5 | Bulgaria | High | 0.7177 | 0.7639 | 0.5785 | 0.8106 |
48 | + 12 | Malaysia | High | 0.7174 | 0.8889 | 0.5647 | 0.6987 |
49 | -10 | Serbia | High | 0.7155 | 0.7361 | 0.6208 | 0.7896 |
49 | + 18 | Slovakia | High | 0.7155 | 0.7361 | 0.5964 | 0.8141 |
51 | -3 | Qatar | High | 0.7132 | 0.7917 | 0.6797 | 0.6683 |
52 | -8 | Saudi Arabia | High | 0.7119 | 0.7917 | 0.5339 | 0.8101 |
53 | + 15 | Turkey | High | 0.7112 | 0.8889 | 0.4298 | 0.8148 |
54 | [[Czech Republic | Czech]] Republic | High | 0.7084 | 0.6528 | 0.5971 | 0.8752 |
55 | -18 | Croatia | High | 0.7018 | 0.6806 | 0.6051 | 0.8196 |
56 | -3 | Costa Rica | High | 0.7004 | 0.6736 | 0.6343 | 0.7933 |
57 | -12 | Latvia | High | 0.6996 | 0.6667 | 0.6188 | 0.8132 |
58 | -11 | Montenegro | High | 0.6966 | 0.6667 | 0.6059 | 0.8172 |
59 | + 24 | Brunei Darussalam | High | 0.6923 | 0.7222 | 0.6066 | 0.748 |
60 | + 1 | Georgia | High | 0.6893 | 0.6944 | 0.5403 | 0.8333 |
61 | -4 | Colombia | High | 0.6871 | 0.8819 | 0.4412 | 0.7382 |
62 | -7 | Andorra | High | 0.6857 | 0.6042 | 0.722 | 0.7309 |
63 | + 3 | Oman | High | 0.6846 | 0.8125 | 0.5399 | 0.7013 |
64 | -5 | Mexico | High | 0.6818 | 0.9236 | 0.4173 | 0.7044 |
65 | [[China | China]] | High | 0.6811 | 0.8611 | 0.4735 | 0.7088 |
66 | -8 | Mauritius | High | 0.6678 | 0.7292 | 0.5435 | 0.7308 |
67 | + 8 | Romania | High | 0.6671 | 0.6597 | 0.5471 | 0.7944 |
68 | + 8 | REPUBLIC OF SOUTH AFRICA | High | 0.6618 | 0.8333 | 0.4231 | 0.7291 |
69 | -4 | Moldova | High | 0.659 | 0.7708 | 0.4787 | 0.7274 |
70 | -14 | Azerbaijan | High | 0.6574 | 0.7292 | 0.5062 | 0.7369 |
71 | + 23 | St. Kitts and Nevis | High | 0.6554 | 0.5347 | 0.6825 | 0.7491 |
72 | + 21 | Bahamas | High | 0.6552 | 0.7014 | 0.5393 | 0.7249 |
73 | + 4 | Thailand | High | 0.6543 | 0.6389 | 0.5338 | 0.7903 |
74 | + 8 | Albania | High | 0.6519 | 0.7361 | 0.4318 | 0.7877 |
75 | -4 | Philippines | High | 0.6512 | 0.8819 | 0.3547 | 0.7171 |
76 | + 2 | San Marino | High | 0.6471 | 0.4236 | 0.7075 | 0.8102 |
77 | + 4 | Peru | High | 0.6461 | 0.8194 | 0.3913 | 0.7276 |
78 | -8 | Trinidad and Tobago | High | 0.644 | 0.6389 | 0.5735 | 0.7195 |
79 | -10 | Macedonia | High | 0.6312 | 0.7153 | 0.4859 | 0.6924 |
80 | -8 | Tunisia | High | 0.6254 | 0.8056 | 0.4066 | 0.664 |
81 | [[Uzbekistan | Uzbekistan]] | High | 0.6207 | 0.7917 | 0.3307 | 0.7396 |
82 | [[Ukraine | Ukraine]] | High | 0.6165 | 0.5694 | 0.4364 | 0.8436 |
83 | + 3 | Seychelles | High | 0.6163 | 0.6181 | 0.5008 | 0.7299 |
84 | -10 | Ecuador | High | 0.6129 | 0.7292 | 0.3699 | 0.7395 |
85 | + 14 | Panama | High | 0.6092 | 0.6597 | 0.4543 | 0.7137 |
86 | + 20 | Iran | High | 0.6083 | 0.6319 | 0.4566 | 0.7364 |
87 | - | Armenia | High | 0.5944 | 0.5625 | 0.466 | 0.7547 |
88 | + 1 | Vietnam | High | 0.5931 | 0.7361 | 0.389 | 0.6543 |
89 | -1 | Grenada | High | 0.593 | 0.4931 | 0.4658 | 0.8202 |
90 | + 10 | Antigua and Barbuda | High | 0.5906 | 0.4583 | 0.5617 | 0.7518 |
91 | + 6 | Kyrgyzstan | High | 0.5835 | 0.6458 | 0.3418 | 0.7628 |
92 | -8 | Mongolia | High | 0.5824 | 0.5972 | 0.3602 | 0.7899 |
93 | + 16 | Dominica | High | 0.5794 | 0.6111 | 0.4775 | 0.6497 |
94 | -15 | Sri Lanka | High | 0.5751 | 0.6667 | 0.3136 | 0.7451 |
95 | + 3 | Dominican Republic | High | 0.5726 | 0.6597 | 0.3655 | 0.6927 |
96 | + 11 | India | High | 0.5669 | 0.9514 | 0.2009 | 0.5484 |
97 | + 20 | Maldives | High | 0.5615 | 0.4931 | 0.5159 | 0.6754 |
98 | -7 | Jordan | High | 0.5575 | 0.4931 | 0.4406 | 0.7387 |
99 | -26 | Lebanon | High | 0.553 | 0.4722 | 0.5219 | 0.6649 |
100 | + 4 | El Salvador | High | 0.5469 | 0.625 | 0.381 | 0.6348 |
101 | + 19 | Ghana | High | 0.539 | 0.6944 | 0.3558 | 0.5669 |
102 | -6 | Fiji | High | 0.5348 | 0.4583 | 0.3562 | 0.7899 |
103 | -2 | Bolivia | High | 0.5307 | 0.5625 | 0.3148 | 0.7148 |
104 | + 11 | Saint Vincent and the Grenadines | High | 0.5306 | 0.4514 | 0.4583 | 0.682 |
105 | -13 | Bosnia and Herzegovina | High | 0.5303 | 0.4306 | 0.4385 | 0.7217 |
106 | -16 | Venezuela | High | 0.5287 | 0.4097 | 0.4148 | 0.7615 |
107 | + 9 | Indonesia | High | 0.5258 | 0.5694 | 0.3222 | 0.6857 |
108 | -13 | Paraguay | High | 0.5255 | 0.5556 | 0.3507 | 0.6701 |
109 | -4 | Tonga | High | 0.5237 | 0.4722 | 0.2951 | 0.8039 |
110 | -25 | Morocco | High | 0.5214 | 0.6667 | 0.3697 | 0.5278 |
111 | - | Palau | High | 0.5024 | 0.3264 | 0.3346 | 0.8462 |
112 | -9 | Cape Verde | Medium | 0.498 | 0.4861 | 0.3926 | 0.6152 |
113 | -11 | Guatemala | Average | 0.4974 | 0.6458 | 0.2941 | 0.5524 |
114 | -6 | Egypt | Average | 0.488 | 0.5347 | 0.3222 | 0.6072 |
115 | + 9 | Bangladesh | Average | 0.4862 | 0.7847 | 0.1976 | 0.4763 |
116 | -6 | Suriname | Average | 0.4773 | 0.2917 | 0.4595 | 0.6808 |
117 | + 18 | Nepal | Average | 0.4748 | 0.6875 | 0.2413 | 0.4957 |
118 | -6 | Jamaica | Average | 0.4697 | 0.3194 | 0.3941 | 0.6957 |
119 | -5 | Saint Lucia | Average | 0.466 | 0.2847 | 0.411 | 0.7022 |
120 | + 18 | Rwanda | Average | 0.459 | 0.7222 | 0.1733 | 0.4815 |
121 | + 4 | Namibia | Average | 0.4554 | 0.4514 | 0.3299 | 0.585 |
122 | -3 | Kenya | Average | 0.4541 | 0.625 | 0.1901 | 0.5472 |
123 | + 4 | Honduras | Average | 0.4474 | 0.5139 | 0.2268 | 0.6015 |
124 | + 2 | Guyana | Average | 0.4316 | 0.4306 | 0.2541 | 0.6102 |
125 | + 4 | Gabon | Average | 0.4313 | 0.2292 | 0.425 | 0.6398 |
126 | + 7 | Butane | Medium | 0.4274 | 0.5 | 0.308 | 0.4743 |
127 | -14 | Botswana | Average | 0.4253 | 0.2083 | 0.3982 | 0.6694 |
128 | -7 | Samoa | Average | 0.4236 | 0.3403 | 0.2064 | 0.7241 |
129 | -6 | Nicaragua | Average | 0.4233 | 0.4028 | 0.2825 | 0.5847 |
130 | + 20 | Algeria | Average | 0.4227 | 0.2153 | 0.3889 | 0.664 |
131 | + 8 | Tajikistan | Average | 0.422 | 0.3403 | 0.2254 | 0.7002 |
132 | -10 | Belize | Average | 0.4115 | 0.3333 | 0.2247 | 0.6765 |
133 | -1 | Zambia | Average | 0.4111 | 0.4792 | 0.1853 | 0.5689 |
134 | -3 | Cuba | Average | 0.4101 | 0.2986 | 0.1455 | 0.7862 |
135 | -7 | Uganda | Average | 0.4055 | 0.5694 | 0.1566 | 0.4906 |
136 | + 19 | Cameroon | Average | 0.3997 | 0.4583 | 0.179 | 0.5618 |
137 | + 12 | Vanuatu | Average | 0.399 | 0.4375 | 0.192 | 0.5675 |
138 | + 9 | Togo | Average | 0.3989 | 0.5556 | 0.1353 | 0.5058 |
139 | [[Tanzania | Tanzania]] | Average | 0.3929 | 0.5625 | 0.1403 | 0.4759 |
140 | -22 | Libya | Average | 0.3833 | 0.0972 | 0.3353 | 0.7173 |
141 | -5 | Swaziland | Average | 0.382 | 0.375 | 0.1772 | 0.5939 |
142 | + 18 | East Timor | Average | 0.3816 | 0.3125 | 0.2937 | 0.5387 |
143 | [[Nigeria | Nigeria]] | Average | 0.3807 | 0.5278 | 0.1883 | 0.4261 |
144 | + 7 | Tuvalu | Average | 0.3779 | 0.2222 | 0.2693 | 0.6422 |
145 | + 13 | Cambodia | Average | 0.3753 | 0.25 | 0.3132 | 0.5626 |
146 | -12 | Zimbabwe | Average | 0.3692 | 0.3264 | 0.2144 | 0.5668 |
147 | -7 | Turkmenistan | Middle | 0,3652 | 0,1319 | 0,3011 | 0,6626 |
148 | + 11 | Pakistan | Average | 0.3566 | 0.5486 | 0.1529 | 0.3682 |
149 | + 7 | Marshall Islands | Average | 0.3543 | 0.2292 | 0.1037 | 0.7301 |
150 | -6 | Senegal | Average | 0.3486 | 0.4792 | 0.224 | 0.3427 |
151 | + 6 | Ethiopia | Average | 0.3463 | 0.6319 | 0.0976 | 0.3094 |
152 | [[Syria | Syria]] | Average | 0.3459 | 0.2986 | 0.2532 | 0.486 |
153 | -8 | Kiribati | Average | 0.345 | 0.2986 | 0.0773 | 0.6591 |
154 | + 14 | São Tomé and Príncipe | Average | 0.3424 | 0.1389 | 0.3053 | 0.583 |
155 | -13 | Angola | Average | 0.3376 | 0.4097 | 0.0972 | 0.506 |
155 | -14 | Iraq | Average | 0.3376 | 0.3194 | 0.184 | 0.5094 |
157 | + 12 | Myanmar | Average | 0.3328 | 0.2292 | 0.2565 | 0.5127 |
158 | -6 | Nauru | Average | 0.3324 | 0.1319 | 0.3033 | 0.5619 |
159 | + 18 | Benin | Average | 0.3264 | 0.4722 | 0.1418 | 0.3653 |
160 | + 12 | Mozambique | Average | 0.3195 | 0.4236 | 0.1398 | 0.3951 |
161 | -15 | Micronesia | Average | 0.3155 | 0.1458 | 0.1118 | 0.6889 |
162 | -14 | Laos | Average | 0.3056 | 0.1667 | 0.2246 | 0.5254 |
163 | + 15 | Haiti | Average | 0.3047 | 0.4444 | 0.1078 | 0.362 |
164 | + 16 | Congo | Average | 0.3024 | 0.1667 | 0.1889 | 0.5515 |
165 | + 20 | Burkina Faso | Average | 0.3016 | 0.5347 | 0.1603 | 0.2097 |
166 | + 7 | Burundi | Average | 0.2985 | 0.3056 | 0.0786 | 0.5113 |
167 | [[Lesotho | Lesotho]] | Average | 0.2968 | 0.1111 | 0.2468 | 0.5324 |
168 | -1 | Gambia | Average | 0.2958 | 0.2708 | 0.2627 | 0.3539 |
169 | -5 | Solomon Islands | Average | 0.2816 | 0.2431 | 0.1285 | 0.4732 |
170 | -7 | Madagascar | Average | 0.2792 | 0.3056 | 0.0499 | 0.4822 |
171 | + 8 | Papua New Guinea | Average | 0.2787 | 0.2708 | 0.0875 | 0.4778 |
172 | + 3 | Ivory Coast | Medium | 0.2776 | 0.2222 | 0.2748 | 0.3357 |
173 | -3 | Liberia | Average | 0.2737 | 0.3403 | 0.1036 | 0.3772 |
174 | + 12 | Sierra Leone | Average | 0.2717 | 0.3472 | 0.1597 | 0.3081 |
175 | -9 | Malawi | Average | 0.2708 | 0.2569 | 0.0834 | 0.472 |
176 | -14 | Congo | Average | 0.2612 | 0.2083 | 0.0645 | 0.5108 |
177 | -6 | Afghanistan | Average | 0.2585 | 0.3056 | 0.1138 | 0.3562 |
178 | + 4 | Mali | Nizky | 0.2424 | 0.2639 | 0.2074 | 0.2558 |
179 | + 8 | Djibouti | Nizky | 0.2401 | 0.2917 | 0.0961 | 0.3325 |
180 | -19 | Sudan | Nizky | 0.2394 | 0.1528 | 0.178 | 0.3873 |
181 | + 8 | Guinea | Nizky | 0.2348 | 0.3125 | 0.1513 | 0.2406 |
182 | -6 | Comoros | Nizky | 0.2336 | 0.0972 | 0.0871 | 0.5166 |
183 | + 1 | Mauritania | Nizky | 0.2314 | 0.1597 | 0.1878 | 0.3467 |
184 | -19 | Equatorial Guinea | Nizky | 0.2298 | 0.0486 | 0.101 | 0.5397 |
185 | -32 | DPRK | Nizky | 0.2159 | 0 | 0.0327 | 0.615 |
186 | -12 | Yemen | Nizky | 0.2154 | 0.0972 | 0.1454 | 0.4037 |
187 | -6 | Guinea-Bissau | Nizky | 0.1887 | 0.0764 | 0.1028 | 0.3869 |
188 | + 3 | Central African Republic | Nizky | 0.1584 | 0.2083 | 0.0322 | 0.2347 |
189 | + 1 | Eritrea | Nizky | 0.1337 | 0.0833 | 0 | 0.3179 |
190 | -2 | Chad | Nizky | 0.1257 | 0.1458 | 0.0669 | 0.1644 |
191 | [[South Sudan | South Sudan]] | Nizky | 0.1214 | 0.1111 | 0.0262 | 0.2269 |
192 | - | Niger | Nizky | 0.1095 | 0.1597 | 0.0795 | 0.0894 |
193 | - | Somalia | Nizky | 0.0566 | 0.1111 | 0.0586 | 0 |
In addition to these countries, ahead Russia (EGDI was 0.7969) in the E-Government Survey 2018 were countries such as New Zealand (8th place), (Estonia 15th), Luxembourg (18th), (Iceland 19th), Liechtenstein (25th), Bahrain (26th), (Malta 30th) and Israel (31st). At the same time, Russia was among 11 countries that in 2018 entered the group with a "very high" EGDI indicator along with Greece, Belarus Monaco, Poland, Portugal, etc.
Russia rose from 34th to 23rd place in the group of countries with the highest level of involvement of citizens (E-Participation, electronic participation). Here, participating states are ranked by level of citizen participation in governance and government decision-making using ICT.
In addition, Russia strengthened its position in the ranking of telecommunications infrastructure, gaining 0.6219 points in 2018 against 0.6091 two years earlier.
In the E-Government Survey 2018 ranking, Belarus is in 38th place with a "very high EGDI," which was 0.7641. Kazakhstan was given 39th position with a score of 0.7597 (also "very high EGDI"). Moldova has 69th line (0.6590)
Ukraine ranked 82nd on the list with a "high EGDI" of 0.6165. Armenia was assigned 87th place (0.5944), Kyrgyzstan - 91st (0.5835).
Mathematically, EGDI is the arithmetic mean of the three normalized main indicators evaluating the most important aspects of e-government: the breadth and quality of online services (Online Service Index, OSI), the level of telecommunications infrastructure development (Telecommunication Infrastructure Index, TII) and the amount of human capital (Human Capital Index, HCI).
For the first time, the study began to assess the level of e-government development in cities. In total, 40 cities were studied, and Moscow took the first place among them, ahead of Cape Town and Tallinn, which became the second and third, respectively.
Position | City | Total indicator | Process indicator | Content Key Figure | Service Delivery Indicator | Indicator of participation and involvement of residents |
1 | Moscow | 55 | 10 | 26 | 11 | 9 |
2 | Cape Town | 53 | 10 | 26 | 11 | 7 |
2 | Tallinn | 53 | 11 | 26 | 12 | 5 |
4 | London | 51 | 10 | 25 | 11 | 6 |
4 | Paris | 51 | 11 | 24 | 8 | 9 |
6 | Sydney | 50 | 11 | 21 | 12 | 7 |
7 | Amsterdam | 49 | 9 | 25 | 10 | 6 |
7 | Seoul | 49 | 11 | 25 | 6 | 8 |
9 | Rome | 48 | 11 | 25 | 8 | 5 |
9 | Warsaw | 48 | 11 | 25 | 7 | 6 |
11 | Helsinki | 47 | 10 | 24 | 7 | 7 |
11 | Istanbul | 47 | 6 | 24 | 12 | 6 |
11 | Shanghai | 47 | 10 | 24 | 5 | 9 |
14 | Madrid | 46 | 10 | 22 | 8 | 7 |
14 | New York | 46 | 10 | 21 | 10 | 6 |
16 | Dubai | 44 | 10 | 21 | 10 | 4 |
17 | Prague | 43 | 10 | 23 | 4 | 7 |
18 | Addis Ababa | 42 | 12 | 21 | 4 | 6 |
19 | Tokyo | 41 | 12 | 24 | 3 | 3 |
19 | Toronto | 41 | 9 | 22 | 8 | 3 |
21 | Buenos Aires | 40 | 8 | 22 | 5 | 6 |
22 | Berlin | 39 | 11 | 21 | 2 | 6 |
23 | Jakarta | 37 | 9 | 17 | 5 | 7 |
24 | Mumbai | 36 | 12 | 19 | 5 | 1 |
Assessment of the work of e-government in cities was carried out on technical aspects, information content of local websites of public services, as well as on the use of electronic services and initiatives aimed at attracting citizens to such services. A total of 60 different indicators were involved. Among them are the ease of working with the portal, the speed of loading pages, the availability of services on mobile devices, the internal search mechanism and the customization of the portal.
To Moscow There are 55 out of 60 indicators of e-government development, which has become the largest value in the world. In, and Paris Sydney Amsterdam there are 51, 50 and 49 indicators, respectively.
Moscow entered the group of cities with a "very high" development of online services in the field of electronic government.
The development of e-government projects in the world as a whole has improved in two years. The group of countries that achieved EGDI at 0.75 to 1 became wider in 2018. In 2016, this included 29 states. In the E-Government Survey 2018 there are already more than 40 of them.
Almost two-thirds of the United Nations member states received an e-government development score of 0.5-1. The number of countries with minimal indicators (from 0 to 0.25) has halved - from 32 to 16.
However, despite a significant influx of investment in e-government projects in many countries, the digital backwardness of some countries and the tangible superiority of others remain. 14 of the 16 countries with the lowest EGDI scores represent Africa and are among the least developed.
The regional e-government development index in Africa and Oceania is significantly lower than the global average of 0.34 and 0.46 versus 0.55, respectively. According to experts, this means that solving the problem of digital inequality in the planned time frame (by 2030) may not work.
The authors of the study indicate that there is a connection between the income of the population and the position of the country in the ranking of the development of e-government, but this does not always work. 22 middle-income states and 39 low-income countries have below the global average EGDI indices.
In 2018, online services made the main contribution to improving the EGDI indicators of countries, regardless of their financial situation. In addition, countries are increasingly providing public Internet services to socially vulnerable segments of the population. In Europe, more than 80% of countries are working in this direction.
The full text of the study in English can be found at the link.
In January 2019, the Moscow City Department of Information Technology and the United Nations Department of Economic and Social Affairs (DESA) translated the "Electronic Government 2018" study into Russian. The full Russian version of the report is available here.
What is the reason for Russia's entry into the group of leading countries with a "very high" e-government development index
At the request of TAdviser, the position of Russia in the UN ranking was commented on by experts Yury Khokhlov (Institute for the Development of the Information Society (IRIO)) and Sergey Shaposhnik (Institute for the History of Natural Science and Technology of the Russian Academy of Sciences, Center for Competencies of the Digital Economy of the Russian Academy of Sciences named after G.V. Plekhanov).
Mathematically, the UN Electronic Government Development Index is calculated as the arithmetic mean of three composite sub-indices: the Telecommunications Infrastructure Index (it includes five indicators characterizing the development of fixed and cellular communications, as well as Internet penetration); The Human Capital Index (four indicators characterizing literacy, involvement in education, expected and average length of study) and the Online Services Index (calculated from a survey of official websites). The dynamics of the place in the overall rating is determined by the dynamics of the relative position of the country in these three groups of indicators. From the analysis of this dynamics, it can be seen that the main contribution to the increase in the place of Russia in 2018 was made by a significant increase in the Online Services Index (from 0.7319 in 2016 to an almost maximum value of 0.9167 in 2018), according to which Russia entered the group of 25 leading countries (in 2016, it closed the group of 38 leading countries with Brazil), while the very value of the index in Russia is now in 11th place (a number of countries have the same values of this index), rising from 22nd place in 2016. |
