RSS
Логотип
Баннер в шапке 1
Баннер в шапке 2
2018/04/25 09:26:19

Research of TAdviser: The largest state procurements of software products and services of Oracle in Russia in 2017

The analytical center TAdviser conducted a research of purchases of licenses and technical support services of software products of Oracle by the Russian state departments and state companies in 2017. Based on a research the ranking of the largest purchases was made.


The total volume of 50 largest state procurements of licenses and technical support services of the software products of Oracle (proceeding from the prices according to the results of tenders) published on the zakupki.gov.ru portal in 2017 was about 7 billion rubley*. Taking into account purchase of Sberbank on 1.79 billion rubles which took place in 2017, but was not placed on the portal, the total amount of state procurements of Oracle was 8.8 billion rubles that more than twice exceeds a similar indicator of 2016.

(Software licenses and technical support services of software) in 2017 banks of VTB (1896 million rubles) and Sberbank (946 million rubles or 2738 million rubles taking into account unpublished purchase), Aeroflot companies (945 million rubles) and Gazprom inform (821 million rubles **) and also DIT of Moscow (458 million rubles) became the largest state customers of Oracle.

The table of 2017 includes 4 tenders in which together with technical support of software services of maintenance of the equipment were purchased. In documentation to these purchases there are no data on the cost of a share of software or "iron", but in quantitative expression the share of software is high.

Among all 50 purchases the greatest interest of participants was attracted by the tender just from this category - support of software products and the equipment of Oracle was required for Rosneft. 5 companies became participants of a procurement procedure, and final reduction in cost of the contract exceeded 12%.

To thicket of others the companies RDTECH and FORS – 13 and 12 times respectively participated in purchases from top-50. The greatest number of victories (9 victories) was won by RDTECH. The maximum number of defeats is recorded at FORS - 9 losses.

In top-50 purchases 4 tenders of the state departments – DIT of Moscow, the Central information and technical customs authority, the Center for ensuring activity of Federal Treasury and the Federal center of health protection of animals entered. At the same time, the previous year in top-50 there were only 2 state departments.

Top-50 the largest state procurements of licenses and technical support services of software of Oracle for 2017

The organization - the customer Purchase subject Starting price of the contract, rub. The price according to the results of the tender, rub. Decrease percent Winner of the tender Participants of the tender
1VTB 24Licenses and technical support (in more detail...) * |    1,544,601,263 2.72AsterosOpen Technologies, Jet Infosystems, Technoserv
2Gazprom InformTechnical support (in more detail...) ** | 820,684,598.36 0Gazprom avtomatizatsiya-
3AeroflotTechnical support (in more detail...) * | 682,524,069.89 1BorlasCroc, FORS, CompuTel Sistem Management
4DIT of MoscowLicenses and technical support (in more detail...) | 458,400,000 4.5FORSAvilex, Croc
5SberbankTechnical support (in more detail...) | 479,117,665.17 0Oracle Nederland B.V.-
6RostelecomTechnical support (in more detail...), 2 lots | 335,432,199.55 15.89Borlas, RDTECHFORS
7VTB 24Licenses and technical support (in more detail...) * | 351,058,240.73 0.05TechnoservOpen Technologies
8SberbankLicenses and technical support (in more detail...) | 273,548,372.63 0Oracle Computer hardware-
9Post BankLicenses and technical support (in more detail...) * | 180,514,696.15 2.72AsterosRDTECH
10SberbankTechnical support (in more detail...) * | 156,310,583.7 0Oracle Nederland B.V.-
11TransneftTechnical support (in more detail...) | 132,744,218.52 12KrastkySTK Development, Softline Projects
12Central information and technical customs authorityLicenses and technical support (in more detail...) | 121,310,725 9.5Open technologies 98Astronis
13RosselkhozbankLicenses and technical support (in more detail...) * | 125,867,261.9 0.5AsterosBorlas
14AeroflotLicenses and technical support (in more detail...) * | 101,996,324.09 0.32Borlas-
15RosneftLicenses and technical support (in more detail...) | 81,500,778.24 11.29ITProtectSibintek
16Aeroflot | 87,487,000 | | 87,487,000 0Technoserv Consulting-
17TransneftLicenses and technical support (in more detail...) | 67,784,398.4 17.37The innovative Raw TechnologiesKrastky
18AeroflotTechnical support (in more detail...) * | 35,960,073.23 51.45Technoserv Consulting-
19Center for ensuring activity of Federal TreasuryTechnical support (in more detail...) *** | 45,820,746.07 32.06TechnoservFORS, Lanit
20VnesheconombankTechnical support (in more detail...) | 61,805,896 3.6FORSCroc
21RN-YuganskneftegazLicenses (in more detail...) | 56,572,272 8.34Softline Trade-
22MGTSLicenses and technical support (in more detail...) | 46,474,016 2.76MTS-
23MosenergosbytTechnical support (in more detail...) | 44,752,603 3.8SigmaBorlas
24RosneftTechnical support (in more detail...) ** | 39,141,435.05 12.29IK SibintekSTK Development, Softline Trade, AMT Group, Servionica
25RostelecomTechnical support (in more detail...) | 40,603,000 5Analytics. Consulting. Securityayfleks
26GreenatomTechnical support (in more detail...) | 36,302,829.08 7.5Borlas Security guard SistemzRDTECH, Softline Projects
27Dry AHKTechnical support (in more detail...) * | 38,383,188.5 1.97BorlasRDTECH, FORS
28TransContainerTechnical support (in more detail...) | 37,900,000 2.82Siam ConsultingITProtect, ITFB Groups
29VTBTechnical support (in more detail...) | 38,137,397.45 2RDTECH-
30MUECTechnical support (in more detail...) ** | 38,444,833.3 0FORS-
31SberbankTechnical support (in more detail...) * | 37,302,702.86 0Oracle Computer hardware-
32BashneftTechnical support (in more detail...) | 36,220,642.43 0.04IK Sibintek-
33Petersburg Sales CompanyTechnical support (in more detail...) | 35,485,570 0SigmaVanguard of IT
34Federal center of health protection of animalsLicenses and technical support (in more detail...) | 33,518,459.84 0Softline Projects -
35Sviaz-BankTechnical support (in more detail...) * | 30,691,218.34 4.59BorlasJet Infosystems
36NPK IrkutTechnical support (in more detail...) * | 27,623,026.95 4.17RDTECH-
37MulticardTechnical support (in more detail...) * | 24,566,694.61 10.43RDTECH-
38VTBLicenses and technical support (in more detail...) | 17,219,773.02 35LanitRDTECH, Croc, Azon
39NPK IrkutTechnical support (in more detail...) | 23,255,253.72 10.9Jet InfosystemsRDTECH, FORS
40ALROSATechnical support (in more detail...) ** | 24,464,602.79 3.97CrocJet Infosystems, Borlas
41TransneftTechnical support (in more detail...) | 18,599,495.69 22.36KrastkySTK Development
42Globex BankLicenses and technical support (in more detail...) * | 18,377,349.55 7.64RDTECHR-Style Softlab, FORS
43VTBTechnical support (in more detail...) | 19,314,743.93 2RDTECHFORS
44AeroflotTechnical support (in more detail...) | 19,385,510.48 0TSK Development-
45VTBTechnical support (in more detail...) | 17,275,200 6.08Jet InfosystemsFORS
46AeroflotLicenses and technical support (in more detail...) | 17,763,360.75 0.5Technoserv ConsultingFORS
47ASETechnical support (in more detail...) | 17,250,000 1.05Softline Projects-
48Bank Russian capitalTechnical support (in more detail...) * | 16,122,595.83 4.89RDTECH | | Softline Projects
49VTBTechnical support (in more detail...) | 14,965,190.04 10.61RDTECH ITFB Group (ITFB Groups)
50DIATechnical support (in more detail...) * | 15,561,259.61 6.43RDTECH ITProtect, Croc
Amount |    7,026,143,335.45 4.24
XSberbank (the archive purchase for 2017 planned to the publication) 1 |    1,792,386,551.97 | | Oracle Nederland B.V. | | -
The amount taking into account the planned purchase of Sberbank |    8,818,529,887.42 3.41
''* the Initial and total cost of purchase are transferred from US dollars to rubles at an average weighted rate of 2017 - 58.3529 rub for $1

' 'TAdviser 2018
' '** Technical support of software and equipment (not to calculate software share)

' '*** softwares of Oracle given only for support Are specified

' '1 - the Procurement conducted in 2017, but not placed on the portal of state procurements. According to the message of Sberbank, information on purchase is planned to the publication.


Statistics of state procurements of Oracle for 4 years

If to look at similar state procurements of Oracle for the last four years, then it is possible to notice that in this direction customers spent over 24 billion rubles. At the same time, the most part fell on 2017 – 8.8 billion rubles (taking into account the purchase of Sberbank planned to the publication on 1.79 billion rubles). Details in infographics are lower.


Technique of drawing up top-50

The rating includes the largest purchases of licenses and/or technical support services of software of Oracle announced in 2017 and posted on the Official site of the Unified information system in the field of purchases. Projects for development of systems based on software were not considered by Oracle. The starting prices of agreements and also the prices according to the results of tenders and/or the cost of the contracts signed with winners were analyzed.

See Also