2024/10/23 10:24:40
The largest SaaS service providers in Russia
The article is included in the overview of Cloud services for business.
2023
The first SaaS service provider rating produced by TAdviser brought together 36 companies. SKB Kontur became its leader with revenue of 31.3 billion rubles.
The top five also included Tensor, Softline, Evotor and iiko.
The total revenue of all participants in the rating from SaaS services at the end of 2023 amounted to 73.5 billion rubles.
№ | Company name | Revenue from the sale of software products under the SaaS model for 2023, million rubles, including VAT | Revenue from the sale of software products under the SaaS model for 2022, million rubles, including VAT | Revenue dynamics 2023/2022,% | Share of revenue from the sale of proprietary SaaS products in 2023,% | Proprietary Key SaaS Products | |
1 | SKB Kontur | 31,258 | 25,745 | 21,4 | n/a | Kontur.Extreme, Kontur.Diadok, Kontur.Focus, Kontur.Tolk, Kontur.Market. | |
2 | Tensor | 14 219.6 | 10 900.4 | 30.5 | 100 | SBIS EDO, SBIS Reporting, SBIS Accounting, SBIS Personnel EDO, SBIS Retail | |
3 | Softline | 4,499 | N/A | N/A | N/A | N/A | |
4 | Evotor | 4,020,9 | 3,320,9 | 21.1 | 55 | B2b services for users of Evotor, big data | |
5 | iiko | 2 558 | 1 686 | 51,7 | 100 | iiko | |
[[Mindbox (Mindbox) | Mindbox | 2 482 | 1 624 | 52,8 | 100 | Mindbox]] | |
7 | B2B-Center | 2 410.3 | 1 628.5 | 48.0 | 100 | B2B Altis (SCM), SRM, NSI Corporate Directory Management System | |
8 | MegaFon | 2,066,9 | 1,702,1 | 21.4 | n/a | n/a | |
9 | SberKorus | 1 947.1 | 2 566.1 | -24.1 | 100 E-DOCUMENT FLOW| |, EDI, Transport Electronic Document Management (TrEDO), Reporting, Signatory | ||
10 | Krayon | 1 517.6 | 1 569.7 | -3.3 | 0 | - | |
11 | ATOL | 1 416 | 1 045 | 35.5 | 100 | n/a | |
[[My business. Online Accounting | My Business]] | 1 362.4 | 1 134.4 | 20.1 | 100 | Internet Accounting, Reference and Legal System | |
13 | Sberbank Business Soft | 785.5 | 192.7 | 307.6 | n/a | n/a | |
14 | Multifactor | 526 | 184 | 185.9 | n/a | n/a | |
15 | Instrucbase | 412 | 241 | 71.0 | 100 | Instrucbase Training Launch Platform | |
16 | inSales | 352 | 282 | 24.8 | 100 | inSales Sites, inSales Marketplaces | |
17 | Onlanta | 316 | 243 | 30.0 | 0 | - | |
18 | Callibri | 221.6 | 183 | 21.1 | 100 | Callibri MultiChat, Callibri MultiTracking, Callibri End-to-End Analytics, Gudok | |
[[HFLabs, formerly HumanFactorLabs | HFLabs | 161,8 | 119,5 | 35,4 | 100 | н/д]] | |
20 | SKB Techno | 136.2 | 87.5 | 55.6 | 100 | SKB Techno Platform - Electronic Real Estate Registration Service, Keys | |
21 | Reg.ru | 113.5 | 29.4 | 286.1 | 87.2 | Mail, site builder reg.site | |
22 | Kampus | 108.2 | 99.2 | 9.1 | 100 | LXP Kampus Platform | |
23 | Platformcraft | 106.1 | 73.1 | 45.1 | 100 | Object storage, media storage, transcoding service, broadcast service | |
[[Iiii Tech (Forayz) formerly TietoEvry Russia, Tieto Russia | iiii Tech | 95,4 | 71,6 | 33,2 | 0 | -]] | |
25 | Corp Soft | 84 | 42 | 100.0 | 0 | ||
[[ITglobal.com (ITglobalcom Rus) | ITGLOBAL.COM | 77,1 | 40 | 92,8 | 0 | -]] | |
27 | Agora | 48 | 22.4 | 114.5 | 100 | SRM system, ETP, Marketplace B2B, P2P, B2B portal, PIM system | |
28 | RNDSOFT | 43.4 | 13.8 | 215.6 | 100 | Agredator Integration Platform, ESIA Gateway | |
29 | Vinvestor | 42.5 | 91.2 | -53.4 | 100 | SaaS platform ESIA Finance, SaaS platform Sovetnik.io | |
[[3iTech (formerly 3i Technologies) | 3iTech | 41,1 | 26,6 | 54,5 | 100 | 3i TouchPoint Analytics, 3iVOX, 3i DataPlexus]] | |
[[Test IT | Test IT | 32,9 | 15,8 | 108,2 | 100 | Test IT Cloud]] | |
32 | NPO Analitika | 10.3 | 17.1 | -39.4 | 100 | Retail Instruments | |
33 | VDGB | 6.2 | 3.6 | 72.2 | 0 | - | |
34 | Bobday Soft | 4.9 | 2.4 | 102.3 | 100 | Bihive | |
[[Oxygen (formerly O2xygen, O2xjen) | OXYGEN | 2,7 | 0 | - | 0 | -]] | |
Sum | 73,485 | ||||||
2024 |
* Rating prepared on the basis of questionnaires completed by companies