№ | Company | Revenue in 2020, million rubles VAT | Revenue in 2019, million rubles VAT | Dynamic % | Dart of Reporting | Number of employees (at the end of 2020) | Activity Profile | Key Industries | Largest clients | Revenue Confirmation |
1 | Rostec (1) | 223 000 | 184 600 | 20,8 | | | ||||
2 | Lanit | 216 810 | 173 767 | 24,8 | System Integration, Distribution, Consulting, Development, Engineering Systems, IT Outsourcing, Service, Training, Innovation and Start-ups | |||||
3 | OCS Distribution | 214 992 | N/A | N/A | Distribution of ICT software, appliances and distributions. services (financial, technical, logistical, information. etc.). | |||||
4 | Marvel-Distribution | 156 139 | 97 517 | 60,1 | | IT Distribution, e-commerce, IT Equipment Manufacturing | | | ||
5 | Softline Group | 131,953 | 108,834 | 21,2 | Digital transformation, a cyber - safety, clouds, own developments, the operated services, other | Finance, retail, a public sector, promyshlen-a nost, a telecom, other | ||||
6 | X Holding | 88 563 | 82 231 | 7,7 | Development, distribution, production, integration, IT consulting, IT support, training of IT, information security | Telecom, IT | ||||
7 | Rostelecom (2) | 77 300 | 48 500 | 59,4 | | | ||||
8 | 1C * | 65 010 | 54 300 | 19,7 | Development, distribution, publication and support of business and home computer programs | |||||
9 | Sibintek (3) | 61 895 | 58 014 | 6,7 | | IT Service and Outsourcing | ||||
10 | T1 group (4) | 59,168 | 26,518 | 123,1 | System integration, consulting, Cloud, software development, Big Data | Finance, telecom, promyshlen-nost | ||||
11 | Kaspersky Lab** | 50 784 | 44 318 | 14,6 | ||||||
12 | Dell-EMC (5) | 43 562 | 35 414 | 23 | ||||||
13 | IBS GC | 41 791 | 40 442 | 3,3 | | Business Solutions, Business Consulting, Outsourcing Services, Development and Testing, Infrastructure and Security, Project Program Management | ||||
14 | SAP CIS (7) | 38 537 | 38 097 | 1,2 | ||||||
15 | Krok | 38 534 | 30 670 | 25,6 | | |||||
16 | Cisco (6) | 37 141 | 33 408 | 11,2 | | |||||
17 | GS Invest (8) | 33 335 | - | - | Implementation of complex infrastructure and tour projects, development of custom software, creation of solutions in the field of IB, organization of big data warehousing | |||||
18 | I-Teco (9) | 32 227 | 36 340 | -11,3 | IT infrastructure, management of construction and BIM, software development, DPCs, AI, startups | Finance, energy industry, telecom | ||||
19 | Jet Infosystems | 31 343 | 31 115 | 0,7 | Calculates. complexes, network infrastructure, engineering systems and multimedia, custom development, business applications, IS, service and outsourcing | Finance, telecom, industry | ||||
20 | Asbis ** | 31 335 | 22 792 | 37,5 | ||||||
21 | Sitronics Group | 29 523 | 10 389 | 184,2 | | Digitalization of industries, development, integration, ICT equipment | Telecom, Finance (banks, insurance, investment. groups), Industry | |||
22 | 3Logic Group *** | 29 000 | 20 000 | 45 | Distribution of Computer Components, Servers, ODM Products, as Well as Production of Servers and Gaming PCs | |||||
23 | Gazprom Automation **** | 26 804 | 46 408 | -42,2 | ||||||
24 | CFT *** | 24 300 | 25 400 | -4,3 | Russian Fintech Provider | |||||
25 | GK Aquarius | 22 800 | 10 670 | 113,7 | | Developer, Manufacturer and Supplier of Computer Technology and IT Solutions | ||||
26 | GCS | 22 758 | 27 620 | -17,6 | | |||||
27 | Fors Group | 20 640 | 16 712 | 23,5 | | Development, technical support, distribution, integration, implementation | Public sector, financial sector, retail | Minister. Agriculture of the Russian Federation, PJSC MTS, GKU Infogorod, PKU Tax-Service, GNIVC | | |
28 | EPAM (10) | 19 401 | 14 653 | 32,4 | | | | |||
29 | Tegrus | 18 300 | 18 200 | 0,5 | | System Integration, APCS, Engineering Infrastructure, Multimedia Systems, Cyber Security | Finance, Telecom, Industry | | ||
30 | SKB Kontur | 18 100 | 16 300 | 11 | Software Development, Cloud Services, EDO, CRF, EP | |||||
31 | League of Digital Economy | 17 814 | 13 550 | 31,5 | | Development, Implementation, Support, Consulting, Outsourcing | Federal Authorities, Banking, Telecom | Sberbank, VTB, VimpelCom | ||
32 | Gazpromneft - Digital Solutions ***** | 16 158 | 11 940 | 35,3 | | |||||
33 | Sberbank-Service | 15 778 | 14 920 | 5,8 | | | IT Outsourcing, Service Company | Finance, Telecom, Health Care | | |
34 | GK Micron | 15 617 | 11 749 | 32,9 | | Manufacturer and Exporter Microelectronic | ||||
35 | ICL | 15 521 | 13 473 | 15,2 | IT outsourcing, system integration, hardware manufacturing, software development | Government Structures, Retail, IT Services, Fuel and Energy Complex | ||||
36 | OTR GC | 13 594 | 7 457 | 82,3 | | System Integration, IT Consulting, Software Development and Maintenance, Information Development. Systems, AI | Public Sector, Finance, Software Development | |||
37 | SMART technologies | 13 523 | 5 645 | 139,6 | Integration, Custom Development, Service, DevOps, Open Source | Public Sector, Finance, Transport | ||||
38 | X-Com | 13 294 | 11 786 | 12,8 | | Integration, Supply, Service, Manufacturing | Public Sector, Industry, Financial and Banking | |||
39 | Gazprom Inform ***** | 13 242 | 12 094 | 9,5 | | Comprehensive User Service and Information Maintenance Gazprom's Systems and IT Infrastructure | | |||
40 | Greenatom | 13 200 | 9 400 | 40,4 | | IT Integration, Shared Service Center, Software Development | ||||
41 | Satel | 12 498 | 12 400 | 0,8 | Special Software Development, Integration, AI, Big Data, Information security | Telecom, Fuel and Energy Complex, Public Sector | FIU, VOL-VL, Rostelecom | |||
42 | HPE (11) | 12 455 | 11 923 | 4,5 | | |||||
43 | IBM (12) | 11 804 | 11 016 | 7,2 | | | | | | |
44 | Bi.Zone ***** | 10 000 | N/A | N/A | ||||||
45 | Comparex (13) | 9 587 | 8 261 | 16,1 | ||||||
46 | Gazinform Service (14) | 9 429 | 7 289 | 29,3 | System Security Integrator and Developer of Information Security | | ||||
47 | Sbertech ***** | 9 419 | 9 038 | 4,2 | ||||||
48 | Orange Business Services (15) | 9 072 | 8 843 | 2,6 | ||||||
49 | Sigma | 8 943 | 3 679 | 143,1 | | System Integration, Software Development, User Support, information. safety, Mobile Applications | Energy, housing and utilities | Inter RAO - FGC UES IT, Inter RA- Electric Generation, Rosseti Moscow Region, IDGC Ural | ||
50 | System Software | 8 773 | 6 933 | 26,5 | | Software Distribution, IT Services, Hardware Distribution, Information security consulting | ||||
51 | Luxoft (16) | 8 395 | 7 716 | 8,8 | | |||||
52 | Inline Group | 8 304 | 7 733 | 7,4 | | Enterprise Automation, IT Consulting, System Integration, Predictive Analytics, Development of Own and Custom Business Solutions | Oil and Gas, Banking and Finance, Transport | Alfa Bank, Gazprom Neft, Russian Railways | | |
53 | Lukoil Technologies ***** | 8 171 | 8 141 | 0,4 | | Information Technology support of LUKOIL Group | | |||
54 | AMT Group | 8 092 | 8 403 | -3,7 | | Integration, IB, Consulting, Outsourcing, Development | Finance, Industry, Telecom | Lukoil-Technologies, CENTRAL BANK OF THE RUSSIAN FEDERATION, Otkritie FC Bank | ||
55 | Ctrl2GO | 7 714 | 7 272 | 6,1 | | Development, Integration, Consulting, Big Data, AI | Transport, Industry, Information technologies | |||
56 | NAG | 7 291 | 5 117 | 42,5 | | Active Equipment (AO) Development, System Integration, AO and Software Supply | Telecom, Industry, Retail | Er-Telecom Holding, T2 Mobile, Ufanet | ||
57 | Infotecs | 7 290 | 5 338 | 36,6 | Computer Software Development, Consulting and Other Computer Technology Work, Additional Professional Education in IT | |||||
58 | Informzashita | 7 282 | 6 500 | 12 | | Information security | ||||
59 | Eltex | 7 246 | 4 549 | 59,3 | | Telecom Development and Manufacturing of equipment | ||||
60 | GlowByte | 6 961 | 4 186 | 66,3 | | Big Data, RPA, AI, IoT, CX | ||||
61 | Microsoft (17) | 6 943 | 7 359 | -5,7 | ||||||
62 | Deutsche Telekom IT Solutions (formerly T-Systems) (18) | 6 899 | 6 158 | 12 | | Implementing IT Projects for Deutsche Telekom and Developing IT Solutions for External Customers | ||||
63 | Philax Group | 6 793 | 4 690 | 44,8 | IT services (consulting, introduction, customization ON, technical support, training and outsourcing) | A public sector, industry | ||||
64 | Itransition | 6 595 | 5 262 | 25,3 | Custom software development, independent software testing, IT consulting, DevOps, Agile | Retail, banking, ON | ||||
65 | Oracle (19) | 6 260 | 4 513 | 38,7 | ||||||
66 | NIIAS ***** | 6,251 | 7,818 | -20,1 | Activity in the sphere innovative technology development railway industries | |||||
67 | Evotor | 6 248 | 10 738 | -41,8 | Development, SAAS, big data | Sberbank, Iceberry, Centro- Union, Beer pier, Velikoluk. meat mill | ||||
68 | Research Institute Sunrise | 6 182 | 5 066 | 22 | | Russian Ministry of Finance, Minek Rostelecom, Ministry of Health | | |||
69 | Borlas Group | 5 957 | 5 124 | 16,3 | | | ||||
70 | Security Code | 5 854 | 3 850 | 52 | | Public Sector, Telecom, Financial Sector | ||||
71 | Hikvision (20) | 5 649 | 3 564 | 58,5 | ||||||
72 | Positive Technologies | 5 600 | 3 200 | 75 | | | ||||
73 | Severstal-Infocom (21) | 5 505 | 3 661 | 50,4 | Center of informations and communications technology Severstal Company | |||||
74 | BARS Group | 5 384 | 4 067 | 32,4 | | Software Development, Integration, Maintenance, Cloud Services | Health, Education | | | |
75 | Transneft Technology (22) | 5,360 | 4,132 | 29,7 | Uniform corporate IT operator and uniform technical support center and maintenances corporate informatsion. systems of PJSC "Transneft" | |||||
76 | GK Korus Consulting | 5 339 | 5 200 | 2,7 | | Business Consulting, IT Consulting, IT Services | Retail, Transport, Manufacturing | | ||
77 | ATOL | 5 253 | 9 781 | -46,3 | | Retail and Service Automation (Development, Manufacturing, Automation, Integration, SaaS) | Retail, HoReCa, Health | Magnet, X5 Retail Group, Albion | ||
78 | Software Product | 5 203 | 4 412 | 17,9 | | Public Sector, Transport, Health | Government of Moscow Protection, FMBA, FIPS | |||
79 | RAMEK-VS | 4 984 | 4 669 | 6,8 | IT Equipment Manufacturing, Integration, Development, Consulting | Industry, Public Sector, IT Industry | Defense Industry Enterprises | |||
80 | Atos (23) | 4 983 | 4 510 | 10,5 | ||||||
81 | TerraLink | 4 874 | 4 352 | 12 | Integration, Consulting, Support, Distribution, Development | Neftegaz, Public Sector, Metallurgy, Retail | ||||
82 | Uniteh | 4 658 | 4 180 | 11,4 | Integration, design delivery of AT and PO | Telecom, Finance, Public sector | Rostelecom | |||
83 | UCSB | 4 554 | 3 591 | 26,8 | IB, IT, Integration, Consulting, Engineering | Neftegaz, Industry, Banks | ||||
84 | RDTECH | 4 501 | 4 182 | 7,6 | | Integration, Development, Consulting, Technical Support, Training | Finance, Telecom, Industry | VimpelCom, VTB, CBR | ||
85 | Mango Telecom | 4 452 | 3 278 | 35,8 | Cloud communications for medium and large business | Trade, business services, production, medicine, construction | ||||
86 | CRMC ***** | 4 272 | 3 494 | 22,3 | Development, implementation and maintenance of information systems in the railway industry | |||||
87 | Selectel | 4 018 | 2 802 | 43,4 | Cloud platform, data centers, dedicated servers, IT infrastructure, development | Cloud services, dedicated servers, data centers | ||||
88 | iCore | 3 951 | 4 091 | -3,4 | | Engineering and multimedia systems, business-critical IT infrastructure, management automation and data analytics | Financial sector, transport, fuel and energy complex | |||
89 | SINTO | 3 775 | 2 038 | 85,3 | System Integration, IT Services, Engineering Services, Service and Outsourcing, Development, Software, ML-Based Projects, Big Data, Machine Vision | |||||
90 | Sibur Digital ***** | 3 743 | 3 975 | - 5,8 | IT Company in the Petrochemical Group Circuit | |||||
91 | Ozon Technologies ***** | 3 684 | 1 021 | 261 | | |||||
92 | Trinity | 3 605 | 3 473 | 3,8 | | System Integration, Manufacturing, Data Center, Development, Big Data, AI, IoT | Telecom, Finance, Trade | Electronic Moscow, BHK, IVI | ||
93 | NVBS | 3 604,6 | 3 655 | -1,4 | | Services, Integration, Delivery | Telecom, Retail, Corporate segment | VimpelCom, Megafon, MTS | ||
94 | Fort Dialog Group | 3 495 | 3 328 | 5 | Design, integration, development, complex deliveries, service | Oil-producing, oil-refining industry | Transneft, Rosneft, SIBUR | |||
95 | OFT group | 3 325 | 2 813 | 18,2 | | Multi-vendor System Integrator | Transport, Energy, Trade | |||
96 | SberCloud ***** | 3 320 | 228 | 1356,1 | ||||||
97 | SAS (24) | 3 266 | 3 923 | -16,8 | ||||||
98 | RTI Group GC | 3 202 | 2 193 | 46 | | Software Development, System Integration, AI Solutions, Sitcenters | Public Sector, Industry, Telecom | |||
99 | Angara Technologies Group | 3 189 | 1 758 | 81,4 | Integration and consulting in the field of IB, audit and compliance to requirements, services SOC, MSS, technical support | The financial sector, a public sector, a telecom | ||||
100 | High tech | 2,877 | 1,871 | 53,8 | System integration, software development, AI | Public sector, transport, telecom | ||||
Total | 2 425 120 |
* Estimated by Tadviser
* * Revenue converted to rubles at weighted average dollar rate
* * * Open source data
* * * * Data from the company's financial results report for 2020
* * * * * Revenue from financial statements for 2019-2020 contained in the Contour.Focus database.
* * * * * * Data from the annual report of Sberbank, published March 24, 2021
(1) Revenue of the Radioelectronic Complex (financial results of the Automatics concern, the National Center for Informatization and the Roselectronics holding, including the Vega, Constellation concerns, as well as Control Systems JSC)
(2) Revenue from digital services (data centers and cloud services, cybersecurity solutions, Digital Region, Smart City, Secure City and other digital services and platforms)
(3) Total revenue of Sibintek LLC and Sibintek-Soft LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(4) Until April 2021 - Technoserv
(5) Total revenue of LLC "Dell" and LLC "St. Petersburg Development Center EMS" and LLC "EMS Information Systems Si-Ai-Es" from the accounting statements for 2019-2020 contained in the base "Contour.Focus"
(6) Total revenue of Cisco Solutions LLC and Sisko Systems LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(7) Total revenue of SAP CIS LLC and SAP Labs LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(8) Joint holding of Sergey Matsotsky (ex-IBS) and Gazprombank. Among others, the revenue of BFT was taken into account (for 2019 - 2413 million rubles, for 2020 - 3421 million rubles. The number of employees is 1033. Business Profile - IT Development, Implementation, Support and Development, System Integration, Technical & Management Consulting)
(9) The revenue of Servionica (For 2019 - 4712 million rubles, for 2020 - 4719 million rubles. The number of employees is 1110. Business Profile - Decentralized IT Hardware Support, IT Hardware Maintenance, IT Infrastructure Support, Monitoring System Support)
(10) Total revenue of Epam Systems LLC and Epam Solutions LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(11) Revenue of Hewlett-Packard Enterprises LLC from the financial statements for 2019-2020 contained in the Contour.Focus database
(12) Total revenue of Ibm Vostochnaya LLC and IBM Scientific EuropeAsia and Technical Center LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(13) Revenue of Comparex LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(14) Total revenue of Gazinformservice LLC and UC GIS LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(15) Revenue of Orange Business Services LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(16) Revenue of Lucsoft Professional LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(17) Total revenue of Microsoft Rus LLC and Microsoft Development Center Rus LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(18) Total revenue of Deutsche Telecom Aichi Rus LLC, Deutsche Telecom Gbs Rus LLC and T-Systems Rus LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(19) Total revenue of Oracle Computer Equipment JSC and Oracle Development Spb LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(20) Revenue of Hikvizhn LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(21) Total revenue of Severstal-Infocom LLC and Severstal-Infocom software LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(22) Total revenue of Transneft-Technologiya LLC and Transneft-Consulting LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(23) Revenue of Atos AIT Solutions and Services LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
(24) Revenue of SAS Institute LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
This year we managed to significantly expand the TAdviser100 framework - thanks to the Federal Tax Service for this. Much earlier than before, figures on the income of legal entities appeared in public access, which made it possible to include companies in the ranking that still do not want to show themselves in such analytical comparisons. Now TAdviser100 far more fully covers the domestic information technology market, the part of it that is focused in the B2B and B2G segments, - TAdviser editor-in-chief Alexander Levashov noted - Due to the expansion of TAdviser100 for the first time this year, we decided to publish another table - 50 companies that were not included in the first hundred, but came close to it and have every chance to get into the main list next year. |
№ | Company | Revenue in 2020, million rubles VAT | Revenue in 2019, million rubles VAT | Dynamic % | Dart of Reporting | Number of employees (at the end of 2020) | Activity Profile | Key Industries | Largest clients | Revenue Confirmation |
101 | Sonet | 2 865 | 2 487 | 15,2 | System Integration | Industry, Resource Supply, Government | | |||
102 | Parus | 2 845 | 2 635 | 8 | | Development, ERP, Consulting, Integration, IT Services | Health, Public and Municipal Administration, Mechanical Engineering and Defense Industry | DIT of Moscow, Ministry of Health and Security of the Russian Federation, Prosecutor's Office | ||
103 | Information technologies of the future | 2 821 | 2 003 | 40,8 | Public Sector, Transport, Education | Moscow Government, FIPS, ICDC | ||||
104 | SberKorus* | 2 816 | 1 950 | 44,4 | Integrator and SaaS Provider, Pioneer in E-DOCUMENT FLOW the Field, Developer of Digital Services for Retail and Finance | |||||
105 | GC Impulse Telekom | 2 811 | 2 569 | 9,4 | | |||||
106 | BSS (Banks Soft Systems) | 2 749 | 2 330 | 18 | Development, integration, consulting, information security distribution | IT services, Software development, Distribution | Gazprombank, Vneshtorgbank, RSHB | | ||
107 | BIA Technologies | 2 676 | 2 107 | 27 | Integration, Mathematical Modeling, Logistics Automation, Industrial Optimization, Business Process Management | Transport and Logistics, Industry, Oil and Gas | ||||
108 | Neoflex | 2 669 | 1 715 | 55,6 | | Development, Integration, IT Services, Big Data, DevOps | | |||
109 | RAMAX Group | 2 647 | 5 984 | -55,8 | | Integration, Digital Doubles, Development, Consulting | Transport, Industry, Trade | |||
110 | DCLogic | 2 627 | 4 477 | -41,3 | Integration, Design Activities, IT Equipment Delivery, Workflow Automation | Retail, Industry, Financial Sector | Corp. center of IKS 5, METRO Cash and Kerry, Alfa Bank | |||
111 | Inter RAO - IT * | 2 617 | 1 811 | 44,5 | Promoting Development in the Inter RAO Group of IT Infrastructures | |||||
112 | Zyfra | 2 600 | 2 400 | 8,3 | | |||||
113 | CST Group | 2 564 | 2 792 | -8,2 | Development and Implementation of Intelligent Products for Business and the State | Public Sector, Finance, Transport | ||||
114 | Teradata (1) | 2 521 | 1 884 | 33,8 | ||||||
115 | EvrazTehnika * | 2 451 | 1 897 | 29,2 | Development of IT Systems for Evraz Holding Enterprises in Russia | |||||
116 | Ventra IT | 2 406 | 2 050 | 17,4 | IT Outsourcing, IT Consulting, Services | Retail, Financial Sector, IT | Alfa Bank, OTP Bank, Sovcombank | |||
117 | ITM (Magnet) * | 2 316 | 1 890 | 22,6 | IT Service Delivery | |||||
118 | Mail.ru Digital Technologies | 2 300 | 1 000 | 130 | Cloud Platform Operator and Business Software Developer | |||||
119 | Galactica Corporation | 2 250 | Software Development, Integration, Consulting, Enterprise Management, Production Management | Oil and Gas, Industry, Public Sector | ||||||
120 | Giprosvyaz | 2 191 | 1 896 | 15,5 | Engineering and ICT Infrastructure Design | Telecom | ||||
121 | Cinimex | 2 188 | 1 539 | 42,2 | Development, integration of complex IT solutions | Finance, industry, retail | ||||
122 | Forus Group | 2 109 | 2 028 | 4 | Development, distribution, consulting, integration, training | Public sector, Production (food industry, oil and oil perabatyvayushchy industry), Wholesale and retail trade | Federal Bailiff Service, Irkutsk Oil Company, Coca-Cola Mongolia | |||
123 | Delta Solutions | 2 067 | 3 458 | -40,2 | Software Development, Open Standards IT Equipment Development, Integration, Support | Public Sector, Transport, Retail | Russian Railways, Rostelecom, X5 Retail Group | |||
124 | PARMA TG | 2 031 | 2 559 | -20,6 | Software Development, Integration, Consulting, Big Data, AI | Public Sector, Industry, Finance | ||||
125 | GK Computers and Networks | 2 025 | 1 356 | 49,3 | System Integration, Information Security, Multimedia, Engineering Systems, Equipment and Software Supply | Oil and Gas Production, Education, Public Sector | Ministries of Education, Gazprom Neft | |||
126 | Astra Linux Group | 2 020 | 1 115 | 81,2 | Development and support of the system software, means of information protection, scientific research, development and deployment of the training programs | FOIVy/ROIVy, state corporations, medicine | The Russian Defense Ministry, the Ministry of Internal Affairs of the Russian Federation, Rosenergoatom, the Russian Railway, the Russian Ministry of Health | |||
127 | Business Acceleration | 2 009 | 1 710 | 17,5 | | | Enterprise Automation, IT Development, Implementation, Integration, BI, ERP/BPM/CRM, RPA, IoT | Industry, Trade, Services, Construction, Medicine | Trade and Manufacturing RusClimat Holding, Railway Trading Company, ALROSA | |
128 | Ascon | 2 007 | 1 676 | 19,7 | Development, Implementation, CAD, PLM, BIM | Mechanical Engineering, Instrument Engineering, Defense Industry | Mayak, Detail, Sevmash | |||
129 | R-Partner | 1 961 | 1 643 | Integration, Engineering Systems, Data Centers, Backbone VOLS | Communications, Government Agencies, Ministry of Emergencies | Rostelecom, Megafon, Government of Sakhalin Oblast | | |||
130 | MMP-Informservice * | 1 957 | 1 783 | 9,7 | Development and Implementation of Telecom and Business Applications, Automation of Production, Building and Support of CMK IT Infrastructure | |||||
131 | Technoprom | 1 897 | 1 399 | 35,6 | System Integration, Equipment and Software Distribution, Engineering Systems/Data Center, IT Consulting and Outsourcing, Information Security | Public Sector, Telecommunications Operators, Transport | ||||
132 | Galex | 1 894 | 1 664 | 13,8 | System integration, sales, service | Public sector, industry, construction | ||||
133 | GMCS | 1 883 | 1 680 | 12,1 | Integration, Development, Consulting, Services, IT Outsourcing | Retail, Industry, Services | ||||
134 | Kaluga Astral | 1 860 | 1 691 | 10 | Electronic Document Management, Information Protection, Development, Integration, AI | IT, ZI, Software Development | VTB, Point, Tinkoff | |||
135 | Prof-IT Group | 1 851 | 1 805 | 2,5 | Integration, development, consulting, IIoT, industrial identification | Mechanical engineering, public sector, chemical industry | UAZ, GKU AMPP, Grodno Nitrogen | |||
136 | SimbirSoft | 1 844 | 1 229 | 50 | Custom Software Development | Fintech, Riteil, Medicine | ||||
137 | ITPS | 1 816 | 1 535 | 18,3 | Intelligence field, digital production, development, integration, predictive Oil systems | Oil and gas industry | Lukoil Group of Companies, Gazprom Neft, TNG-Group | |||
138 | STC Proteus | 1 793 | 1 876 | -4,4 | Telecom, Equipment, Development, Manufacturing, IT | Telecom, Public Sector, Non-Primary Export | Rostelecom, Such, IDS Technology Kft | |||
139 | Konsist Business Groups | 1 715 | 1 563 | 9,7 | IT Consulting, Custom Development, Specialised and End-to-End IT Solutions, Including Russian Software | |||||
140 | KIT Systems | 1 713 | 165 | 936,4 | Supply of IT Equipment, IT Projects, Software Development and Implementation | Engineering, Energy, Oil Production Industry | GK TMX, GK KSK, 2050-Integrator | |||
141 | Safe Logic Group of Companies | 1 673 | 1 735 | -3,6 | System Integration and Development in the Field of Security Systems, IoT, Engineering Systems of Buildings and Structures and IT Systems | Wholesale Electronic and Telecommunications Trade equipment and its spare parts, Production of other construction and installation works, Production of equipment for recording and reproducing sound and images | Rostelecom, Moscow PTO GC KP, IR Energoatom | |||
142 | South Software Company | 1 659 | 598 | 177,4 | Software, Integration, Information Security, Consulting, Business Automation | Government Organizations, Fuel and Energy Industry | | |||
143 | ARTI | 1 658 | 1 127 | 47,1 | Printing Outsourcing, IT Outsourcing, Proprietary Software | Public Sector, Energy, Banking | ||||
144 | Seven Group Group | 1 627 | 1 098 | 48,2 | Integration, Development, Technical Support, Big Data, AI | |||||
145 | Communication Telekommu-Service of a nikation (CST) | 1,626 | 1,709 | -4,9 | Integration, consulting, service, automation of working processes | Electro-power, health care, financial institutions | FGC UES, SO UES, DIT of the city of Moscow | |||
146 | Harman | 1 618 | 1 573 | 2,9 | Development, Testing, Cloud Programming, Artificial Intelligence | Telecom, Auto Motive, Retail | Samsung Electronics, HARMAN | |||
147 | GK Digital Design | 1 588 | 1 269 | 25,2 | | Development, Integration, BPM | Public Sector, Finance, Energy | |||
148 | CCT May | 1 557 | 1 515 | 2,8 | System Integration, Cyber Security, Energy Efficiency, Digital Industry | |||||
149 | AST | 1 552 | 1 304 | 19 | | System Integration, Outsourcing, IT Security, Software Development, Consulting | Public Sector, Banks (Finance), Telecom | Rostelecom, FCS of Russia, Alfa Bank | ||
150 | Redmadrobot | 1 518 | 1 519 | -0,1 | Development, Consulting, Design Design including UI, UX and CX | Fintech, Education, Public Sector, Industry | Financial Corporation Otkritie Bank, Worldskills, NLMK | |
(1) Revenue of Teradata LLC from the financial statements for 2019-2020 contained in the Kontur.Focus database
* Data from the company's financial results report for 2020
TAdviser Comments
The new TAdviser ranking brought together the 100 largest IT companies operating in Russia, as well as 50 applicants who may be included in this list in the near future. The total revenue of TAdviser100 participants reached 2.425 trillion rubles, which is 42.9% higher than last year's ranking. The entry threshold in 2021 significantly updated the previous record, reaching 2.877 billion rubles.
The leader of the new ranking TAdviser100 was again the Rostec Electronic Cluster. This time, its revenue does not take into account the performance of the Schwabe company, which left this state corporation circuit. The Lanit company rose to second place. The third place is at the company OCS Distribution, which broke away from the NKK. "Marvel-Distribution" rose to 4th line, Softline closed the top five.
In the last ranking, the five largest IT companies accounted for half of the total revenue of all TAdviser100 participants. In the ranking of 2021, the share of the top 5 decreased to 39%.
The largest growth among the ranking participants was shown by SberCloud, the cloud platform of the Sberbank Group. Over the past year, its revenue has increased from 228 million to 3320 million rubles. (+ 1356%). The infographic below shows a list of the 10 fastest growing ranking companies TAdviser100.
The most employees work in the IT company Lanit - 14100. Also in the leaders in this indicator are SKB Kontur (8437), Sberbank-Service (6972) and IKS Holding (6618).
Read also
- Ranking TAdviser100: The largest IT companies in Russia 2020
- Ranking TAdviser100: The largest IT companies in Russia 2019
- Ranking TAdviser100: The largest IT companies in Russia 2018
- Ranking TAdviser100: The largest IT companies in Russia 2017
- Ranking TAdviser100: The largest IT companies in Russia 2016
- Ranking TAdviser100: The largest IT companies in Russia 2015