Ranking TAdviser: "Revenue of IT companies from projects in the Russian public sector"
The article is included in the review "Digitalization of the public sector"
Content |
2022
The leader in the rating of the largest IT suppliers in the Russian public sector in 2022 was the ICL group of companies. Its revenue in this segment reached 17.3 billion rubles. The second line of the rating is at BFT-Holding with revenue of 10.6 billion rubles. The third position was taken by the Softline group of companies with 10 billion rubles. from the implementation of projects in government agencies.
The total revenue of 40 participants in the rating at the end of 2022 amounted to 110.7 billion rubles.
№ | Company | Total revenue from IT projects in the public sector for 2022, million rubles. including VAT | including from IT projects within the framework of 44-FZ | including from IT projects within the framework of 223-FZ | Total revenue from IT projects in the public sector for 2021, million rubles. including VAT | including from IT projects within the framework of 44-FZ | including from IT projects within the framework of 223-FZ | Dynamics 2022/2021,% | ||
1 | ICL GC | 17297.3 | ND | ND | ND | ND | 3365.7 | |||
2 | BFT-Holding | 10635 | 10635 | - | 4242 | 4242 | - | 150.7 | ||
3 | Softline Group of companies | 10012 | n/a | n/a | n/a | n/a | n/a | |||
4 | Organizational & Technological Solution | 9328.4 | RD | RD | 10977.2 | 10947.2 | 30 | -15.0 | ||
5 | Maxima GC | 8624 | N/A | N/A | 7018 | N/A | N/A | 22.9 | ||
[[Sitronics | Sitronics Group | 7828,2 | 7398,3 | 346,6 | 7147,6 | 6248 | 862 | 9,5]] | ||
7 | BARS Group | 7215.7 | 5250 | 1965.7 | 5631.1 | 3761.2 | 1798.4 | 28.1 | ||
8 | Software Product | 7124 | N/A | N/A | N/A | N/A | 29.4 | |||
[[It1-Holding (IT-One) | ИТ1 | 3255,1 | - | 3255,1 | 2200,1 | - | 2200,1 | 48,0]] | ||
10 | Business System Telecom | 3146 | 2077 | 848 | 1148 | 758 | 309 | 174.0 | ||
[[Information Technology of the Future | Information Technologies of the Future]] | 3100 | ND | ND | ND | ND | 9.0 | |||
12 | Computers & Lan Group | 2610 | 1566 | 261 | 2342 | 1335 | 222 | 11.4 | ||
13 | Texnoprom | 2075 | 350 | 1725 | 545 | 40 | 505 | 280.7 | ||
14 | GC Seven Group | 2074 | n/a | n/a | n/a | n/a | n/a | 88.4 | ||
15 | Netrika | 1427 | 1427 | - | 1692.6 | 1692.6 | - | -15.7 | ||
16 | SPC BusinessAutomation | N/A | N/A | N/A | N/A | 6.0 | ||||
17 | Yuztech GC | 1361.9 | N/A | N/A | N/A | N/A | 97.4 | |||
18 | GC X-Com | 1320 | N/A | N/A | N/A | N/A | 2.6 | |||
19 | Hi-Tech GC | 1197.4 | nd | nd | 1069.7 | nd | nd | 11.9 | ||
20 | Azon | 1183 | ND | ND | ND | ND | 163.5 | |||
21 | VK Tech | 1069 | n/a | n/a | n/a | n/a | n/a | |||
22 | AST | 1034.4 | 398 | 636, 4 | 1290 | 650 | 640 | -19.8 | ||
23 | MAI GC | 1017 | 103 | 914 | 976 | 66 | 910 | 4.2 | ||
24 | Company Fort Dialogue|746 | 246 | 144.3 | 832 | 302 | 177.5 | -10.3 | |||
[[Digital Design | ГК Digital Design | 598,7 | 236 | 289 | 405,1 | 154 | 190 | 47,8]] | ||
26 | SimbirSoft | 572 | n/a | n/a | n/a | n/a | n/a | |||
27 | Uniteh | 538 | N/A | N/A | 486 | N/A | N/A | 10.7 | ||
[[Kode (Kode) | Kode | 390,1 | 390,1 | - | 50,5 | 50,5 | - | 672,2]] | ||
29 | ARTI Group | 340 | 90.8 | 249.2 | 333 | 87 | 246 | 2.1 | ||
30 | Communication Telecommunications Service | 260.6 | 2.3 | 251.5 | 153.4 | 0.1 | 147.8 | 69.9 | ||
31 | BSS | 256.9 | N/A | N/A | N/A | N/A | 31694.6 | |||
32 | Corus Consulting | 250 | N/A | N/A | N/A | N/A | 55.3 | |||
[[Omega, St. Petersburg | Omega.Future | 237,2 | 59,6 | 177,6 | 349,9 | 197,5 | 152,4 | -32,2]] | ||
34 | Extyl | 230 | 34 | 196 | 170 | 20 | 150 | 35.3 | ||
35 | InterTrust | 198 | N/A | N/A | N/A | N/A | 26.1 | |||
36 | Transset | 194 | - | 194 | 225 | - | 225 | -13.8 | ||
37 | Southern Software Company | 169.2 | N/A | N/A | 161.7 | N/A | N/A | 4.7 | ||
38 | IMBA IT | 134.4 | n/a | n/a | n/a | n/a | n/a | |||
39 | Reksoft Group of Companies | n/a | n/a | n/a | n/a | -68 | ||||
40 | SoftBalance | 82 | N/A | N/A | N/A | N/A | 22.4 | |||
Sum | 110 671 |
* The rating was prepared on the basis of a survey of companies. | TAdviser 2023 |
2020
Softline became the leader in the rating of the largest IT suppliers in the public sector, prepared in 2021 by the end of 2020. Its revenue from IT projects in state organizations increased by 21% and approached the mark of 15 billion rubles. The Top 5 rating also includes Organizational & Technological Solution, Lanit, FORS Group and CROC. These companies account for half of the total revenue of the rating participants.
In the new rating, TAdviser decided to clarify the revenue of the participants, dividing it into two parts. The first part includes revenue from projects in state departments (contracts under 44-FZ), the second - in state-owned companies (223-FZ). Most participants provided such data. In the future, it is planned to prepare two separate ratings.
No. N/n | Company | Revenue from IT projects in the public sector in 2020, million rubles. including VAT | incl. Under 44-FZ contracts in 2020' | incl. Under 223-FZ contracts in 2020' | Revenue from IT projects in the public sector in 2019, million rubles. including VAT | incl. Under 44-FZ contracts in 2019' | incl. Under 223-FZ contracts in 2019' | Dynamics 2020/2019,% | Largest customers | |
1 | Softline|'| 14998|| ND | | ND | |ND | ND | ND | ||||||
2 | Organizational & Technological Solution|| 11576|| 11576 | | | 6431 | | 6431 | - | n/a | ||||||
3 | Lanit|'| 9977.8|| 4717.4 | 5260.4 | |n/a | n/a | 6.1 | Rosstat, Federal State Budgetary Institution "Management of Office Buildings" under the Ministry of Agriculture of the Russian Federation, GKU of the city of Moscow "Information City," FKU "Center for ensuring the activities of the Treasury of Russia," Ministry of Agriculture of the Russian Federation, Sberbank Post of Russia, RossBank, RostElecElecneft, Rostelecom, RT ek, RT-Inform | ||||
4 | FORS Group | 8137 | 8137 | - | 8100 | 8100 | - | 0.5 | Tax-Service of the Federal Tax Service of Russia, DIT of Moscow, Central Bank of the Russian Federation, Treasury of Russia, Rosdornia, Ministry of Agriculture | |
5 | CROC|'| 6848.4|| 6848.4 ||- | | 5977.9 | - | n/a | ||||||
6 | GC iSiEl | 5036 | 3525 | 1511 | 1319 | 1055 | 264 | 281.8 | n/a | |
7 | BARS Group | 4398.2 | 4398.2 | - | 3876.9 | 3876.9 | - | n/a | ||
[[Software Product | Software Product]] | 4211 | 4211 | - | 3428 | 3428 | - | 22.8 | Moscow Government, FMBA, ITU, FIPS, Roszdravnadzor | |
[[Tegrus - Merlion Projects | Tegrus | 4207,7 | 3155,8 | 1051,9 | 3276 | 2457 | 819 | 28,4 | н/д]] | |
10 | BFT-Holding | 3421 | 3421 | - | 2395 | 2395 | - | 42.8 | Rostrud, GKU "Information City," Social Insurance Fund of the Russian Federation | |
11 | Jet Infosystems | 2883.2 | N/A | N/A | 2831.4 | N/A | N/A | 1.8 | N/A | |
[[Information Technology of the Future | Information Technologies of the Future]] | 2210 | 2210 | - | 1244 | 1244 | - | 77.7 | Government of Moscow, ITU, FIPS, MSCO | |
[[Parus | | 2191 ||2180 ||n/a ||2121|| n/a | n/a | 3,3 | Moscow Department of Information Technologies, Ministry of Health of the Russian Federation | ||||||
13 | Servionica | 2141 | 778 | 1363 | 2589 | 1207 | 1382 | -17.3 | DIT of Moscow, Rosreestr, Infogorod, Moscow Metro, Russian Post, Vodokanal of St. Petersburg, Rostelecom | |
14 | Parma TG|'| 1683.5|| 1510.5 | | 173 | |n/a | n/a | -34.2 | n/a | |||||
15 | Netrika Group|'| 1476.2|| 1476.2 ||- | | 1233.9 | - | 19.6 | Executive Authorities of St. Petersburg, Leningrad and Murmansk Regions | |||||
16 | ARTI GROUP|| 1334|| 1062 | | 272 ||485 ||224 | 261 | 175.1 | n/a | ||||||
17 | SPC "BusinessAutomation" | 1235 | 1235 | - | n/a | n/a | n/a | n/a [[Ministry of Economic Development | Ministry of Economic Development]] of Russia, Ministry of Defense of Russia, Ministry of Digital Development of Russia | |
18 | Computers and networks| 1220 | 511 | 709 | 346 | 211 | 135 | 252.6 | Ministry of Digital Development and Communications of Novosibirsk Region, MKUDPO GCI Egida, Novosibirsk, Federal Tax Service of the Ministry of Health Novosibirsk of Russia (d.), GBU Ministry of Health MIAC of the Chechen Republic, the Republic of Sakha (Yakutia), RT-Inform, AU DPO Institute of New Technologies of the Republic of Sakha (Yakutia), "GAU DO NSO" Regional Center for the Development of Creativity of Children and Youth, "" MIT Corporation,. Roskosmos GK "" | ||
19 | EOS | 1203.8 | 1171 | 32.8 | 1389 | 268 | 1121 | -13.3 | Prosecutor General's Office of the Russian Federation, Ministry of IT and Communications of the Rostov Region, Rostekhnadzor, Ministry of Justice of the Russian Federation, State Duma Apparatus, Research Institute "Sunrise," Gazprom, GAU of the Republic of Dagestan "Center for Information Technologies," "Samaraenergo," State Historical Museum " | |
20 | Kortis Group | 1064.3 | 1064.3 | - | 248.3 | 248.3 | - | 328.6 | Ministry of Health of the Krasnodar Territory, Pension Fund of the Russian Federation, GOBUZ "MIAC" Ministry of Health of the Novgorod Region, Ministry of Construction Complex of the Moscow Region, Administration of Balashikha, Moscow Region | |
21 | AMT Group | 939 | n/a | n/a | 1193 | n/a | n/a | -21.3 | Central Bank of the Russian Federation, Russian Post, RTRS, Ministry of Culture of Russia, FSUE Space Communications | |
22 | Azon | 867 | 665 | n/a | n/a | n/a | n/a | n/a | ||
23 | AST | 852.4 | 341 | 511.5 | 763.3 | 305.3 | 458 | 11.7 | Office of the President of the Russian Federation, Federal Customs Service of Russia, Moscow Government, Rostelecom, Sberbank, Rosneft, Rosatom State Corporation | |
24 | Angara Group of Companies | 837 | 837 | - | 294 | 294 | - | 184.7 | n/a | |
25 | Galaxy Corporation | 765 | 532 | 233 | 1294 | 683 | 611 | -40.9 | n/a | |
26 | Hi-Tech | 712.1 | N/A | N/A | 280.7 | N/A | N/A | 153.7 | N/A | |
[[Biorg | Biorg]] | 662 | 662 | - | 155 | 155 | - | 327.1 | Main Directorate of Registry Office of Moscow Region, Office of the Federal Treasury for the Republic of Tatarstan (Office of the Registry Office of the Cabinet of Ministers of the Republic of Tatarstan), Office of the Registry Office of the Voronezh Region, Office of the Federal Treasury for the Krasnoyarsk Territory (Ministry of Finance of the Territory (registry office of the Krasnoyarsk Territory), Federal Treasury Department for the Tambov Region (registry office of the Tambov Region). | |
28 | Uniteh|| 624.2|| n/a | | n/a | | 564.2 ||n/a | n/a | 10.6 | n/a | ||||||
29 | Texnoprom|| 544.8|| 39.2 ||505.6 ||511.4 | |95.1 | n/a | |||||||
30 | Digital Design Group | 424.5 | 178.7 | 245.8 | 295 | 146.3 | 148.7 | |||
31 | Satel | | 333.5|| 27.8 | | 372 | | 284.7 ||87.3 | -2.9 | Pension Fund of the Russian Federation, FKP "Customer Department of the Constitutional Court of the Ministry of Defense of Russia," Special Communications MINISTRY OF INTERNAL AFFAIRS of the Federal Security Service of Russia, GU of Russia, Mosinzhproekt, Mosoblgaz, Rosseti, Mosvodokanal, FSUE UE Morport | ||||||
32 | Fort Dialog Group|'| 294.7|| 94.1 | | 119.4 ||n/a | n/a | 146.7 | Min. Obr. RT, Min. Obr. RB. | |||||
33 | Barrier Battery | 284 | 284 | - | 260 | 260 | - | 9.2 | CIB MO GKU MO, Ministry of Public Administration, Information Technologies and Communications of the Moscow Region, PFR, Rosstat, Ministry of Justice | |
34 | Impulse Telecom | 281.1 | - | 281.1 | n/a | n/a | n/a | n/a | ||
35 | red mad robot|| 277.4|| 146 | |' 206.5 ||77.4 | 129 | 34.4 | FBUZ IMC of Rospotrebnadzor, GKU IAC in the healthcare sector of Moscow, Infogorod GKU, Rostelecom, Information Technology Center of the Republic of Tatarstan GUP | |||||
36 | Prof-IT Group | 261.3 | 261.3 | - | 270.8 | 270.8 | - | -3.5 | AMPP GKU, KGKU, CBDD, GKU KO, Lomonosov Moscow State University, ROSTEC Group enterprises | |
37 | Sonnet | 230.8 | - | 230.8 | 53.7 | - | 53.7 | 330 | n/a | |
[[Yuztech (UseTech) | Usetech | 225,7 | - | 225,7 | 170 | - | 170 | 32,8 | н/д]] | |
39 | Oberon|| 172.4|| 20.6 | | 151.8 ||n/a ||n/a | n/a | n/a | |||||||
40 | Mirapolis | | 127.8|| 20.5 ||n/a ||n/a ||n/a | n/a | |||||||
| 99027 |
* - Information on the company's revenue was added after the publication of the rating. The company is added to the rating without assigning a position.
2019
The 2020 ranking includes 40 companies that provided TAdviser with data on revenue from IT projects in the public sector. Softline became the leader in this area for the second year in a row. The top three also included the companies "Lanit" and "FORCE - Development Center." These three participants in the rating account for almost 29% of the total revenue of the Top 40.
The impressive growth in revenue from IT projects in the public sector was shown by the Research Institute Voskhod, which took the fourth line of the rating. Its revenues for the year increased from 2.7 to 7.3 billion rubles (+ 171.5%). In general, the majority of the companies represented recorded positive dynamics, while only three rating companies reduced revenue.
№ 2019 | № 2018 | Company | Revenue from IT projects in the public sector in 2019, million rubles. including VAT | Revenue from IT projects in the public sector in 2018, million rubles. including VAT | Revenue dynamics,% | State customers in 2018-2019. |
[[Softline | 1 | Softline | 12 395,1 | 11 268,2 | 10 | н/д]] |
2 | 4 | Lanit | 9 402 | 7 664.7 | 22.7 | n/a |
3 | [[FORCE - Development Center | FORCE - Development Center]] | 8 100 | 7 796 | 3.9 | Tax-Service FNSRossia, DIT of Moscow, Treasury of Russia, etc. |
4 | 11 | Voskhod Research Institute | 7 342 | 2 704 | 171.5 | |
5 | 6 | OTR | 6 431 | 5569 | 15.5 | n/a |
6 | 5 | CROC | 5 977.9 | 5 893.2 | n/a | |
7 | 7 | I-Teco | 5 451.1 | 4 839.8 | n/a | |
8 | - | Digital Economy League | 4,729 | 4200.7 | 12.6 | Federal Property Management Agency, Rosgvardia, Rosreestr, Ministry of Digital Engineering of the NSO, Ministry of Telecom and Mass Communications of Russia, Committee of Information Technologies of the Volgograd Region, DIT of Moscow, Accounts Chamber of the Russian Federation, CIT NSO GBU NSO, Administration of the city of Irkutsk, Electronic region of BU VO, Ministry of Internal Affairs of Russia, Administrative and Economic Department of the Administration of Barnaul, Rosprirodnadzor, Committee for Architecture and Urban Planning of Moscow, Ministry of Digital Development of the Kaluga Region, Ministry of Finance, ICR of the Republic of Kazakhstan, Ministry of Natural Resources, Ministry of Construction of the Astrakhan Region, Ministry of Sports, FSBI Center for Information and Technical Support Administration of the city of Blagoveshchensk, KGKU "CIT," Department of Informatization and Communications of the Krasnodar Territory, Ministry of Education and Science of the Russian Federation, Administration of the Vladimir Region, Government of the Amur Region, etc. |
9 | - | Technoserv | 4,333 | nd | nd | Pension Fund of the Russian Federation, Ministry of Economic Development of the Russian Federation, Federal State Unitary Enterprise, etc. |
10 | 10 | BARS Group | 3 876.9 | 2 725.1 | 42.3 [[Ministry of Finance of the Russian Federation | Ministry of Finance]] of Russia, Ministry of Health of Russia, Ministry of Communications of Russia, Rostransnadzor, Federal Tax Service of Russia, Glavgosexpertiza of Russia, Ministry of Industry and Trade of Russia, etc. |
11 | 9 | Software Product | 3 420 | 3 196 | 7 [[Moscow Government | Moscow Government]], FMBA, Ministry of Internal Affairs, Roszdravnadzor, etc. |
12 | - | PHILAX group | 3 283.3 | 1 880.8 | n/a | |
[[Tegrus - Merlion Projects | 14 | Tegrus | 3 276 | 1 705 | 92,1 | н/д]] |
14 | - | Jet Infosystems | 2831.4 | n/a | n/a | n/a |
15 | - | Parma Technologies Group | 2559.1 | 1657.2 | 54.4 | General Prosecutor's Office of the Russian Federation, Accounts Chamber of the Russian Federation, Federal Treasury, Government of Moscow, Government of Perm Territory, Ministry of Information Development and Communications of Perm Territory |
16 | 12 | BFT | 2 395 | 2 134 | 12.2 | Moscow City Information Technology Department, Rostrud, Moscow City Finance Department, Volgograd Region Finance Committee, Leningrad Region Electronic Government Operator, Ministry of Public Administration, Information Technologies and Communications of the Moscow Region |
17 | 13 | Parus Corporation | 2121 | 1982 | 7 | Ministry of Health of Russia, Ministry of Science and Higher Education of the Russian Federation, Ministry of Health of Ryazan Region, Ministry of Health of Krasnodar Territory, Ministry of Health of the Republic of Bashkortostan, FSS of the Russian Federation, Ministry of Finance of the Republic of Crimea |
18 | 18 | EOS | 1,650 | 1,000 | 65 | Information Technology and Communications Committee of the Jewish Autonomous Region, Central Bank of the Russian Federation, Ministry of Information Technology and Communications of the Rostov Region, State Authorities of the Republic of Sakha (Yakutia), State Authorities and Administrations of the Municipality of the Khanty-Mansiysk Autonomous Okrug, State Authorities of the Krasnodar Territory, the Central Bank of the Russian Federation, the Prosecutor General's Office of the Russian Federation, Rostekhnadzor, the Accounts Chamber of the Russian Federation, the Ministry of Justice of the Russian Federation, the Ministry of Digital Technologies and Communications of the Kaliningrad Region, the Department of Informatization and Communications of the Krasnodar Territory |
19 | - | GC MDGs | 1,619 | 544 | 197.6 | Federal and Regional Authorities, Health Departments, Committees for Informatization and Communications, Federal Tax Service, DIT of Moscow, etc. |
20 | 15 | Swemel Profit Center | 1560 | 1620 | -3.7 | n/a |
21 | 20 | Information Technologies of the Future | 1242 | 833 | Moscow Government, Rosobrnadzor, Rosstat, MCC | |
22 | [[Netrika (Netrika) | Netrika]] | 1 234 | 940 | 31.3 | Ministry of Digital Development of the Russian Federation, EAEU, Administrations of St. Petersburg and Leningrad Region, regional authorities of Murmansk Region, Khabarovsk and Trans-Baikal Territory, etc. |
23 | - | GC iSiEl | 1 225 | 1 081 | 13.3 | Ministry of Defense of the Russian Federation, Ministry of Digital Development of Public Administration, Information Technologies and Communications of the Republic of Tatarstan, Pension Fund of the Russian Federation, Department of Education and Science of the Kemerovo Region, Ministry of Education of the Republic of Tatarstan, Ministry of Education and Science of the Samara Region |
24 | 16 | AMT Group | 1,193 | 981 | 21.6 [[Federal Service for State Registration, Cadastre and Cartography (Rosreestr) | Rosreestr]], Information City, Pension Fund of the Russian Federation, Ministry of Culture of Russia, etc. |
[[X-Com (X com) | 24 | X-Com | 916 | 835 | 9,8 | н/д]] |
26 | - AST | 763.3 | 397.1 | 92.2 | Office of FCS the President, Moscow Government, Samara Region Government | |
27 | - | Unitech - Universal Technologies | 564.2 | 143 | 294.6 | Federal Tax Service, Ministry of Information Technology and Communications, Nizhny Novgorod Region |
28 | 26 | ARTI Group | 485 | 428 | 13.4 | n/a |
29 | 30 | Artwell | 413 | 346.5 | 19.2 | n/a |
30 | - | Computers and Networks | 395 | 291 | 35.8 | Ministry of Education and Science of the Republic of Sakha (Yakutia), Ministry of Digital Development and Communications of the Novosibirsk Region, Ministry of Digital Development and Communications of the Novosibirsk Region, Investigation Department of the Investigative Committee of the Russian Federation for the Republic of Sakha (Yakutia), Ministry of Education and Science of the Republic of Tuva, Ministry of Digital Development and Communications of the Novosibirsk Region, Office of the Federal Tax Service for the Republic of Sakha (Yakutia), Office for Ensuring the Activities of Justices of the Peace, Ministry of Health of the Orenburg Region |
31 | 29 | Digital Design | 363 | 295 | Rosimushchestvo, Ministry of Health, Ministry of Agriculture, Ministry of Economic Development, Government of Nizhny Novgorod Region | |
32 | 23 | Angara Group | 294 | 649 | -54.7 | n/a |
33 | - | Hi-Tech | 280.7 | 228.7 | 22.7 | n/a |
34 | - | Barrier Battery | 260 | 355 | -26.8 | Pension Fund of the Russian Federation, Information City State Institution of Moscow, Ministry of Justice of the Russian Federation, Sakhalin Regional Center for Informatization. |
35 | - | Active software | 250 | 249 | 0.4 | Federal Treasury, Ministry of Health of the Russian Federation, Ministry of Internal Affairs of the Russian Federation, etc. |
36 | - | Biorg | 218.3 | 67.9 | 221.8 | Main Department of Civil Registration of the Moscow Region, Office of the Registry Office of the Voronezh Region, Committee of the Ivanovo Region Registry Office, Office for Civil Registration of the Government of the Saratov Region |
[[Oberon (Oberon) | - | Oberon | 201 | 78 | 156,7 | н/д]] |
38 | [[Azone IT (Azon) | Azon]] | 186.1 | 163.6 | 13.7 | Moscow Department of Information Technologies, RFCE FBU under the Ministry of Justice of Russia, etc. |
39 | - | Usetech | 170 | n/a | n/a | n/a |
40 | - | Sale IT | 163 | 119 | 37 | Federal Road Agency, Moscow Regional Center for Information and Communication Technologies, Ministry of Public Administration, Information Technologies and Communications of the Moscow Region, Main Directorate of Informatization and Communications of Sevastopol |
2018
The new ranking includes 30 companies that provided TAdviser with data on revenue from projects in the public sector. Their total income at the end of 2018 amounted to 83.4 million rubles, an increase of 11%. Half of the total revenue falls on the 5 largest players in the market - Softline, ITG, Force, Lanit and CROC. Among these companies, only Force reduced revenue (-13%), the rest at the end of 2018 increased their indicators.
In general, if you look at the results of the activities of all ranking companies, you can see that only 6 out of 30 companies at the end of 2018 showed negative dynamics of revenue from IT projects in government agencies. 24 companies were "in the black," while against the background of the rest we can single out a serious increase in OTR company revenues - from 3.1 billion rubles. in 2017 to 5.6 billion rubles. in 2018 (+ 81%).
№ 2018 | № 2017 | Company | Revenue from IT projects in the public sector in 2018, million rubles. including VAT | Revenue from IT projects in the public sector in 2017, million rubles. Including VAT | Dynamics 2018/2017,% |
1 | - | align = "left"|Softline | 11268 | 8602 | + 31 |
[[ITG (INLINE Technologies Group) | - | ITG | 9461 | 9177 | +3]] |
3 | 2 | align = "left"|Force | 7796 | 8960 | -13 |
LANIT|3 | * | 7665 | 6193 | +24 | |
5 | 6 | align = "left"|CROC | 5893 | 4238 | + 39 |
[[OTR | - | ОТР | 5569 | 3070 | +81]] |
I-Teco |5 | align="left" | 4840 | 5598 | -14 | |
8 | 4 | align = "left"|Complink Group | 4482 | 5859 | -23 |
9 | 8 | align = "left"|Software Product | 3196 | 2610 | + 22 |
10 | 11 | align = "left"|Bars Group | 2808 | 2298 | + 22 |
11 | 10 | align = "left"|Voskhod Research Institute * * | 2704 | 2299 | + 18 |
[[BFT-Holding, BFT (formerly Budget and Financial Technologies) | - | БФТ | 2134 | 1966 | +9]] |
13 | - | align = "left"|Parus Corporation | 1982 | 1841 | + 8 |
[[Tegrus - Merlion Projects | - | Tegrus | 1705 | 2526 | -33]] |
15 | 14 | align = "left"|Svemel Profit Center | 1620 | 1484 | + 9 |
16 | - | align = "left"|AMT Group | 1483 | 981 | + 51 |
17 | 15 | align = "left"|InfoCompass | 1322 | 1210 | + 9 |
[[EOS | 17 | ЭОС | 1000 | 800 | +25]] |
19 | 18 | align = "left"|Netrika | 940 | 740 | + 27 |
20 | 16 | align = "left"|Information technologies of the future | 833 | 870 | -4 |
21 | - | align = "left"|Giant Computer Systems | 680 | 635 | + 7 |
Aplana |19 | align="left" | 650 | 610 | +7 | |
[[Angara Security (Angara Technologies Group, AT Group) formerly Angara Technologies Group | 22 | Angara | 649 | 403 | +61]] |
[[X-Com (X com) | 20 | X-Com | 618 | 548 | +13]] |
25 | - | align = "left"|Code Format, First Line Software | 534 | 446 | + 20 |
26 | 21 | align = "left"|ARTI Group | 428 | 507 | -16 |
[[ICore (CJSC Ai Ko) | - | iCore | 341 | 91 | +273]] |
28 | - | align = "left"|Interprocom | 282 | 141 | + 100 |
[[Digital Design | - | Digital Design | 261 | 244 | +7]] |
30 | - | align = "left"|Artwell | 250 | 200 | + 25 |
Sum |
* Revenue from integration projects, including software and hardware supplies.
* * Revenue for 2017 presented excluding VAT
2017
№ | Company | Revenue from IT projects in the public sector in 2017, million rubles. Including VAT | Revenue from IT projects in the public sector in 2016, RUB million, incl. VAT | Dynamics 2017/2016 | Largest customers |
1 | GK Technoserv | 14,711 | 14,546 | 1.1% | PFR, Federal Treasury, Roshydromet, Ministry of Economic Development Rosleskhoz, Accounts Chamber, formations Moscow Department, etc. |
2 | GK Swagger | 8 960 | 3 834 | 133.7% FTS| |, DIT of Moscow, Treasury, MGFOMS, Rosrybolovstvo, Moscow Region Government | |
3 | Lanit * | 6 193 | 5,028 | 23.2 % | Ministry of Communications, DIT of Moscow, MosGorPark |
4 | Complink Group | 5,859 | 4,829 | 21.3% | n/a |
5 | Ai-Teko | 5,598 | 5,278 | 6.1% | n/a |
6 | CROC | 4,237 | 5,729 | -26% | Rosstat, Election Commission, Federal Road Agency, Judicial Authorities of the Russian Federation, Roshydromet, Federal Institute of Industrial Property, etc. |
7 | Security Code * * * | 3,032 | 2,411 | 25.8% | Federal Treasury, Prosecutor General's Office, Federal Center for Informatization at the CEC, Ministry of Defense, Ministry of Internal Affairs, Ministry of Finance, FSO |
8 | Software product | 2 610 | 2 080 | 25.5% [[Moscow Government | Moscow Government]], FMBA, Ministry of Internal Affairs, Roszdravnadzor, MCC |
9 | RTLabs | 2,506 | 1,833 | 36.8% | Ministry of Communications |
10 | Research Institute Voskhod * * | 2,299 | 2,090 | Ministry of Communications, Federal Research Center under the Central Election Commission, Prosecutor General's Office, Ministry of Internal Affairs , Ministry of Emergencies, Ministry of Defense, Ministry of Foreign Affairs, Ministry of Transport, Ministry of Health | |
11 | BARS Group | 2,298 | 1,937 | 18.6% [[Ministry of Finance of the Russian Federation | RF Finance Ministry]], Ministry of Health of the Russian Federation, Ministry of Defense of the Russian Federation, Ministry of Health of the Republic of Kazakhstan, Ministry of Health of the Rostov Region Federal Treasury, Ministry of IT and Communications of Chelyabinsk Region, Ministry of Industry and Trade of the Russian Federation, FAA Glavgosexpertiza, Housing and Utilities Reform Assistance Fund, Ministry of IT and Communications of the Republic of Tatarstan, Ministry of Labor of the Republic of Dagestan, DIT of Moscow, Ministry of Emergencies of the Russian Federation, Rostransnadzor, Ministry of Education of the Novosibirsk Region, Health Department of the Tambov Region |
12 | Systems and Communications | 2 102 | 2 389 | -12% | Russian Defense Ministry |
[[ICL HA (ICL-KPO VS, ICL) | ICL]] | 1,626 | 1,616 | 0.6% | ATM State Corporation, Ministry of Defense, Ministry of Informatization and Communications of the Republic of Tatarstan |
14 | Swemel | 1,484 | 1,473 | 0.7% | Ministry of Foreign Affairs of Russia, FSB of Russia, Border Guard Service |
15 | Infocompas | 1 211 | 891 | Rosobrnadzor, Moscow Government, FTC, MCC | |
16 | Information Technologies of the Future | 872 | 745 | Moscow Region Government, Rosstat, Ministry of Telecom and Mass Communications, Moscow Government | |
17 | EOS | 800 | 696 | 15% | Sakhalin Oblast Administration, Stavropol Krai Government, Kamchatka Krai Informatization and Communications Agency, Tula Administration, Arkhangelsk Administration, State Duma, Federation Council of the Federal Assembly of the Russian Federation, Ministry of Justice of the Russian Federation, Prosecutor General's Office of the Russian Federation, Ministry of Information Technologies and Communications of the Rostov Region |
18 | Netrika * * * | 740 | 662 | 11.8% | n/a |
19 | GC Aplana | 610 | 360 | 69.4% CENTRAL BANK OF THE RUSSIAN FEDERATION| |, Federal Treasury of the Russian Federation, Federal Tax Service of Russia | |
[[X-Com (X com) | X-Com | 548 | 515 | 6,4% | н/д]] |
21 | ARTI Group | 507 | 352 | 44% | n/a |
[[Angara Security (Angara Technologies Group, AT Group) formerly Angara Technologies Group | Angara Technologies Group | 403 | 225 | 78,8% | н/д]] |
* - Revenue from integration projects, including software and equipment supplies
* * - Revenue of FGBU NII Voskhod is indicated without VAT
* * * - Company revenue information added after rating release
2016
The total revenue of 30 companies included in the rating amounted to 95.2 million rubles at the end of 2016. A little less than half of this amount falls on the top five - Technoserv, AT Consulting, Softline, Group of company Systematica and CROC.
The maximum revenue growth was recorded at Aladdin RD (+ 3866.5%), the maximum drop - at Maykor (-45.2%).
