Major HR-tech Solution Providers
The article is included in the review of the Russian HR-tech market.
Content |
2024
The new rating of the largest suppliers in the Russian market HR-tech gathered 55 companies. Their total revenue amounted to 17.9 billion rubles.
The leader of the rating was VK Tech with revenue of 2 billion rubles. (+ 133.4%). The top three also included Tensor (1.03 billion rubles, + 35.6%) and Verme (1.004 billion rubles, + 23.6%). Verme is included in the rating without taking into account the indicators of the My Shift platform, since flexible employment platforms, as well as services for working with freelance specialists, are included in a separate list. The revenue of many such services reflects transactions between customers and performers, therefore, according to TAdviser, it is incorrect to compare them with traditional developers.
| № | Company name | Total revenue from the implementation of projects in the field of HR-tech for 2024, million rubles. including VAT | Total revenue from the implementation of projects in the field of HR-tech for 2023, million rubles. Including VAT | Dynamics 2024/2023,% | Dynamics forecast 2025/2024,% | What systems and services HR-tech develops/implements the company | Number of employees engaged in the development, implementation and support of HR-tech systems as of 2024 | The largest projects in the field of HR-tech in Russia in 2024 | ||
| [[VK Tech | VK Tech | 2 000 | 857 | 133,4 | н/д | VK HR Tek, VK People Hub, VK People Hub Talent | 310 | Lamoda, НТК, ОДК]] | ||
| 2 | Tensor | 1,025,5 | 756.3 | 35.6 | 17 | Recruitment, Salary and personnel, E-DOCUMENT FLOW HR, KPI Time & Attendance, and OKR, Motivation and Gamification, Corporate Portal, Training and Adaptation, Employee Verification, Video Communications | PJSC, Rosgosstrakh Otrada LLC (April retail pharmacy chain), Dixie Yug JSC (Dixie retail chain), JSC "Tsemilon," Oilos, | |||
| 3 | Verme (1) | 1 004 | 812 | 23.6 | 15 | Verme WFM is a tool for planning the schedules of line personnel for the need. Verme Time & Attendance. Verme Shift Exchange. "Shifts for One's Own." Marketplace of working specialties | 250 | Auchan, Detsky Mir, Pyaterochka, Lamoda Sport | ||
| 4 | Websoft | 1 003.3 | 771.8 | 30 | 20 | Websoft HCM, e-staff | CENTRAL BANK OF THE RUSSIAN FEDERATION 172 VTB| |,, Unified Energy Ingosstrakh Lukoil System System Operator,, Inform | |||
| 5 | Extyl | 980 | 700 | 40 | 53 | Own products: HRM portal, production calendar, Mimir AI solution. Implements third-party: Bitrix | 172 | HOFF , AUCHAN, Rostec, OZK, USC | ||
| 6 | Skillaz (2) | 932.6 | 783 | 19.1 | n/a | HR-system Skillaz for automation of recruitment and talent development | n/a | |||
| 7 | HRLink (3) | 919.6 | 624.1 | n/a | HRlink HR Electronic Document Management System | n/a | ||||
| 8 | Huntflow (3) | 766.3 | 333.5 | 129.8 | n/a | Huntflow Recruitment Automation System | n/a | |||
| [[Mirapolis | Mirapolis(4) | 724 | 356,2 | 103,3 | н/д | Mirapolis HCM | н/д | н/д]] | ||
| 10 | EMPL.AI | 698 | 985 | -29.1 | 19 | Empl.ai Recruitment Automation Platform | n/a | |||
| 11 | ITFB Group | 562 | 333 | 68.8 | n/a | SYMPHONY, Polina AI | 85 | Core | ||
| 12 | Equio (3) | 561.8 | 392.4 | 43.2 | n/a | Equio HR platform | n/a | n/a | ||
| 13 | Borlas Group | 542.2 | n/a | n/a | n/a | Implements third-party | n/a | n/a | ||
| 14 | Jacob (3) | 428.5 | 443.8 | -3.4 | n/a | Service for automating the process of submitting posts about work | n/a | |||
| 15 | KORUS Consulting | 406 | 403 | 0.7 | n/a | Own Product: K-Team HRM Platform. Implements third-party: 1C-Bitriks24, 1S:ZUP | 85 | PJSC NK RussNeft, Tashir MEDICA Group, Rodina Group, FM Logistic, Level Group | ||
| 16 | GMCS | 387 | 143 | 170.6 | n/a | Implements third-party: Websoft, BOSS-Personnel, HR-Link | nd | ROSTIC'S, NLMK, Lemana Missile Defense | ||
| 17 | Stream (3) | 368.9 | 258.5 | 42.7 | n/a | HR platform with AI and analytics | n/a | |||
| 18 | Witte Consulting | 361 | 330 | 9.4 | 19 | Own Product: ViWork. Implements third-party: STREAM, Friendwork, KNOMARY, Hrlink, Websoft, TalentTech, Galaxy | 70 people | n/a | ||
| 19 | EmplDocs | 299 | 65 | 360 | 17 | EmplDocs- KEDO with AI | 47 | SO UES, GTLK, Okskoye, VelesStroy | ||
| 20 | 1C-KSU | 290 | 210 | 38.1 | 28 | Own Product: 1C:EHS. Occupational health and safety (PBE development). Implements third-party: 1C: Payroll and HR Management KORP, 1C: Document Flow (personnel documents, orders, approval of applications) | 120 | Gazprom PJSC, OKHK Uralchem JSC, UTair PJSC, ДОМ.РФ, Gazprom Neft PJSC. | ||
| 21 | Timebuk (3) | 255.8 | 224.2 | n/a | Timebook Accounting and Time Management Service | n/a | ||||
| 22 | Instrucbase (3) | 237.2 | 337.7 | -29.8 | n/a | LMS Platform Instrucbase | n/a | |||
| 23 | IBS | 212 | 225 | -5.8 | n/a | Implements third-party: 1C, Bitrix24 | 50 + [[Pharmaceuticals, Medicine, Healthcare | Russian Railways-Medicine]], Aeroflot PJSC, Wildberries, Vkontakte, Norilsk Nickel | ||
| 24 | BOSS. Human Resources (3) | 203.1 | 212.2 | -4.3 | n/a | BOSS Human Resources | n/a | |||
| 25 | GC Digital Design | 185 | 176.7 | N/A | Docsvision-based ECDE | N/A | N/A | |||
| 26 | Motive | 177 | 168 | 5.4 | 27 | HR platform for training, adaptation, evaluation, motivation and communication of Motivation employees | 57 people | Borjomi, Economica, Cofix, Positive Technologies, Payme, Hamkorbank, Miuz. | ||
| 27 | Experium (3) | 174.9 | 177.2 | -1.3 | n/a | Experium Recruiting System | n/a | |||
| 28 | Fact | 168.4 | 62.1 | 171.2 | 16 | Own Product: MyTeam HR Platform. Implements third-party: Bitrix24 Enterprise HRM | 60 people | Izhevsk Thermal Engineering Plant, ATISS, MMK-Informservice, TAGRAS Holding, Grass | ||
| 29 | Hive (3) | 164.8 | 131.4 | n/a | HRM solutions based on Bitrix24 | n/a | ||||
| 30 | Devicon (3) | 152 | 112.8 | 34.8 | n/a | HR bot Personik | n/a | |||
| 31 | Knomary (3) | 138.6 | 149.4 | -7.2 | n/a | Products and services for employee adaptation and development | n/a | |||
| 32 | StartExam (3) | 135.5 | 84.7 | N/A | StartExam Testing, Evaluation and Development Solutions | N/A | N/A | |||
| 33 | KAMPUS (3) | 126 | 58.3 | 116.1 | n/a | LXP platform for corporate training, adaptation, evaluation and retention of Kampus employees | n/a | |||
| 34 | SimbirSoft | 119.4 | 92.1 | n/a | n/a | n/a|n/a | ||||
| 35 | Pulse (3) | 118.8 | - | - | n/a | HR Full-Cycle HR Platform Pulse | n/a | n/a | ||
| 36 | FriendWork (3) | 117.1 | 104.7 | 11.8 | n/a | FriendWork Recruitment Automation System | n/a | |||
| 37 | Yuztech GC | 105 | 85 | 23.5 | n/a | Til Eichar | n/a | n/a | ||
| 38 | HRBox (3) | 99.3 | 63.5 | 56.4 | n/a | HRBOX Modular HR Automation Platform | n/a | n/a | ||
| 39 | Gradum | 98 | n/a | - | n/a | n/a | n/a | n/a | ||
| 40 | RDN Group | 88 | 45 | 95.6 | n/a | Corporate Portals, Employee's Personal Account, Automated Services for HR, EDC | JSC OMK - My Opportunities, JSC OMK - Space, PJSC Gazpromneft Initiative Portal, PSB AI - Corporate Portal | |||
| 41 | Proaction (3) | 78.4 | 72.6 | 8 | n/a | AI-platform for evaluation and development of personnel Proaction | n/a | |||
| 42 | Nord Clan | 58 | 41 | 41.5 | 21 | KitBot | n/a | n/a | ||
| 43 | Protection Technologies/Gingerbread (3) | 57.6 | 42.2 | 36.5 | n/a | HR-platform "Gingerbread" | n/a | |||
| 44 | Rubius | 54.6 | 48 | 13.8 | 156 | Corporate Portals, LMS, Simulators for Personnel Training, Chatbots, Human Resources Systems | Konzenrn Rosenergoatom, ASI, Gazprom Neft, Osnova | |||
| 45 | Bitcop (3) | 46.9 | 45.2 | 3.8 | n/a | Bitcop Time and Staff Control System | n/a | |||
| 46 | ServiceGuru (3) | 45.2 | 25 | 80.8 | n/a | HR-platform for motivation and training of ServiceGuru employees | n/a | |||
| 47 | Team Force Alliance | 33 | 17 | 94.1 | n/a | B2BCloud, TIMFORS360, SkillsCloud, Neural Industry Portal | n/a | |||
| 48 | UPlatforma (3) | 31.3 | 27.9 | 12.2 | ND | UPlatforma Online Staff Assessment Platform | ND | ND | ||
| 49 | Digitalization of Production | 30.3 | 49.5 | -38.9 | n/a | Introduces third-party: 1C: Payroll and HR Management KORP, 1C: Employee's office | n/a | Lab industries, LANIT JSC (NDA) | ||
| 50 | Haulmont | 25 | 12 | 108.3 | 20 | THESIS. HR Management Module for TEZIS Document and Task Management System | 220 | T2 (T2 Mobile LLC), JTI (J.T.I. Russia), MAZDA MOTOR RUS | ||
| 51 | Work Solutions | 22.7 | 56.9 | -60.2 | 76 | WS LMS, WS IDEA | 9 | HH.ru Online Recruiting Platform in Russia; Russia's largest railway carrier (NDA); | ||
| 52 | Huntlee | 22.1 | - | - | 36 | Own Product: Huntlee. Implements third-party: Polina AI | 13 | Tru Engineering, Restaurateur Products, Huse, Unicorn Search, GMI Group | ||
| 53 | Foreign | 20.3 | 6.9 | 193.1 | 193 | Career Site Development; Employee training and development platforms interactive maps of professions with AI assistants, quizzes and business games; personal accounts: interfaces for interaction of employees with internal systems of the company. Integrations with Huntflow, E-Staff, Pulse HR platform | 23 | Lamoda, Alfa-Bank, MTS-Bank | ||
| 54 | arcsinus | 20 | 41 | -51.2 | 0 | Mass selection, onboarding automation, employee mobile application, HR bots | Sportmaster | |||
| 55 | ForPeople (3) | 17.1 | 8.5 | 101.2 | n/a | HR Tech ForPeople Investment Management Solution | n/a | |||
| Sum | 17 898 |
* Rating prepared on the basis of companies "personal data, unless otherwise specified
(1) Excluding My Shift platform revenue
(2) Total revenues of SKILAZ LLC and SKILAZ-LMS LLC from the financial statements for 2023-2024. Excluding VAT
(3) The entity's revenue from the financial statements for 2023-2024. Excluding VAT
(4) The rating takes into account the total revenues of MIRAPOLIS LLC and MIRAPOLIS INTEGRATION LLC from the financial statements for 2023-2024. Excluding VAT. After the publication of the rating, the company provided adjusted data on revenue for 2024, taking into account the indicators of Softekhno LLC - 976.46 million rubles.
A separate rating of service developers for working with freelance specialists and flexible employment platforms includes 9 companies with a total revenue of more than 19 billion rubles. Here the leader is Solar Staff with revenue of 9.2 billion rubles.
| № | Company name | Total revenue from the implementation of projects in the field of HR-tech for 2024, million rubles. including VAT | Total revenue from the implementation of projects in the field of HR-tech for 2023, million rubles. Including VAT | Dynamics 2024/2023,% | Dynamics forecast 2025/2024,% | What systems and services HR-tech develops/implements the company | Number of employees engaged in the development, implementation and support of HR-tech systems as of 2024 | The largest projects in the field of HR-tech in Russia in 2024 |
| 1 | Solar Staff (Solar Staff Rus) (1) Entity revenue from 2023-2024 financial statements. VAT excluded | 9 205 | 9 050 | 1.7 | n/a | Service for automation of document flow and payments to individuals, self-employed and individual entrepreneurs | n/a | |
| 2 | ReStaff | 4 948 | 186 | 2560.2 | 11 | ReStaff - a platform for automating payments to freelance employees | 12 | Business Wednesday (Sberbank), Magnit, Belka Car, Voxis, Servisoria |
| 3 | Wibedo (1) | 1,750,0 | 392.0 | 346.4 | n/a | Temporary Job Closure and Part-time Search Service | n/a | |
| 4 | AWG & SkillStaff | 1,386,3 | 83.2 | 44 | SkillStaff Platform | 12 | Go Invest (closed 20 + burning vacancies), Ascona (closed the need for complex roles in 5 days), Lehman Pro (more than 7 years of collaboration), CloudPayments (closed difficult positions for fintech product in 3.5 months) | |
| 5 | Console | 878 | 455 | 93 | 37 | Console (cloud service for automation of business cooperation with self-employed, IP and GPC, search, hiring, registration, payments, EDO) | 184 | Dodo, Flowwow, Algorithm |
| 6 | Qugo (1) | 539.8 | 290.3 | n/a | Platform for working with self-employed, individuals and individual entrepreneurs | n/a | ||
| 7 | Verme (2) | 509.0 | 281.0 | 81.1 | 15 | My Shift is a platform for finding self-employed people. | n/a | |
| 8 | Self-employed (1) | 206.6 | 131.9 | n/a | Self-employment tools | n/a | ||
| 9 | Digital HR Platform (Project) (1) | 41.4 | 119.2 | -65.3 | Ecosystem of digital products with full automation of HR and financial processes when working with freelance line performers | n/a | ||
| Sum | | 11,662|| 66,9 |
* Rating prepared on the basis of companies "personal data, unless otherwise specified
(1) The entity's revenue from the financial statements for 2023-2024. Excluding VAT
(2) My Shift Platform Revenue
2023
The new rating of the largest Russian providers of solutions in the field of HR-tech, prepared by revenue for 2023, includes 46 companies with a total income of more than 22 billion rubles. Almost half of this amount falls on the market leader - Solar Staff (10.9 billion rubles, + 28.3%).
The top 5 rankings also include Orbita (GC), Mirapolis, VK Tech and Websoft.
| № | Company name | Total revenue from the implementation of projects in the field of HR-tech for 2023, million rubles. Including VAT | Total revenue from the implementation of projects in the field of HR-tech for 2022, million rubles. Including VAT | Dynamics 2023/2022,% | Dynamics forecast 2024/2023,% | What systems and services HR-tech develops/implements the company | Number of employees engaged in the development, implementation and support of HR-tech systems as of 2023 | The largest projects in the field of HR-tech in Russia in 2023 | |
| 1 | Solar Staff | 10859 | 8466 | 28.3 | n/a | Solar Staff | |||
| 2 | Orbit GC | 984.8 | 262.6 | 274.9 | n/a | EMPL.AI | n/a | ||
| [[Mirapolis | Mirapolis | 872,8 | 739,7 | 18 | 14,6 | Mirapolis HCM | н/д | н/д]] | |
| 4 | VK Tech | 857 | 319 | 168.7 | n/a | VK HR Tek, VK People Hub | Lukoil 164 | , Renaissance Credit UEC,, Riv Ghosh, Golden Apple, Ascona | |
| 5 | Websoft | 770.5 | 535.6 | 43.9 | 19.4 | Websoft HCM, E-Staff | n/a | n/a | |
| 6 | Tensor | 756.3 | 453.3 | 66.8 | 58.7 | Recruitment, Salary and Personnel, E-DOCUMENT FLOW HR, KPI Time Accounting, Motivation and Gamification, Corporate Portal, Training and Adaptation, Employee Verification, Video Communications | 600 | Magnit, Detsky Mir, April Pharmacy Chain, Dixy Retail Network), Gazprom-Media Holding | |
| 7 | Skillaz (1) | 722.8 | 402.4 | n/a | Skillaz | n/a | |||
| 8 | HRLink (2) | 640.2 | 358.3 | n/a | HRlink | n/a | |||
| 9 | Huntflow (3) | 618.3 | 422.8 | 46.2 | n/a | Huntflow | n/a | n/a | |
| [[Console. Pro | Consol.Pro]] (4) | 454.6 | 235.8 | 92.8 | n/a | Consol.Pro | n/a | n/a | |
| 11 | Equio | 442.7 | 513.8 | -13.8 | 29.9 | Equio HR Platform | 80 + | Boxberry, Kaspersky Lab, IL DE BOTE, National Media Group, PCBC Group of Enterprises | |
| 12 | KORUS Consulting | 403 | 325 | 24 | n/a | Own product: HRM platform K-Team. Implements third-party: 1C-Bitrix24, SAP Success Factors, 1S:ZUP, Impact LMS | 85 | Business Lines, FM Logistic, Gazprom International Limited, Innostage, STD Petrovich | |
| 13 | Instrucbase (5) | 337.7 | 273.7 | 23.4 | n/a | Instrucbase | n/a | ||
| 14 | ITFB Group | 333 | 109 | 205.5 | n/a | Own products: ITFB EasyDoc, Symphony, Polina AI. Implements third-party: CraftTalk, Note, BSS, VK Tech, ELMA, SL Soft, 1C | Medsi, EMC, GPB, Kernel | ||
| 15 | Verme (6) | 300.2 | 247.2 | 21.5 | n/a | Verme | n/a | n/a | |
| 16 | EmplDocs | 288 | 199 | 44.7 | 28.5 | EmplDocs | 67 | VellesStroy, SO UES, GTLK, CitiBank, SG-Trans | |
| 17 | Timebuk (7) | 224.2 | 404.5 | -44.6 | n/a | Timebook | n/a | ||
| 18 | Experium (8) | 177.2 | 126.1 | 40.5 | N/A | Experium | N/A | N/A | |
| 19 | Digital Design | 177 | 164 | 7.9 | N/A | Docsvision-Based EDC | N/A | ||
| 20 | AGIMA | 168.6 | ND | ND | ND | Career Site Development | ND | ND | |
| 21 | Motive (9) | 155.8 | 113.3 | 37.5 | n/a | Motive | n/a | n/a | |
| 22 | GMCS | 143 | 141 | 1.4 | n/a | Implements third-party: Websoft, BOSS-Personnel, HR-Link | RUSAL, Junirest, NLMK, Leroy Merlin Russia, Accounts Chamber of the Russian Federation | ||
| 23 | Raketas Work (10) | 133.2 | 19.4 | 586.7 | n/a | Raketas Work | n/a | ||
| 24 | Self-employed (11) | 131.9 | 208.7 | -36.8 | n/a | Self-employed | n/a | n/a | |
| 25 | Project (12) | 119.2 | 102.3 | 16.4 | n/a | Digital HR Platform | n/a | ||
| Nexain HRM | 116,6 | - | - | н/д | Neon , Nexign Business Travel, Nexign KPI Management | 90 | MegaFon | ||
| 27 | Devicon (13) | 112.8 | 130.2 | -13.4 | n/a | Personik AI | n/a | n/a | |
| 28 | FriendWork (14) | 104.7 | 101.1 | 3.6 | n/a | FriendWork | n/a | ||
| 29 | SimbirSoft | 92.1 | 44.3 | 108.1 | n/a | Custom Development | n/a | ||
| 30 | QSOFT | 85.2 | 65.6 | 29.9 | 64.1 | Custom Development | N/A | N/A | |
| 31 | Yuztech GC | 85 | 72 | 18.1 | n/a | Teal HR | n/a | ||
| 32 | Mildsoft (15) | 84.7 | 114 | -25.7 | n/a | StartExam | n/a | ||
| 33 | TopFactor | 78 | 54 | 44.4 | 20.5 | 1C: Goals and KPI Management, TopFactor: Personnel Selection Management, TopFactor: Employee's Personal Account, TopFactor: Talent Management, Volgasoft: Engagement Management, Volgasoft: Benefits Cafeteria and Benefit Store | Miratorg, FUN&SUN, KIOKAN COPPER, | ||
| 34 | Proaction (16) | 72.6 | 63.1 | 14.9 | n/a | Proaction | n/a | n/a | |
| 35 | HRBox (Oscar Group of Companies) (EICHARBOX) (17) | 63.5 | 49.6 | 27.9 | n/a | HRBOX | n/a | n/a | |
| 36 | Edstein (18) | 60.2 | 37.8 | 59.3 | n/a | Edstein | n/a | n/a | |
| 37 | KAMPUS (19) | 58.3 | 110.5 | -47.2 | n/a | KAMPUS | n/a | n/a | |
| 38 | Work Solutions | 56.9 | 43.2 | 31.6 | Custom Development: Office Space Booking Service, Recruitment Service, Travel Booking Service, Occupational Safety System Digitalization System | Q: OS, TMC Portbilt, Gryspower, HRspace | |||
| 39 | Digitalization of Production | 49.5 | 2 | 2375 | n/a | Implements third-party: 1C: Payroll and HR Management KORP, 1C: Employee's office | 6 | Lab industries, LANIT JSC | |
| 40 | Bitcop (20) | 45.2 | 46.5 | -2.8 | n/a | Bitcop | n/a | n/a | |
| 41 | Protection Technologies (21) | 42.2 | 37.1 | 13.5 | n/a | Gingerbread | n/a | n/a | |
| 42 | Univertus (22) | 38.2 | 39 | -2 | n/a | Univertus | n/a | n/a | |
| [[UPlatforma | UPlatforma(23) | 27,9 | 33,6 | -16,9 | н/д | UPlatforma | н/д | н/д]] | |
| [[ServiceGuru | ServiceGuru(24) | 25 | 17,2 | 45,5 | н/д | ServiceGuru | н/д | н/д]] | |
| 45 | Mintrocket | 21 | 1 | 2000 | n/a | Workteam | n/a | STC ARGUS, MSU-1 | |
| 46 | Bobday Soft | 5 | 2.6 | 92.3 | 606 | Bihaiv | 11 | Samokat, Zenden, Khabr, 7Semyan, Power Supplies | |
| | 22395 | |||||||||
2024
| |||||||||
* Rating prepared on the basis of companies "personal data, unless otherwise specified
(1) Revenue of Skilaz LLC from the financial statements for 2022-2023. Excluding VAT
(2) Revenue of Innovation in Human Resources Management LLC from the financial statements for 2022-2023. Excluding VAT
(3) Revenue of Huntflow LLC from the financial statements for 2022-2023. Excluding VAT
(4) Revenue of Consol.PRO LLC from the financial statements for 2022-2023. Excluding VAT
(5) Revenue of Internet School LLC from the financial statements for 2022-2023. Excluding VAT
(6) Revenue of Verme LLC from the financial statements for 2022-2023. Excluding VAT
(7) Revenue of Taimbuk LLC from the financial statements for 2022-2023. Excluding VAT
(8) Expirium LLC revenue from the financial statements for 2022-2023. Excluding VAT
(9) Revenue of Play! LLC from the financial statements for 2022-2023. Excluding VAT
(10) Revenue of LLC "Rocket Work" from the financial statements for 2022-2023. Excluding VAT
(11) Revenue of Self-Employed LLC from the financial statements for 2022-2023. Excluding VAT
(12) Revenue of OOO Proyekt from the financial statements for 2022-2023. Excluding VAT
(13) Revenue of LLC "Davikon" from the financial statements for 2022-2023. Excluding VAT
(14) Revenue of LLC "Frandwork" from the financial statements for 2022-2023. Excluding VAT
(15) Revenue of LLC Mildsoft from the financial statements for 2022-2023. Excluding VAT
(16) Proaction LLC revenue from the financial statements for 2022-2023. Excluding VAT
(17) Revenue of OOO Oscar Group of Companies from the financial statements for 2022-2023. Excluding VAT
(18) Revenue of Edstein LLC from the financial statements for 2022-2023. Excluding VAT
(19) Revenue of LLC "Theories from Practitioners" from the financial statements for 2022-2023. Excluding VAT
(20) Revenue of Bitcop LLC from the financial statements for 2022-2023. Excluding VAT
(21) Revenue of LLC "Technologies of Protection" from the financial statements for 2022-2023. Excluding VAT
(22) Revenue of Univertus LLC from the financial statements for 2022-2023. Excluding VAT
(23) Revenue of Yu-Platform LLC from the financial statements for 2022-2023. Excluding VAT
(24) Revenue of Service Guru LLC from the financial statements for 2022-2023. Excluding VAT
2022
The rating of HR-tech companies, prepared by TAdviser based on revenue from the implementation of projects in this area in 2022, includes 30 companies. Mirapolis became the leader again. It increased revenue by almost 15% to 739 million rubles. The top five also included Molga Consulting, Potok, Websoft and Equio.
| № | Company | Total revenue from the implementation of HRM projects for 2022, million rubles. Including VAT | Total revenue from the implementation of HRM projects for 2021, million rubles. including VAT | Dina- mika, 2022/2021 | What HRM systems is the company developing | What third-party HRM systems the company is implementing | Number of employees engaged in development, implementation and support of HRM systems | Number of partners at the vendor | The largest HRM projects in Russia | |
| 1 | Mirapolis | Vendor | 739 | 643 | 14.9 | Mirapolis HCM | - | 180 + Russian Post | Moscow Government|, Russian Railways, Gazprom, Inter RAO, Pipe Metallurgical Company | |
| 2 | Molga Consulting | Integrator | 636 | 952 | -33.2 | - SAP| |, Mirapolis, RosTalants, Pulse | 120 | - Sberbank | PJSC, PJSC Bank Otkritie FC, OOO LUKOIL TECHNOLOGIES, JSC ALFA-BANK, SIBUR | |
| 3 | Stream (1) | Vendor | 630 | 450 | 40.0 | Stream | - | n/a | n/a | n/a |
| 4 | Websoft | Vendor | 536 | 537 | -0.2 | Websoft HCM, eStaff | - | 65 | MAGNIT, ROSNEFT, MOESK, Transneft, Rostelecom | |
| 5 | Equio | Vendor | 514 | 375 | 37.2 | Equio | - | 80 + | n/a | |
| 6 | Huntflow (2) | Vendor | 422.8 | 359.2 | 17.7 | Huntflow | - | n/a | n/a | n/a |
| 7 | Timebuk (3) | Vendor | 404.5 | 129.8 | 211.6 | Timebook | - | n/a | n/a | n/a |
| 8 | Skillaz (4) | Vendor | 402.4 | 337.9 | 19.1 | Skillaz | - | N/A | N/A | N/A |
| 9 | HRLink (5) | Vendor | 358.3 | 93.6 | 282.8 | HRlink | - | n/a | n/a | n/a |
| 10 | Knomary | Vendor | 342 | 256 | 33.6 | Knomary TMS, Linda | - | 110 | EVRAZ, Cherkizovo, RusHydro Pepsico, UMMC | |
| 11 | KORUS Consulting|Integrator | 325 | 311 | 4.5 | Corporation Portal K-Team | Bitrix24, SAP, 1S:ZUP | [[Gazprom International (Korus Consulting: K-Team) | - | Gazprom International]] Limited, BFT-Holding, TransLom, AlmacorGroup, We-On Group | |
| 12 | Instrucbase (6) | Vendor | 273.7 | 144.1 | 89.9 | Instrucbase | - | N/A | N/A | N/A |
| VK Tech Lukoil | Вендор | 270 | н/д | н/д | VK People Hub, VK HR Tek | - | 120 | 8 | , VK, Gulliver, Nexign, Askona | |
| 14 | Witte Consulting | Integrator | 251 | n/a | n/a | [[1C Joint Stock Company | SAP]] HCM, 1C: ZUP | 70 | n/a | |
| 15 | Verme (7) | Vendor | 247.2 | 190.8 | 29.5 | Verme | - | n/a | n/a | n/a |
| 16 | GMCS | Integrator | 141 | 134 | 5.2 | - | BOSS-Human Resources, WebSoft HCM, HR-Link | n/a | n/a | |
| 17 | Motive (Play!) (8) | Vendor | 113.3 | 90.4 | 25.3 | Motive | - | n/a | n/a | n/a |
| 18 | FriendWork (9) | Vendor | 101,1 | 128,9 | -21,6 | FriendWork | - | n/a | n/a | n/a |
| 19 | MONOLIT-INFO | Vendor | 80 | 60 | 33.3 | MONOLIT Personnel | - | 15 | no | Baltika Brewery Company LLC, MPBK Ochakovo |
| 20 | Extyl | Integrator | 78 | 56 | 39.3 | - | Bitrix | 32 | - | HOFF, Accounts Chamber, Otkritie, USC, Zetta |
| 21 | Yuztech Group of Companies | Vendor | 72 | 90 | -20.3 | TealHR | - | n/a | n/a | n/a |
| 22 | Proaction (10) | Vendor | 63.1 | 52.3 | 20.7 | Proaction.pro | - | n/a | ||
| 23 | Sitronics Group | Integrator | 61 | 62 | -2.1 | - | n/a | n/a | n/a | |
| 24 | RDN Group | Integrator | 60 | n/a | n/a | - | n/a | n/a | n/a | |
| 25 | 1C-KSU | Integrator | 54 | 64 | -15.6 | - | 1C: Payroll and HR Management | 34 | - | Russian Post, Gazprom Bank, Russian Social Fund, Gazprom Neft |
| 26 | HRBOX (Oscar) | Vendor | 49 | 21 | 133.3 | HRBOX | 14 | n/a | YNAO, RTK Solar, Ecoculture, Delimobil, Miel, GC Tradition | |
| 27 | Protection Technologies (11) | Vendor | 37.1 | 28.2 | 31.6 | Gingerbread | - | n/a | n/a | n/a |
| 28 | Wone IT | Integrator | 37 | 64 | -42.2 | - | Verme, VK HR Tech, ELMA, Equio | 10|n/a | UNILEVER RUS LLC, BALTIKA BREWERY COMPANY LLC, Home Credit Bank | |
| 29 | Nord Clan | Vendor | 36 | 23 | 56.5 | KitBot | - | 6 | Nissan, PSB, tutu.ru, STD Petrovich, Tricolor | |
| 30 | Professionals 4.0 (Gazprom Neft) | Vendor | 33 | 7 | 393.4 | Professionals 4.0 | - | n/a | n/a | n/a |
| * - Data collected based on company questionnaires unless otherwise specified | TAdviser 2023 |
(1) As estimated by Tadviser
(2) The revenue of Huntflow LLC from the financial statements for 2021-2022. Excluding VAT
(3) Revenue of Taimbuk LLC from the financial statements for 2021-2022. Excluding VAT
(4) Revenue of Skilaz LLC from the financial statements for 2021-2022. Excluding VAT
(5) Revenue of Innovation in Human Resources Management LLC from the financial statements for 2021-2022. Excluding VAT
(6) Revenue of Internet School LLC from the financial statements for 2021-2022. Excluding VAT
(7) Revenue of Verme LLC from the financial statements for 2021-2022. Excluding VAT
(8) Revenue of Play! LLC from the financial statements for 2021-2022. Excluding VAT
(9) Revenue of LLC "Frandwork" from the financial statements for 2021-2022. Excluding VAT
(10) Proaction LLC revenue from the financial statements for 2021-2022. Excluding VAT
(11) Revenue of LLC "Technologies of Protection" from the financial statements for 2021-2022. Excluding VAT
2021
The TAdviser rating, which brought together Russian integrators and HRMHCM vendors/systems, as well as tools for automating the selection, assessment and development of personnel, includes 30 companies. Their total revenue from the implementation of HR-tech projects in 2021 exceeded 5.6 billion rubles.
The leader of the rating was the developer of solutions for the digital transformation of HR processes Mirapolis. Its revenue at the end of 2021 reached 643 million rubles, growth for the year - 20%. The second line was taken by another domestic vendor Websoft, the third - the integrator Evola, previously specializing mainly in SAP solutions.
| № | Company | Revenue from HR-tech projects in Russia for 2021, million rubles. including VAT | Revenue from HR-tech projects in Russia for 2020, RUB million, incl. VAT | Dynamics 2021/2020 | Largest customers in 2021 | ||
