2023/08/29 14:46:26
Compatibility of Russian IT solutions with domestic and open source OS and DBMS
The material is included in the overview of TAdviser Import Substitution of Software in Russia.
2022-2024: Compatibility of Russian IT solutions with domestic and open source OS and DBMS
Since 2022, TAdviser has been collecting data on the compatibility of Russian IT solutions with domestic operating systems (OS) and database management systems (DMS). Some vendors in the compatibility graph, in addition to domestic systems, additionally indicate open source OS and DBMS. The final results can be seen below in the table updated in October 2024.
You can add other products to the table, as well as supplement the data on existing ones by filling out the questionnaire by link.
Class | Product Name | Compatible domestic or open source DBMS | Compatible domestic or open source OS | Developer |
BPM | Visary Platform | Postgres Pro/PostgreSQL,, MySQL MongoDB | Linux, including Astra Linux, Alt, RED OS | Business automatic equipment"" |
BPM | Sunrise BPM | In accordance with the compatibility of the 1C Platform (PostgreSQL, PostgresPro) System requirements " 1C:Enterprise 8" | In accordance with the compatibility of the 1C Platform (Alt OS, Astra Linux, RED OS, CentOS, Debian, Mint, RHEL , etc.) System requirements " 1C:Enterprise 8" | BIA Technologies |
ELMA365 Ubuntu | PostgreSQL, MongoDB | Astra Linux, | Elma | |
BPM | ELMA4|[[Firebird (database server) | FireBird]], PostgreSQL | For the Workplace Elma - Linux (Ubuntu, Debian, Red Hat, SuSe) | Elma |
[[Pravo Tech Manage.one | manage (one) | Postgres Pro | Astra Linux | PravoTech]] |
BPM | ISCO Areopad | Postgres Pro | Astra Linux, Alt, RED OS, Aurora | Digital Design |
BPM | Case Platform | Postgres Pro | Astra Linux, Alt | Case Studio |
BPM / EAM | BFT Asset Management | Postgres Pro | RED OS, CentOS, Linux (Astra, Ubuntu, Red Hat, Oracle)|[[BFT-Holding, BFT (formerly Budget and Financial Technologies) | BFT-Holding]] |
BPM | BFT.HED | PostgreSQL | Astra Linux, Alt, RED OS | BFT-Holding |
BPM | BFT.Platforma | ClickHouse, PostgreSQL, Pgbouncer, Tarantool, Redis, Patroni | RED OS, CentOS, Linux (Astra, Ubuntu, Red Hat) | BFT-Holding |
BPM | ADC-Planning | Oracle, Firebird, PostgreSQL | Alt, RED OS, CentOS, ROSA (including Rosa Cobalt), Linux (Astra, Oracle, Red Hat , SUSE) | BFT-Holding |
BPM | ADC-Finance | Postgres Pro, Oracle, Firebird, PostgreSQL, RedBASE | Alt, RED OS, ROSA (including Rosa Cobalt), Linux (Astra, Oracle, Red Hat, SUSE) | BFT-Holding |
BPM | Case.one | Postgres Pro | Astra Linux, Alt, RED OS [[Pravo Tech | PravoTech]] |
BPM | ISCO Areopad | Postgres Pro | Astra Linux, Alt, RED OS, Aurora [[Digital Design | Digital Design]] |
BPM ([[CPM - Corporate Performance Management| Optimacros CPM]] / EPM) | Postgres Pro, ClickHouse, MongoDB | Astra Linux, Альт, РЕД ОС, Debian, Ubuntu, CentOs | Optimacros | |
EAM | ATOLL Platform | Postgres Pro | Astra Linux [[OT-oil | ATOLLis]] |
CMS | "Digital Workspace" | Postgres Pro, ClickHouse | Digital Design | |
CMS | DR Platform | Postgres Pro, ClickHouse | Astra Linux, RED OS, ROSA [[I-Teco (Ai-Teko, iTeco) | I-Teco]] |
Contract Management | Manage (one) Document Builder | Postgres Pro, MySQL | PravoTech | |
CRM | CM Ocean | Postgres Pro, Tarantool, Arena Date Greenplum | Astra Linux, RED OS [[Data Sapience | Date Sapiens]] |
Data Science | Kolmogorov.ai | Postgres Pro, Arena Date Greenplum | Date Sapiens | |
EdTech | OTR GURU is an online learning product | Postgres Pro, MySQL, PostgreSQL | Alt Linux, Goslinux, RED OS, Alma Linux, Astra Linux, CentOS, Ubuntu, Linux (any distribution of the family) | OTR 2000 (OTP Brand) |
EdTech | Modum Education Platform | Postgres Pro | Astra Linux | Modum Lab LLC |
ERP | Visary ERP | Postgres Pro/PostgreSQL, MySQL, MongoDB | Linux, including Astra Linux, Alt, RED OS | BusinessAutomation |
ERP | Ma-3 ERP platform | Postgres Pro, Jatoba, Lira-R, Arenadata Postgres, Tantor, Platform V Pangolin | National Platform | |
ERP | DataMobile | [[Android | Android]] [[Scanport | Scanport]] |
[[ESB - Enterprise Service Bus|ESB | Hybrid Integration Platform (HIP) Bercut | Postgres Pro | Astra Linux, Альт, РЕД ОС | Bercut]] |
HRM | BOSS-personnel officer | BOSS. Human Resources Systems| | ||
[[Mirapolis Human Capital Managment | Mirapolis HCM | PostgreSQL | Linux | Mirapolis]] |
Directum HR Pro | Postgres Pro, PostgreSQL | ОС Альт, Astra Linux Сommon Edition, Ubuntu | Directum | |
HRM | HR Pro | Postgres Pro, Jatoba | Astra Linux, Alt, RED OS | Directum |
HRM | Teal HR | Postgres Pro | Astra Linux, Alt, RED OS, ROSA, Elbrus, GosLinux, Runtu, AlterOS, Aurora | Yuztech Group of Companies |
HRM, СЭД | LDM.KEDO | Postgres Pro, Postgres, MS SQL | Astra Linux, Alt, RED OS, ROSA [[LANIT SIESPI | Lanit SeaPi]] |
HRM, СЭД | EmplDocs | Postgres Pro | Astra Linux, Alt, RED OS [[Wiseadvice (Wisedweiss) (Intellis-Automation) | Wiseadvice]] |
HCM, TMS|[[Bobday soft (bobday) | Бихайв (Beehive) | Postgres Pro | Astra Linux | Bobday]] |
IoT | InOne Integration IoT Platform | Postgres Pro, ClickHouse | Astra Linux, RED OS, ROSA | HeadPoint/OOO Head Point |
MDM | Unified Client | Postgres Pro | HFLabs | |
THEMISoft | Postgres Pro, PostgreSQL | Astra Linux | I-Teco | |
MDM / ECM | BFT.ENSI | Postgres Pro | Astra Linux, RED OS, CentOS, ROSA Enterprise Linux Server | BFT-Holding |
MES | I-DS Dispatching System | PostrgreSQL, Postrgres Pro | Linux | InduSoft |
MES | I-DRMS Material Balance System | PostrgreSQL, Postrgres Pro | Linux | InduSoft |
MES | I-DS/PS Scheduling System | PostrgreSQL, Postrgres Pro | Linux | InduSoft |
MES | INFOPRO: Mode Planning | PostgreSQL | OS Alt, Astra Linux | INFOPRO GC |
MES, Decision Support System | BFG Platform - IS including 2 products: BFG Simulation Decision Support System - Plant Simulator and BFG iMES Production Operational Management System - APS/MES | PostgreSQL, Redis, MongoDB|Linux|[[BFG Group | BFG Group]] | |
[[Zyfra | Zyfra Industrial IoT Platform | Postgres Pro, Apache Cassandra, PostrgeSQL, MInio | РЕД ОС, CentOS, Alpine | ГК «Цифра»]] |
MES | Zyfra IIoT Platform Oil&Gas | Postgres, Apache Cassandra | РЕД ОС | GC "Zyfra" |
MES | Indusoft Digital Services | Postgres Pro, ClickHouse | Astra Linux, Alt, RED OS, ROSA, Aurora [[InduSoft | InduSoft]] |
MES | E-Passport istock.info | Postgres Pro | Astra Linux [[Istock (Compressor Gas) | Istock]] |
Process Mining | Optimizing | Postgres Pro, ClickHouse, SQLLite | Astra Linux, Alt, CentOS | Systematics |
SCADA | Alpha.One + | Postgres Pro, Alpha.Historic | Astra Linux, RED OS | Atomic Soft |
SCADA | Alpha.SCADA | Postgres Pro, Alpha.Historic | Astra Linux, RED OS | Atomik Soft |
SCADA | Alpha Platform | Postgres Pro | Astra Linux, RED OS | Atomic Software |
Автоматизация закупок | Processor | Postgres Pro, 1C | OS Alt Isource | |
Автоматизация закупок | Reserve | Postgres Pro, 1С, Yandex Database | ОС Альт | Isource |
Автоматизация закупок ([[SRM - Управление взаимоотношениями с поставщиками|SRM] ]/SCM) | BFTakupki | Postgres Pro | [[BFT-Holding, BFT (formerly Budget and Financial Technologies) | BFT-Holding]] |
Автоматизация закупок (SRM)/ SaaS iStock.Link | Postgres Pro | Astra Linux, Alt, RED OS, ROSA, Elbrus, Lotus, GosLinux, Runtu, AlterOS, Aurora | Istock | |
Visary BI Electronic Document Management System Postgres ProPostgreSQL | /, MySQL, MongoDB, Linter | Linux, including Astra Linux, Alt, RED OS, ROSA, AlterOS, Aurora, Ubuntu | BusinessAutomation | |
[[3i Data Plexus | 3i Data Plexus | PostgreSQL, Mongo DB | Linux (в т.ч. Astra Linux, RHEL, CentOS и др.) | 3iTech]] |
[[3i Data Processing Platform (3i DPP) | 3i DPP | PostgreSQL | Linux (в т.ч. Astra Linux, RHEL, CentOS и др.) | 3iTech]] |
Аналитические системы | INFOPRO: TEI Calculation | PostgreSQL | OS Alt, Astra Linux | INFOPRO Group of Companies |
Аналитические системы | INFOPRO: Energy Trading | PostgreSQL | RED OS 7.3 Murom, Astra Linux | INFOPRO Group of Companies |
Аналитические системы | Triaflai | Postgres Pro and all Postgres-based DBMSs, Quantum Hybrid | Astra Linux, Alt, RED OS, Ubuntu v. 20.04, Debian 10 | "Triaflai" ("Trusted Environment," part of the Group of company Systematica) |
Аналитические системы | SMART SAC | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Аналитические системы | SMART Digital Passport | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Аналитические системы | Forsyth. Analytics Platform | Postgres Pro, ClickHouse, Jatoba, Arenadata (DB, Postgres, QuickMarts, Hadoop), MongoDB | Astra Linux, Alt, RED OS, RockyLinux, CentOS7 [[Forsythe | Forsyth]] |
Аналитические системы (DSS) | Digital Platform "Management in Space" (CPU UoP) | Postgres Pro, ClickHouse, MongoDB | [[BIT - Bureau of Information Technology | Bureau of Information Technologies ("BIT]]") |
Аналитические системы | 3V Platform | Postgres Pro | [[Trivium | Trivium]] |
Аналитические системы | Luxms BI | Postgres Pro, ClickHouse, Jatoba, Red Database | Astra Linux, Alt, RED OS, Elbrus | Luxms Group of Companies |
Аналитические системы | OmegaBI | Postgres Pro | Astra Linux, RED OS, Debian 11, Ubuntu 22.04 | Omega LLC |
Аналитические системы | FlyBI | Postgres Pro, ClickHouse, Jatoba, ArenaData DB, ArenaData Hadoop | Astra Linux, Альт, РЕД ОС, RockyLinux, CentOS7 | Форсайт |
Biometric Systems | 3i TouchPoint Analytics | PostgreSQL | Linux (including Astra Linux, RHEL, CentOS, etc.) | 3iTech |
[[3i VOX Voice Processing and Analysis Platform | 3i Vox | PostgreSQL | Linux (в т.ч. Astra Linux, RHEL, CentOS и др.) | 3iTech]] |
Биометрические системы | ZIAX Dialog Platform | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
ИБ | DLP SearchInform CIB (including DCAP module SerchInform FileAuditor) | PostgreSQL, PostgreSQLPro | Astra Linux, Red OS, GosLinux, ROSA, OS Alt, Runtu, etc. For FileAuditor - any domestic OS within the framework of network interaction using the SMB protocol. | SearchInform |
ИБ (DLP) | Stakhanovets | Postgres Pro, Red Database | [[Stakhanovite | Stakhanovets]] |
ИБ | "SearchInform SIEM" | PostgreSQL, PostgreSQLPro | Astra Linux, Ed OS, GosLinux, ROSA, OS Alt, Runtu, etc. | SearchInform |
[[BI.Zone BFP (Fraud Prevention) | BI.ZONE Fraud Prevention | PostgreSQL.]] In the case of cloud, compatibility is not required | Linux, including Russian server distributions. No compatibility required for cloud | BI.ZONE |
ИБ | BI. ZONE WAF | PostgreSQL | Linux, including Russian server distributions. | BI.ZONE |
ИБ | BI.ZONE Secure DNS | PostgreSQL | Linux, including Russian server distributions. | BI.ZONE |
[[BI.Zone Def.Zone | BI.ZONE Def.Zone | PostgreSQL.]] In the case of cloud, compatibility is not required | Linux, including Russian server distributions. No compatibility required for cloud | BI.ZONE |
ИБ | BI.ZONE Secure SD-WAN | PostgreSQL | Linux, including Russian server distributions. | BI.ZONE |
ИБ | BI. ZONE CESP | PostgreSQL | Linux, including Russian server distributions. | BI.ZONE |
ИБ | BI.ZONE Sensors | PostgreSQL | Linux, including Russian server distributions. | BI.ZONE |
ИБ | Security Vision: Center for Intelligent Monitoring and Management of Information Security | Postgres Pro | Astra Linux Common Edition (Eagle release), Astra Linux Special Edition (Smolensk release), ALT Linux 10.0 and higher [[GC Intelligent Security (Security Vision Brand) | Security Vision]] |
ИБ | Security Vision IRP/SOAR | Postgres Pro | Astra Linux Common Edition, Astra Linux Special Edition, ALT Linux 10.0 and higher [[GC Intelligent Security (Security Vision Brand) | Security Vision]] |
ИБ | Security Vision SGRC/a-SGRC | Postgres Pro | Astra Linux Common Edition, Astra Linux Special Edition, ALT Linux 10.0 and higher [[GC Intelligent Security (Security Vision Brand) | Vision]] |
ИБ | Security Vision TIP | Postgres Pro | Astra Linux Common Edition, Astra Linux Special Edition, ALT Linux 10.0 and higher [[GC Intelligent Security (Security Vision Brand) | Security Vision]] |
ИБ | Security Vision SOC | Postgres Pro | Astra Linux Common Edition, Astra Linux Special Edition, ALT Linux 10.0 and higher [[GC Intelligent Security (Security Vision Brand) | Security Vision]] |
ИБ | Security Vision CRS | Postgres Pro | Astra Linux Common Edition, Astra Linux Special Edition, ALT Linux 10.0 and higher [[GC Intelligent Security (Security Vision Brand) | Security Vision]] |
ИБ | Security Vision CII | Postgres Pro | Astra Linux Common Edition, Astra Linux Special Edition, ALT Linux 10.0 and higher [[GC Intelligent Security (Security Vision Brand) | Security Vision]] |
ИБ | OTR Kriptoserver | Postgres Pro, PostgreSQL | Astra Linux, Alt, RED OS, ROSA, GosLinux, AlterOS | OTR 2000 (OTP Brand) |
ИБ (UEBA)|[[NGR Softlab: Dataplan Analytical Platform | Dataplan | Postgres Pro, ClickHouse | Astra Linux | NGR Softlab]] |
ИБ (Backup) | Cyber Backup | Postgres Pro, Jatoba | Astra Linux, Alt, RED OS, ROSA | Cyberprotect |
ИБ (PAM) | Infrascope | Postgres Pro, Synergy-DB, Lyra-R, ClickHouse | Astra Linux, other RPM compatible | NGR Softlab |
[[NGR Softlab: Alertix Event Analysis Platform | Alertix | Astra Linux | NGR Softlab]] | |
ИБ (Межсетевой экран) | InfoWatch ARMA Industrial Firewall | Postgres Pro | Alt | Infovotch Arma |
ИБ (СЗИ от НСД) | PC "Universal Security Server" (CSS) | Postgres Pro, PostgreSQL Redis | Astra Linux, Alt, RED OS, ROSA, Osnova | OTR 2000 (OTP Brand) |
ИБ (СЗИ) | InfoWatch Traffic Monitor | Postgres Pro, Red Database, ClickHouse | Astra Linux, Alt, Red OS | InfoWatch |
[[SoftControl | SoftControl | Postgres Pro | ARUDIT SECURITY]] | |
[[R-Vision | R‑Vision Vulnerability Management | Postgres Pro, Jatoba | Astra Linux, Альт, РЕД ОС | R-Vision]] |
[[R-Vision SGRC | R-Vision SGRC | Postgres Pro, Jatoba, Tantor 14 | Astra Linux, CentOS 7.5 - 7.9;]] RHEL 7.7 - 8.8, 9.0 - 9.2; Debian 10.x - 12.5; Ubuntu 20.04, 22.04; Oracle Linux 8.6 - 8.8; Rocky Linux 8.6 - 8.8; SberLinux 8.9 - 9.3; Astra SE 1.6; Astra SE 1.7; Astra CE 2.12; RED OS 7.3; RED OS 7.3c; ALT Server 10 (p 10.x); ALT 8 SP Server (c 8.2) | R-Vision |
[[R-Vision SIEM | R-Vision SIEM | Postgres Pro, ClickHouse, Jatoba | Astra Linux, Альт, РЕД ОС | R-Vision]] |
ИБ ([[Distributed Deception Platform (DDP)|DDP) | R-Vision TDP | Postgres Pro | Astra Linux, РЕД ОС, Cбер Linux | R-Vision]] |
ИБ ([[Threat intelligence (TI) - Киберразведка|TI) | R-Vision TIP | Postgres Pro, ClickHouse, Redis, RocksDB | Astra Linux, Альт, РЕД ОС | R-Vision]] |
ИБ ([[SOAR Security Orchestration Automation and Response|SOAR) | R‑Vision SOAR | Postgres Pro, Jatoba;]] DBMSs compatible with Postgres, for example, Tantor; compatibility with a specific DBMS is checked on request | Astra Linux, Alt, RED OS; work is carried out on any Linux distributions where the necessary components are present, for example, SberLonux, Rocky Linux, Debian/Ubuntu, RHEL/CentOS; compatibility with a specific OS can be checked on demand | R-Vision |
ИБ (ITM, EMS, UEBA, DLP) / HRM (учет рабочего времени и др.) | Staffcop Enterprise | Postgres Pro, ClickHouse, Jatoba, PostgresSQL | [[Atom Security, Atom Security (formerly AtomPark Software, AtomPark Software) | Atom Security]] |
Engineering Software | KOMPAS-3D | Alt OS, Astra Linux, RED OS | ASCON | |
Инженерное SOFTWARE | PILOT: PLM | Postgres Pro | ASCON | |
Инженерное ПО | VERTICAL | Postgres Pro | ASCON | |
Инженерное ПО | POLYNOME: MDM | Postgres Pro | ASCON | |
Инженерное ПО ([[PDM - Управление данными об изделии| SRM MDM SaaS istock.info PDM]]) / / / | Postgres Pro | Astra Linux | Istock | |
Интеграционные платформы | Unified Integration Platform ENERBAS | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Интеграционные платформы | UseBus|Postgres Pro, PostgreSQL, MySQL, Maria DB, Redis, MSSQL, Mongo DB, Oracle, Kafka, Rabbit MQ | Astra Linux, Alt, RED OS, ROSA, Elbrus, Lotus, GosLinux, Runtu, AlterOS, Linux, Aurora, Debian GC Yuztech | ||
Интеграционные платформы | SiTex Integration Module | Postgres Pro | Astra Linux, Alt, RED OS, ROSA | Systematics Consulting |
Коммуникационные решения | IVA Connect Enterprise Messenger | Astra Linux | IVA Technologies | |
Коммуникационные решения | IVA MCU | Postgres Pro, PostgreSQL | Astra Linux, Альт, AlterOS, Аврора | IVA Technologies |
Коммуникационные решения | RTU Unified Communications Platform | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Коммуникационные решения | RTU-Connect | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Коммуникационные решения | Unified Contact Center Atmosphere | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Коммуникационные решения | Vinteo Software Server | Astra Linux | Vinteo | |
Коммуникационные решения | Vinteo Desktop Software Client | Vinteo | ||
[[MTS Link Platform for Business Communications and Collaboration | Webinar Server | Astra Linux Сommon Edition | Webinar Group]] | |
[[Webinar Meetings | Webinar Meetings | Astra Linux Сommon Edition | Webinar Group]] | |
Коммуникационные решения | Corporate messenger ROSCHAT | Postgres Pro | Astra Linux, Alt, RED OS, AlterOS, Aurora [[Informtechnika and Communication | Informtechnika]] |
Коммуникационные решения | CommuniGate Pro | Astra Linux, Alt, RED OS, ROSA, Debian, Ubuntu, CentOS|[[BCS (Safe Communications System) | SBK]] | |
Офисные системы | 3i Search | PostgreSQL | Linux (в т.ч. Astra Linux, RHEL, CentOS и др.) | 3iTech |
Офисные системы | P7-Office | Alt, Aurora, Astra Linux, RED OS, Debian, Ubuntu and derivatives, RPM-based distributions | R7 | |
[[OSS/BSS| BSS OSS / BSS]] | Convergent | Postgres Pro, ClickHouse | Astra Linux, РЕД ОС | Bercut |
Cloud solutions and services | VK Cloud | Postgres Pro, ClickHouse, Jatoba, Tarantool, ArenadataDB | Astra Linux, Alt, Red OS | VK |
[[Облачные вычисления (Cloud computing)|Cloud Computing] ]/IaaS | Timeweb Cloud | ClickHouse, PostgresSQL | compatible Linux, Linux, 64 | |
Облачные решения и сервисы | SUPeR Hybrid Cloud Management Platform | Postgres Pro | Astra Linux, Alt, RED OS, ROSA | OTR 2000 LLC (OTR Brand) |
SaaS (Object Storage service) | DEPOT | Postgres Pro | Astra Linux, RED OS, Elbrus; integration on demand [[Platformcraft | Platformcraft]] |
IaaS / Виртуализация | MIND Software Complex | [[Mind Software (Mind Soft) | Mind Software]] | |
Virtualization | Virtualization PlatformRosa Virtualization | Astra Linux, Alt, RED OS, ROSA | IT ROSA NTC | |
Виртуализация | HOSTVM Virtualization Platform | Postgres Pro | Astra Linux, Alt, RED OS, ROSA, AlterOS, Aurora | HOSTVM |
Виртуализация | Basis.Dynamix | Postgres Pro, Red Database, ClickHouse, Jatoba | Astra Linux, Alt, RED OS, ROSA [[JV Cloud Platform (Basis) | Basis]] |
Virtualization]|vStack HCP | Postgres Pro, Linter, Red Database, ClickHouse, Jatoba, Synergy-DB, Lyra-R, Quantum-Hybrid - all DBMSs are supported on and run within the virtualization platform | Astra Linux, Alt, RED OS, ROSA VStack| | | ||
Виртуализация (VDI) | Basiz.WorkPlace | Postgres Pro, Red Database, ClickHouse, Jatoba | Astra Linux, Alt, RED OS, ROSA, Aurora, Veda [[JV Cloud Platform (Basis) | Basis]] |
СУБД | Tarantool | Astra Linux, Alt, RED OS, ROSA | VK Digital Technologies | |
СУБД | Arenadata Analytical DB (ADB), Arenadata QuickMarts (ADQM), Arenadata Postgres (ADPG) | Alt | Arenadata Software | |
СУБД | LINTER STANDARD | Astra Linux, Alt, RED OS, ROSA, AlterOS, Atlant|[[RELEX (GC Relational Expert Systems) | RELEX NPP]] | |
СУБД | LINTER BASTION | Astra Linux, Alt, RED OS, ROSA, AlterOS, Atlant|[[RELEX (GC Relational Expert Systems) | NPP RELEX]] | |
СХД / OLAP, EDW, DSS | BFT History | Postgres Pro, PostgreSQL | Astra Linux, Alt, RED OS, RedHat Enterprise Linux, Oracle Linux, CentOS, Ubuntu Linux [[BFT-Holding, BFT (formerly Budget and Financial Technologies) | BFT-Holding]] |
DW | S3 Object Storage DEPOT () | Postgres Pro, Linter, Red Database, ClickHouse, Jatoba, Synergy-DB, Lyra-R, Quantum-Hybrid | Alt, Red OS, ROSA, Elbrus, Lotus, GosLinux, Runtu, AlterOS, Aurora, Linux, any systems Platformcraft| Astra | |
Операционные системы | Alt Server 10 | Postgres Pro, Linter, Red Database, Picodata | - | BASEALT |
Операционные системы | COBALT ROSA | Postgres Pro, Red Database, Jatoba, Influxdata, MySQL | - | IT ROSA Research and Development Center |
Операционные системы | OS ROSA CHROMIUM | Red Database | - | IT ROSA Research Center |
Системы [[ДБО|RBS | iSimpleBank 2.0 | Postgres Pro, Red Database | Astra Linux, Alt, RED OS, GosLinux | iSimpleLab]] |
[[CrystalService: Set Retail | Set Retail | Postgres Pro | CSI (Crystal Service Integration)]] | |
Set Prisma | Postgres Pro | |||
Системы video analytics] | Video analytics platform machine vision Vizorlabs and | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Системы мониторинга | Accident Detection and Visualization System (SOVA) | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Системы мониторинга | SOVA Pro | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Системы мониторинга | SMART ASMD | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Системы управления мобильными сотрудниками | Mobile Crawler | Aurora | SIGMA | |
Системы управления мобильными сотрудниками | SIGMA: Alcor | Aurora | SIGMA | |
Системы управления мобильными сотрудниками | Digital Auditor | PostgreSQL, MariaDB | Astra Linux | SATEL Group of Companies |
Системы управления проектами|Visary Project Project Portfolio Management System Postgres ProPostgreSQL | /, MySQL, MongoDB, Linter | Linux, including Astra Linux, Alt, RED OS, ROSA, AlterOS, Aurora, Ubuntu | BusinessAutomation | |
Системы управления проектами | N3 Project Management | Postgres Pro, Redis | Astra Linux, Alt, RED OS, ROSA, Elbrus, Lotus, GosLinux, Runtu, AlterOS, Aurora [[Netrika (Netrika) | Netrika]] |
Системы управления проектами | Visary Tracker | Postgres Pro, Linter | Astra Linux, Alt, RED OS, ROSA, Aurora, Ubuntu [[Business Automatization SPC | BusinessAutomation]] |
[[BIA-Technologies Fleet TMS | Fleet TMS | PostgreSQL | Linux | BIA Technologies]] |
Системы управления транспортом (TMS) | GTRoute | Postgres Pro, Jatoba, Pangolin, Tantor SE 1C | Astra Linux, Alt, RED OS, Elbrus [[GTLogistics | GTLogistics]] |
Специализированные отраслевые решения | EMAS.TEP | Postgres Pro, ClickHouse | NBI JSC | |
Специализированные отраслевые решения | EMAS.TRADE | Postgres Pro, ClickHouse | EDOS | NBI JSC |
Специализированные отраслевые решения | EMAS.OPT | Postgres Pro, ClickHouse | EDOS | NBI JSC |
Специализированные отраслевые решения | "Mineral" | Postgres Pro | Astra Linux [[OT-oil | ATOLLis]] |
Медицинские информационные системы | ECP.MIS | Postgres Pro Certified, PostgreSQL, MongoDB | RED OS, CentOS [[RT MIS (RT Medical Information Systems) | RT]] MIS |
Средства интеллектуальной обработки информации и интеллектуального анализа business processes] | Ario One | Postgres Pro | Directum | |
[[AVACOR Automation of internal audit, control and risk assessment | АВАКОР | Postgres Pro | Astra Linux | Digital Design]] |
Средства моделирования | BPLEX | PostgreSQL | Linux | BIA Technologies |
Средства разработки | Axiom JDK Pro Runtime | Red Database, Postgres Pro | Astra Linux, OS Alt, RED OS, ROSA | Axiom JDK Team |
Средства разработки | LiberCat Application Server | Red Database, Postgres Pro | [[Axiom JDK (BellSoft) formerly Bellsoft | Bellsoft]] |
Средства разработки | TURBO Platform | Postgres Pro | [[Consist Business Group | Consist of Business Group]] |
Средства разработки | Jmix Platform | Postgres Pro, Quantum Hybrid | Linux (RED OS, OS Alt, Astra Linux, ROSA , Lotus OS). | Haulmont |
Средства разработки (MADP) | Forsyth. Mobile Platform | Postgres Pro | Astra Linux, Aurora | Forsyth |
Средства разработки | TRS.EVA - low-code platform for enterprise infrastructure management | Postgres Pro | Astra Linux, Alt, RED OS, Aurora | Transset JSC |
Средства разработки | Universal Front Office System (UFOS) | Postgres Pro | Astra Linux, Alt, RED OS | OTR 2000 LLC (OTR Brand) |
СЭД|Visary EDMS (Electronic Document Management System) Postgres ProPostgreSQL | /, MySQL, MongoDB, Linter | Linux, including Astra Linux, Alt, RED OS, ROSA, AlterOS, Aurora, Ubuntu | BusinessAutomation | |
СЭД | TESSA | PostgreSQL | OS Alt, Astra Linux, RED OS, Alter OS, etc | Synthellect |
СЭД | ED DELO | Postgres Pro, | OS Alt, Astra Linux | EOS |
СЭД | AIS MPSC DELO | Postgres Pro | OS Alt, Astra Linux | EOS |
СЭД | Archiving Configuration for EOS Platform | Postgres Pro | EOS | |
СЭД | Docsvision Platform | Postgres Pro | [[Digital Design | Digital Design]] |
СЭД | ED THESIS | Postgres Pro, Quantum Hybrid | Linux (RED OS, OS Alt, Astra Linux, ROSA, Lotus OS). | Haulmont |
СЭД | Priority SDU | Postgres Pro | Astra Linux, Alt, RED OS, ROSA, Aurora | Digital Design |
СЭД | LDM Platform | Postgres Pro, MySQL | Astra Linux, Alt, RED OS, ROSA, Aurora [[LANIT | LANIT]] |
СЭД | Practice EDMS | Postgres Pro | Alt, RED OS, Astra Linux, Elbrus, Aurora | Document Management Systems |
СЭД | Lanit Document Management (LDM) | Postgres Pro | RED OS, Astra Linux | Lanit CIP |
СЭД / ECM | LDM.Express | Postgres Pro, Postgres, MS SQL | Astra Linux, Alt, RED OS, ROSA | Lanit SeaPi |
СЭД | ContentCapture | Postgres Pro | Astra Linux, Alt, RED OS [[Content AI | Content]] AI |
СЭД | Documento | Postgres Pro | [[ID Management Technology | ID Management Technology]] |
СЭД / ECM / BPM / CSP / [[Системы управления проектами|SUP] ]/SaaS | Directum RX | Postgres Pro, Jatoba, Tantor, standard PostrgeSQL | [[Directum (Directives) | Directum]] |
ECM | Eldoka | Postgres Pro | [[OT-oil | ATOLLis]] |
Supply Chain Management | Inspector | MySQL | the OS does not matter to us, since Inspector is a web application and works through a browser (including Yandex Browser) | Isource |
[[ClickHouse - database management system (DMS) | Radar | Clickhouse | Isource]] | |
Управление цепочками поставок | LISAD | In accordance with the compatibility of the 1C Platform (PostgreSQL, Postgres Pro) System requirements " 1C:Enterprise 8" | Linux | BIA Technologies |
Управление цепочками поставок | Traffic | PostgreSQL | Linux | BIA Technologies |
SCM | SPOPP | Postgres Pro | Alt [[Science (Nauka) | Nauka]] |
Учетные системы | AIS "Omni-US" version 5.0 | PostgreSQL, ClickHouse, Postgres Pro | [[IServ (Internet Service) IServ | ISERV Group of Companies]] |
Цифровизация энергохозяйства / [[IIoT| SEDMAX IIoT]] | Astra Linux, Debian, Ubuntu, Red Hat Enterprise Linux | Mavismart | ||
