The leader in the rating of the largest IT service providers in Russia, prepared by TAdviser in 2023 based on revenue for 2022, was MTS Digital. Her income from this type of activity increased by 28.8% to 87.9 billion rubles.
In total, more than 130 companies took part in the rating. Their total revenue from the provision of IT services exceeded 470 billion rubles. 102 companies showed revenue growth, 30 companies recorded a decrease in this indicator.
№
| Company
| Revenue from IT services for 2022, RUB million, incl. VAT
| Revenue from IT services for 2021, million rubles. Including VAT
| Dynamics 2022/2021,%
| Key IT Services
| Largest customers in 2022
|
1 | MTS Digital * * | 87905 | 68257 | 28.8 | Consulting, software implementation, customization, technical support, training | MTS, MTS Bank, RTK, MTS Media, MTS Auto
|
2 | Digital Economy League | 25325 | 21404 | 18.3 | Software development, implementation and support, consulting, IT outsourcing, training. | Sberbank, VTB, Ministry of Internal Affairs of Russia, Tele2, Rostelecom
|
3 | Jet Infosystems | 23469 | 22505 | 4.3 | System integration, custom development, service and outsourcing | n/a
|
4 | Maxima GC | 21858 | 9753 | 124.1 | System integration | n/a
|
5 | I-Teco | 21503 | 26774 | -19.7 | System integration, IT outsourcing, consulting, software development, software customization, IT infrastructure design, project management, construction management | n/a
|
6 | Isource | 15900 | 2517 | 531.7 | Integration of IT Solutions, Outsourcing of Purchases Using a Proprietary SRM Solution Gazprom neft| |, Gazprom Drilling, NLMK PhosAgro,, EVRAZ
|
7 | Tegrus | 15600 | 16100 | -3,1 | Design, implementation and support: engineering systems of DPC buildings and; multimedia systems; computing infrastructure; information security systems; PCS; communication and data transmission systems AEROSPACE FORCES,. Implementation of integrated engineering and IT infrastructure projects. | n/a
|
8 | IBS Group | 12857 | 10551 | 21.9 | Consulting, software implementation, customization, custom software development and testing, outsourcing of IT services | n/a
|
9 | Sberbank-Service | 12215 | 15390 | -20.6 | Support, Configuration, Software Repair, Machinery Repair | Sberbank PJSC, Rostelecom PJSC, Heson Rus LLC, Special Control Technologies LLC, State Development Corporation "ВЭБ.РФ"
|
10 | Rubytech (formerly IBS Consulting) | 10100 | 7837 | 28.9 | IT, information security integration; service and technical support | n/a
|
11 | BFT-Holding | 10049 | 4542 | 121.2 | Software Implementation, Software Support and Support, Consulting | n/a
|
12 | Organizational & Technological Solution | 9819 | 11196 | -12.3 | Consulting services, system integration, building infrastructure solutions for financial institutions, government and commercial structures | n/a
|
13 | Innostage | 9794 | 7512 | 30.4 | System Integration, IT Outsourcing, IT Consulting, Software Development, Information Security Services Outsourcing, Cloud Services | n/a
|
14 | Selectel | 9767 | 5818 | 67.9 | Cloud Platform, Dedicated Servers | n/a
|
15 | GlowByte | 9221 | 7843 | 17.6 | Implementation consulting, system integration, hardware and software installation and support, cloud services, IT outsourcing, technical support services, business analytics | VTB Bank, Otkritie Bank, Alfa-Bank, Gazprombank, Russian Standard Bank, RSHB
|
16 | Sitronics Group | 8934 | 4918 | 81.7 | Integrations, TP, service, IT outsourcing and technical support services | MTS, MEDSI Group, KUBAN-CREDIT KB, MGTS
|
17 | Nexign | 8022 | 10282 | -22.0 | Software Development, Modification, Implementation and Technical Support | MegaFon, Kcell, T1
|
18 | ICL * * * GC | 7756 | 7143 | 8.6 | Software Development, ERP System Implementation, Business Application Support | Fujitsu; Mercedes-Benz RUS AO; Huawei Technical Company LLC; Internet Solutions of LLC; Leroy Merlin East LLC; VimpelCom PJSC; Sberlogistics LLC
|
19 | BARS Group | 7417 | 6044 | 22.7 | Software Development, Software Implementation, Support | Ministry of Finance of the Russian Federation, Ministry of Health of the Russian Federation, Ministry of Digital Development, Communications and Mass Media of the Russian Federation
|
20 | IT1 | 7316 | 2577 | 183.9 | Custom Development | VTB Bank, Gazprombank, Rostelecom, Russian Post, Alfa-Bank
|
21 | TerraLink | 6253 | 5191 | 20.5 | System integration, consulting, development, analytics, ERP, ECM, infrastructure | n/a
|
22 | Ventra | 5171 | 2406 | 114.9 | IT outsourcing, IT consulting, services | n/a
|
23 | Neoflex | 4916 | 4090 | 20.2 | Custom Software Development, Software Maintenance and Support, Implementation of Complex IT Systems, System Integration | n/a
|
24 | Korus Consulting | 4823 | 4103 | 17.5 | IT consulting, development and implementation of IT solutions, IT outsourcing, technical support | Russian Railways, Vostokcement, Magnit, Galamart, Evraz TK
|
25 | Company Fort Dialogue | 4301 | 4094 | 5.1 | IT Services (System Integration, Service, Software Implementation, Customization, Technical Support, Training and Outsourcing, Supply of PCS Equipment) | SEZ Alabuga, Transneft (GC), Rosneft (GC), Gazprom, Sibur GC
|
26 | SimbirSoft | 4229 | 2960 | 42.9 | Custom Development, Software Testing | n/a
|
27 | Yuztech Group | 4086 | 2275 | 79.6 | Software Development, IT Consulting, AI, BI, Digital Transformation | Alfa Bank, Kh5, Mail, Rostelecom
|
28 | Borlas Group | 3475 | 5264 | -34.0 | Consulting, system integration, support and technical support | n/a
|
29 | Evotor | 3367 | 2623 | 28.4 | Cashier's Software, Cloud Services, Development, big data | n/a
|
30 | Auxo | 3186 | 2995 | 6.4 | Integration, infrastructure, IT support, consulting, telecom solutions | n/a
|
31 | Agima | 3159 | 1036 | 205.0 | Digital Solutions Integrator, Site and Application Development | n/a
|
32 | BSS | 2929 | 2971 | -1.4 | Development, integration, consulting, information security, distribution | GPB (Gazprombank), VTB (Vneshtorgbank), RSHB, AK Bars Bank, Novikom
|
33 | Parma TG | 2917 | 2788 | 4.6 | Consulting, system integration, development, and support of IT solutions | n/a
|
[[Software Product | Software Product]] | 2914 | 2142 | 36.0 | System Integration, Support, Support | Moscow Government, Ministry of Internal Affairs, Roszdravnadzor, SO UES, FMBA
|
35 | DCLogic | 2867 | 3359 | -14.6 | [[Trade | Kh5]] Retail, NLMK, Rosatom State Corporation, Mvideo
|
36 | Cinimex | 2695 | 2710 | -0.6 | Integration solutions | Alfa-Bank, VTB, Rosselkhozbank, Gazprombank, Rosgosstrakh
|
37 | Hi-Tech Group | 2442 | 2137 | 14.3 | Software Implementation, Customization, Consulting, Technical Support, Training and Outsourcing | n/a
|
38 | Novardis | 2100 | 2753 | -23.7 | Implementation and replication of IT systems, support and development of IT systems, IT outsourcing, custom development | Tander JSC; MVM LLC; SberLogistics LLC; Lenta LLC; Heineken International B.V.
|
39 | Information technologies of the future | 1911 | 1615 | 18.3 | System integration, support, support | Moscow Government, Rosobrnadzor. Blood Service, Rospatent. CO UES
|
40 | MAI GC | 1837 | 1739 | 5.6 | System Integration, Information Security Solutions Implementation, IT Infrastructure | n/a
|
41 | Kode | 1809 | 1206 | 50.0 | Development of mobile applications, sites, AI, consulting | Department of Information Technologies, Absolut Bank, HKF BANK LLC, Netologiya
|
42 | Digital Design | 1777 | 1397 | 27.2 | Software Development, System Integration, Implementation and Support of Information Systems | n/a
|
43 | SPC Business Automation | 1775 | 1527 | 16.2 | Software development AGRARIAN AND INDUSTRIAL COMPLEX and to-order; Substitution of import-dependent software solutions; Provision of consulting services in the field of it and database; Delivery and adjustment of server equipment; Development of software information security products and services. | Gazprom, NCI, MMK RusHydro,, Alfa-Bank
|
44 | Business System Telecom | 1749 | 254 | 588.6 | Custom Software Development, IT Consulting, Software Implementation, Information Security | Ministry of Industry and Trade of Russia, Ministry of Health of Russia, Moscow Department of Information Technologies, Higher School of Economics, FSAEI HE "Russian University of Peoples' Friendship"
|
45 | Reksoft Group | 1735 | 1498 | 15.8 | Outsourcing | VTB Bank, Gazpromneft, O'KEY, S7, VKontakte
|
46 | Globus IT | 1674 | 1296 | 29.2 | Mobile application development, web development, product exploration, testing, ML, business software (BPM, CRM, RPA, ERP, low-code/no-code, EDO), server and network equipment, IT outsourcing, outstaffing | Sberbank, Alfa Bank, Yandex, X5 Group, Leroy Merlen
|
47 | BIFIT | 1670 | 1370 | 21.9 | Internet banking system, DDoS protection, fraud monitoring system, information security audit, cash application ecosystem for business, electronic document management service, counterparty verification service | OTP Bank,, RNKB, Zenit, Primsotsbank, Far Eastern Bank
|
48 | ITPS | 1658.4 | 1247 | 33.0 | Development of own IT solutions, system integration, consulting, support and support of IT | Er-Telecom Holding, Lukoil Group, TNG-Group, Gazpromneft Group, Alrosa
|
49 | 65apps | 1658.2 | 1654 | 0.2 | Develop mobile applications and digital services | n/a
|
50 | Krayon | 1623 | 2060 | -21.2 | Cloud Services, Consulting, Migration, Training, Information Security Audit, Customization | n/a
|
51 | ITFB Group | 1602 | 1090 | 47.0 | IT outsourcing, System integration, IT consulting | MKB, VTB Bank, MTS, Voskhod Research Institute, Otkritie Broker
|
52 | AWG | 1600 | 1336 | 19.7 | Digital transformation, integration, omnichannel building, IT consulting, high-load development | Leroy Merlin, SimpleWine, Alfa-Bank, Hoff, Gloria Jeans
|
53 | Seven Group | 1511 | 1065 | 41.9 | Technical Support, Audit, Consulting, Implementation, Integration | Russian Export Center, Ministry of Health of the Russian Federation , State Unitary Enterprise TEK SPb
|
54 | Azon | 1500 | 762 | 96.9 | "Delivery, implementation and maintenance of software and equipment, implementation of cloud solutions, IT outsourcing, virtualization | Federal Security Service of the Russian Federation, FSUE Central Research Institute of Chemistry and Mechanics, Philipp Plein, BAXI
|
55 | Innovative People | 1497 | 1132 | 32.2 | Resource IT Outsourcing | Alfa-Bank, Raiffeisen Bank, Otkritie Bank, X5 Retail Group, VTB
|
56 | Prof-IT Group | 1496.4 | 1456 | 2.8 | Implementation of business applications, migration to domestic software, system integration, application development, migration to cloud infrastructure, service and support of infrastructure and software, construction and support of IT infrastructure and engineering infrastructure, information security outsourcing, outstaffing | UAZ, SHCHL, AZ Ural, MAZ Moskvich, International Tobakko, Cyberstal
|
57 | GMCS | 1496 | 1798 | -16.8 | System Integration, Support, Software Development | n/a
|
58 | Sberanalytika | 1425 | 1016 | 40.2 | Providing tools for data-based solutions | LLC KB STRELKA, LLC NTS GRADIENT, LLC POLYPLAST NOVOMOSKOVSK, LLC SZ PARITY, LLC TWO OCEANS
|
59 | Texnoprom | 1411 | N/A | N/A | IT integration | N/A
|
60 | RAMAX Group | 1408 | 1475 | -4.5 | Implementation, custom portal and mobile application development, software customization, import substitution, consulting, software and hardware technical support | n/a
|
61 | Omega.Future | 1339 | 1238 | 8.2 | Development and integration of products based on 1C, big data | GAU NO "CIT," GKU "INFOGOROD," LLC "1C-PARUS," LLC "BFT," LLC "SPC" 1C "
|
62 | 1C-KSU | 1267 | 909 | 39.4 | Computer software development, consulting services in this area and other related services. Advisory activities and work in the field of computer technology. | n/a
|
63 | Communication Telecommunication Service | 1246 | 1392 | -10.5 | Consulting, design, installation, commissioning, service | FGBU NMIC DGOI named after D. Rogachev; Moscow Department of Information Technology; JSC SO UES; PJSC Rosseti; VEB RF
|
64 | AST | 1193 | 1021 | 16.8 | IT Outsourcing, Tech. Support, System Integration | Rostelecom, NB Trust, Moscow Exchange, Gazprom, Rosneft
|
65 | Inline Group | 1132 | 2303 | -50.8 | IT consulting, integration, support, custom software development | n/a
|
66 | K2Tech | 1120 | 832 | 34.6 | System integration of solutions and equipment, infrastructure solutions, network solutions, business analytics, IT infrastructure audit | Gazprom, Rosselkhozbank, Transneft, Rosneft, Rosfinmonitoring
|
67 | STM Labs | 1118 | 593 | 88.5 | Software Development, austaff | MTS, GNIVC, Rostelecom, Amdox,
|
68 | Pravo Tech | 1009 | 779 | 29.5 | Development, modernization, testing and software support | SBERBANK JSC MOSENERGOSBYT, Federal Tax Service of Russia "TAX-SERVICE"
|
69 | SSP Soft | 953 | 617 | 54.6 | IT outsourcing, IT Service, Software Development, Digitalization, Import Substitution | VTB, Alfa Bank, ATB, Multicarta, GPB
|
70 | ARTI Group | 930 | 787 | 18.2 | Outsource printing, implementation of its printing control solutions, IT outsourcing, | n/a
|
71 | Thymidea Group | 896 | 1434 | -37.5 | Software Implementation, Consulting, Service Support, Mobile Applications, AI Severstal| |, Detsky Mir, Kh5, TVEL, Vinlab
|
72 | Performance Lab | 865 | 760 | 13.8 | Services outsourcing testing, implementation of Boomq loading solution | Sberbank, VTB, Otkritie, PSB, Halyk Bank, Gazprombank
|
73 | Extyl | 853 | 668 | 27.7 | Development, integration, portal solutions, outstaffe | HOFF, Otkritie, ASI, ДОМ.рф, Lenenergo
|
74 | Monolit-Info | 834 | 780 | 6.9 | Implementation and maintenance of ERP MONOLIT | Brewing Company Baltika, Megapolis Group of Companies, MPBK Ochakovo
|
75 | GC K-Technologies | n/a | Consulting, implementation, customization of software, technical support, training | Ministry of Defense of the Russian Federation, Rosreestr, Administration of the Murmansk Region, JSC OKB Gidropress
|
76 | SoftBalance | 760 | 676 | 12.4 | Vendor of accounting automation systems based on 1C products | Aurus Motors LLC, SPb GUP Passazhiravtotrans, JSC CONCERN TsNII ELECTROPRIBOR, JSC SHCHEKINOAZOT, JSC ABZ-1
|
77 | ITL Company (ITL) | 757 | 486 | 55.8 | IT Infrastructure Support and Development, Facilities Opening, IP Setup | Kh5 Group, Bristol, MAGNIT, Gazpromneft-CR, Planet Health
|
78 | ADV | 753 | 823 | -8.5 | Digital business transformation, custom development (web and mobile), development and implementation of own IT solutions, automation of business processes | Tasty and the point, Sberbank, ALROSA, SOGAZ, Magnet
|
79 | Unitech | 745 | 850 | -12.4 | Consulting, integration, hardware and software installation, technical support | Rostelecom
|
80 | Flant | 716 | 449 | 59.5 | IT Infrastructure Audit, DevOps Consulting, Managed Kubernetes, Deckhouse User Technical Support, DevOps Integration | Mindbox, Всеинструменты.ру, Leroy Merlin, Aktion, Gazprom Neft ITO
|
81 | Innodata | 707 | 729 | -3.0 | Implementation, software development, import substitution, technical support, support | n/a
|
82 | Effective Technologies | 695 | 337 | 106.3 | Full cycle development and support of software, IT consulting | Federal electronic platform Fabricant (JSC ETS), JSC PROMIS, LLC ETP-Agro, PJSC AK BARS BANK, Joint Stock Company St. Petersburg International Commodity and Raw Materials Exchange (JSC SPbMTB)
|
83 | BIA Technologies | 670 | N/A | N/A | System Integration, Implementation, Consulting, Technical Support, Outsourcing | N/A
|
84 | Molga Consulting | 636 | 952 | -33.2 | Integration, support, implementation, development | Sberbank, PJSC FC OTKRITIE, OOO LUKOIL TECHNOLOGIES, JSC ALFA-BANK, OOO IC SIBINTEK, SIBUR
|
85 | GC X-Com | 618 | 482 | 28.2 | IT Infrastructure Maintenance, IT Consulting, IT Support, IT Relocation, IT Infrastructure Audit, | Not Disclosed under Contract Terms
|
86 | FTO | 615 | 442 | 39.2 | Support, outsourcing, system integration, consulting | Rusagro, Cherkizovo, Danon, GC ROST, Novaport
|
87 | Umbrella IT | 611 | 577 | 5.9 | Mobile Development, Web Development, Consulting, IT Outsourcing | BCS Company LLC, Metro Cash and Kerry LLC, Novatek NTC LLC
|
88 | ELMA | 598 | 470 | 27.2 | Development, consulting | Fortum, Tander, Bank Sinara, Rusnano, GC Region
|
89 | Sapiens solutions | 574 | 738 | -22.2 | Consulting in terms of data engineering | VTB, Sberbank, Comus, M.video, Children's World
|
90 | Host GC | 563 | 416 | 35.3 | PAK design, implementation and support. Medved Information System | SBERBANK-TELECOM LLC, INNOVATIVE MEDICINE LLC, Ministry of Health of the Republic of Sakha (Yakutia), PJSC UBR, PJSC BANK SINARA
|
91 | iCore | 561 | 517 | 8.4 | Software Development, Service | ATS JSC, Atomstroyexport JSC, PJSC SC Rosgosstrakh, Glonass JSC
|
92 | GC Relex | 506 | 454 | 11.5 | Custom Software Development DBMS , | SOLAR SECURITY LLC, EVRAZ Tula Vanady JSC, InfoTeCS JSC, InterTrust JSC, Goznak JSC
|
93 | Raitek DTG | 479 | 142 | 236.2 | Transition from SAP and other foreign ERP systems to 1C:ERP. Implementation of 1C:ERP in production. Complex support of 1C systems. Integrated production planning and scheduling (IBP/DDMRP/APS/MES). Digitalization of production (monitoring, identification, digital twin of the factory). Control of design and process preparation (PLM). Laboratory Administration (LIMS). Operational Consulting | N/A
|
94 | Napoleon IT | 463 | 370 | 25.2 | Software Development, Mobile Development, Data Science Development | KB, Bristol, Rivgosh
|
95 | Sissoft | 459 | 43 | 967.4 | Information Security, Infrastructure Solutions Implementation, Transition to Russian Solutions | n/a
|
96 | iSimpleLab | 447 | 273 | 63.9 | Development and RBS implementation, maintenance and technical support services, development of mobile banking applications, import substitution | BANK URALSIB PJSC, Almazergienbank JSCB JSC, Bank Union (JSC), METALLINVESTBANK PJSC, AO MInBank
|
97 | ASCON | 405 | 323 | 25.3 | Implementation Consulting, Software Support | n/a
|
98 | NBI | 388 | 480 | -19.2 | Creating Digital Doubles in power | OOO LUKOIL-Technologi, PJSC TGK-1, PJSC RusHydro, JSC ITC JET, PJSC Fortum
|
99 | Nobilis Tim | 379 | 321 | 18.0 | Software Development, CRM System Implementation, Technical Software Support, Licensee Sale | Lenta LLC; JSC "Tikoff Bank"; Yandex.Taxi LLC; Philip Morris Sales and Marketing LLC; LLC IFC MigCredit.
|
100 | RedLab | 309 | 220 | 40.3 | Software Development Services Suite: Analytics, Development (Backend, Frontend, Mobile Applications), Testing, DevOps | UNIFIED CUPIS, Rossko, InfoTeCS, Diasoft, LANIT
|
101 | Wone IT | 308 | 448 | -31.2 | Integration, implementation, consulting, infrastructure audit | NVISION GROUP JSC, MFI SOFT LLC, Scania CV AB, CHANEL LLC, NLMK
|
102 | Luxms | 303 | 197 | 53.9 | BI Delivery and Implementation, License Sales, Custom Development, Training | Gazprom Neft PJSC, Russian Railways, Major Federal Bank, IBS Expertise LLC, Gazprom Neft Shelf LLC
|
103 | Quality Point | 302 | 173 | 74.6 | Software Testing, Business Analysis, Outsourcing, Software Quality Consulting | n/a
|
104 | HFLabs | 294 | 225 | 30.8 | Support, data processing and access services Dadata | GPB (JSC), SBERBANK, ROSGOSSTRAKH PJSC SK, ALFA INSURANCE AO, VTB BANK (PJSC)
|
105 | IMBA IT | 258 | nd | nd | Consulting, implementation, software customization, technical support, training and outsourcing | nd
|
106 | Verme | 247 | 191 | 29.6 | Granting a non-exclusive right to use self-developed Verme software. As well as services for the implementation and maintenance of Verme software | Leroy Merlin Vostok LLC, MVM LLC, Megafon Retail JSC, Spar Middle Volga LLC, RTK JSC
|
107 | Talkbank | 242 | 181 | 33.7 | Development and implementation of new Internet communication technologies (chat bots), connection to own Talkbank/Platform platform, setting up payment gateway via API, integration | Cyberlogistic, Turbozeim, Ingosstrakh, FASP, IP Bazhenov Maxim Valerevich
|
108 | Advanta | 232 | 213 | 8.9 | Advanta Software Delivery, Advanta Software Implementation and Configuration Services, Advanta Software Support Services | SGMK, Irkut Corporation, TsNIIAG, ALROSA, Sotex
|
109 | ALPE Consulting | 230 | 285 | -19.3 | Implementation and integration of SAP S/4HANA and 1C:ERP, transition from SAP to 1C, transfer of master data from the SAP system to the 1C system, USEDO/EDI, integration with the Honest Sign CRPT, analytical system based on 1C:ERP and SAP HANA BW On-Premise.|Pharmal Kaluga, KhNKS Holding
|
110 | Multifactor | 191 | 19 | 911.6 | Own Software Development and Supply | n/a
|
111 | Trinities | 190 | 157 | 21.0 | Implementation, Technical Support and Service | n/a
|
112 | Programming Store | 181 | 151 | 19.9 | Development services for the outsourcing and outstaffing model on 1C, Microsoft Dynamics 365/Axapta, Python, Java platforms. Develop and implement your own IT solutions. | Customers under NDA.
|
113 | NGR Softlab | 178 | 32 | 452.5 | Development of Intelligent Security Management Systems, Information Security Analysis and Monitoring Tools | n/a
|
114 | Oxtron GC | 177 | 132 | 34.2 | Implementing and configuring 1C software products. User training. Technical support. Development of additional modules and functionality. IT infrastructure outsourcing | URALKALI-REPAIR LLC, KUMZ OJSC, Transneft-Logistics LLC, Avtotrantskali LLC, Solikamskbumprom JSC
|
115 | Forsyth | 158 | 129 | 22.5 | Technical support for proprietary computer programs. Training | PJSC Rosneft, OA Zarubezhneft, JSC Concern Rosenergoatom, PJSC Gazprom Neft, PJSC MMC Norilsk Nickel
|
116 | VS Information Systems | 153 | 199 | -23.1 | Implementation of Solutions for Management Accounting, Accounting under IFRS, Budgeting and Treasury, Document Management, Industrial Safety and Labor Protection Based on Solutions 1C: Holding Management and 1C:ERP | LOESK JSC, TsENKI JSC, MAERSK SOLUSHNS LLC
|
117 | BFG Group | 146 | 70 | 108.6 | Implementation of IT systems for production management and planning, software development for production companies, production consulting | KAMAZ PJSC, Concern Kalashnikov JSC, IMZ JSC, Rimera-Alnas LLC, PTPA JSC
|
118 | SITEK Logistics | 133 | 55 | 143.7 | Development, adaptation and modification (implementation) and maintenance of software products based on 1C | Vostok Service, Komos Milkom, 100 furnaces, X-COM, Zhivika pharmacy chain (Compaspharm URAL)
|
119 | Joy Dev | 130 | 79 | 64.1 | Autstaff, Custom Development, Outsource | n/a
|
120 | Avantelecom | 121 | 54 | 124.1 | Integration of IP telephony systems, integration of software for call centers and call processing, development and integration of voice assistants | Department of Information Technologies and Digital Development of the Khanty-Mansi Autonomous Okrug, Department of Digital Development, Information Technologies and Communications of the Tambov Region, State Committee for Digital Development and Communications of the Republic of Khakassia, Administration of Khabarovsk, Vodokanal, Yakutsk
|
121 | Informatics Industry * * | 117 | 82 | 41.6 | Development, Implementation, Consulting | Novoroscement OJSC, Volzhsky Abrasive Plant OJSC, LUGANSKGAZ State Unitary Enterprise, Koltsovo Airport PJSC, Yu-Ti-Ji JSC
|
122 | RDN Group | 112 | 81 | 38.3 | Custom Web Development, 1C, Mobile Application Development, DevOps | PJSC Gazprom Neft, JSC Mosinzhproekt, JSC VMZ, LLC Gazpromneft-SM, LLC KHOLSIM (RUS) SM
|
123 | Creonit | 100 | 53 | 87.6 | IT outsourcing, web and mobile development, application architecture design, integration | FixPrice, Lava, NSPK, Novex, Faberlic
|
124 | IT ROSA STC | 91 | 45 | 102.2 | Development of operating systems; Development of corporate-level virtualization system; management and automation software, Technical support, Training | n/a
|
125 | Transset | 89 | 104 | -14.4 | Implementation and Technical Support of TRS.EVA Platform Solutions, Access and Technical Support of TB Support Force Certification System | Russian Railways, ServiceTelecom LLC, Sphere Telecom LLC, MCA TRANSPORT SECURITY LLC, FSUE KZhD
|
126 | PROFSOFT | 83 | 47 | 78.0 | Mobile Development, Web Development and Ready-Made Services | Furniture Factory Maria, ORGHIIM, Nevada-East, Moscow Credit Bank, SBSV-KLYUCHAVTO
|
127 | Itango | 76 | 25 | 206.5 | Technical Consulting, Technical Support, Database Support and Outsourcing Oracle, MSSQL, PostgreSQL. | n/a
|
128 | Flint | 71 | 236 | -69.7 | Consulting, Security, Outsourcing | Sisko Systems, HCL, Valueleaf
|
129 | Center for Spatial Research | 68 | 29 | 136.7 | Activities on Creation and Use of Databases and Information Resources, Computer Software Development | Raqamli Rivojlanish Departamenti (Department of Digital Development of Tashkent City Hall), LLC, Vostokgosplan FANU, Internet Solutions of LLC, Agency for Strategic Initiatives to Promote New Projects, Corporate Center X 5, LLC
|
130 | Case Studio | 66 | 38 | 74.9 | Custom Development, Automation of Non-Standard Business Processes | Caspian Pipeline Consortium, Rusatom Service, Severnaya Verf, RANEPA
|
131 | Cloud Networks | 64 | 11 | 463.8 | Equipment and software sales, consulting, implementation, technical support and outsourcing | PMBK LLC, SUEK JSC, MHC Eurochem JSC, Rusal Management JSC, Biotek Campus LLC
|
132 | RKIT | 43 | 79 | -45.0 | Development, optimization, integration of business process management systems | Sibintek, Satl Stroy, Gazpromdobycha Irkutsk, Gaz Group of Companies, Irkutsk Oil Company, SUEK, SEB Bank, Aleksandrov NITI, Irkustka City Administration.
|
133 | Trivium | 35 | 51 | -31.4 | Software sale, implementation consulting services, system integration, installation and support of equipment and software, IT outsourcing and technical support services | Federal State Budgetary Institution REA of the Ministry of Energy of Russia, JSC United Shipbuilding Corporation, INTERNATIONAL MEDICAL CLUSTER FUND, LLC CBT, BARS-RTS LLC
|
134 | RND Soft | 30 | 31 | -2.6 | implementation consulting, system integration, cloud services, technical support services | Iturup Bank, IFK Solid, Gaide SK, MFC Arkhangelsk, Finbridge Group of Companies
|
135 | Digital Oxygen | 30 | 15 | 100.0 | Development of AR'VR applications, games on Unity | Russian Railways, MTS, Exmo, Beautiful city, Granfest
|
136 | Group of companies Impulse Telecom | 18 | 4 | 406.0 | Audit, consultation, equipment selection, delivery, testing | n/a
|
| Sum | 471739 | | | | |
|
91 companies took part in the ranking. Their total revenue from IT services in 2021 exceeded 325 billion rubles. It is worth noting that the new ranking does not present 2 past leaders - Lanit and T1. In 2022, companies did not disclose their performance from the provision of IT services. A year earlier, these two players accounted for almost 28% of the total revenue of all companies included in the rating.
№
| Company
| Revenue from IT services for 2021, million rubles.
| Revenue from IT services for 2020, RUB million
| Dynamics 2021/2020,%
| Key IT Services
|
1 | I-Teco | 26774 | 21900 | 22.3 | System integration , IT outsourcing, consulting, software development, software customization, IT infrastructure design, project management
|
2 | * * * * (1) | 26714 | 20455.1 | 30.6 | Integration, Consulting
|
3 | SKB Kontur GC | 22600 | 18100 | 24.9 | Internet reporting and online accounting, services for EDO and labeling, cloud trade and online cash registers, counterparty verification and electronic signatures for any tasks, etc.
|
4 | Jet infosystems | 22504.7 | 19460.6 | 15.6 | System integration, service and outsourcing: IT outsourcing, creation and administration of IT infrastructure, support for user workplaces, support for equipment and software; private and hybrid cloud design, DevOps/DevSecOps, custom software development
|
5 | Digital Economy League | 21404 | 16772 | 27.6 | n/a
|
6 | ICS Holding | 17277.8 | n/a | n/a | Integration, IT consulting, IT support, IT training, information protection
|
7 | Tegrus | 16100 | 18300 | -12 | Design, implementation and support: engineering systems of buildings and data centers; multimedia systems; computing infrastructure; information security systems; PCS; communication and data transmission systems, VKS. Implementation of comprehensive engineering and IT infrastructure projects.
|
8 | FORS Group | 14526 | 10744 | 35.2 | Technical support and support, software testing, system integration, technical and management consulting, cloud services, custom software development, IT training
|
9 | Organizational & Technological Solution | 11195.5 | 9451 | 18.5 | n/a
|
10 | IBS Group | 10551 | 13099 | -19.5 [[Consulting, including management and personnel | Consulting]], business solutions, development and testing, service outsourcing, infrastructure and information security
|
11 | Nexign | 10281.7 | 8451.5 | 21.7 | Implementation, support and technical support of BSS solutions (Business Support System)
|
12 | Innostage | 7512.1 | 5437.8 | 38.1 | System integration, IT outsourcing, IT consulting, Cloud services
|
13 | Step Logic | 6151 | 5426 | 13.4 | System Integration, Consulting, Technical Support, Custom Software Implementation
|
14 | Angara Security | 6113 | 3189 | 91.7 | System integration and software supply, audit and consulting, penetration tests. Commercial SOC services including incident monitoring and response, brand protection, incident investigation, etc. MSS model services, including anti-DDoS, anti-phishing, targeted attack protection and response to complex threats, cyber insurance and technical support services.
|
15 | PHILAX group | 5533.7 | 6793.1 | -18.5 | n/a
|
16 | Borlas Group | 5264 | 5016 | 4.9 | Consulting, system integration, support and technical support
|
17 | Research Institute Sunrise | 5050.4 | 6181.7 | -18.3 | Software implementation, customization, technical support, outsourcing, cloud services
|
18 | BFT-Holding | 4541.9 | 3245.2 | 40 | Digital transformation of business processes of regional and municipal authorities, development, implementation, support and development of IT solutions, system integration, technical and management consulting
|
19 | KORUS Consulting Group | 4103 | 3865 | 6.2 | IT consulting, IT solutions implementation, training, technical support, IT outsourcing and IT audit.
|
20 | RDTECH | 4092.2 | 4098 | -0.1 | Integration, development, consulting, technical support, training
|
21 | Neoflex | 4090.8 | 2608.5 | 56.8 | Custom Software Development, Software Maintenance and Support, Implementation of Complex IT Systems, System Integration
|
22 | NVBS | 4041.1 | 3604.6 | 12.1 | System Integration, IT Outsourcing and Telecom Outsourcing, SCS and TSB Building and Service, Software Solutions
|
23 | Sonnet | 3190.8 | 2865.2 | 11.4 | n/a
|
24 | Novardis | 3160.9 | 1942.6 | 62.7 | IT consulting, SAP system integration, custom IT solution development
|
25 | BSS | 2971.2 | 2748.9 | 8.1 | Software Development
|
26 | SimbirSoft | 2960 | 1843.6 | 60.6 | Custom Software Development and Testing
|
27 | PARMA TG | 2787.9 | 1965.5 | 41.8 | Consulting; system integration; software development, testing and maintenance
|
