The largest IT service providers in Russia
The article publishes ratings of the largest IT service providers in Russia. The material is included in the review "IT Services and IT Outsourcing Market in Russia"
Content |
2023
The leader in the rating of the largest IT service providers in Russia, prepared by TAdviser in 2024 based on the revenue of market participants for 2023, was MTS. Her income from this type of activity increased by 37.4% to 120.8 billion rubles.
The top 5 largest IT service providers in Russia also include the Digital Economy League, I-Teco, Jet Infosystems and IBS Group.
In total, more than 150 companies took part in the ranking. Their total revenue from the provision of IT services amounted to more than half a trillion rubles. 29 participants reported a decrease in revenue.
№ | Company | Revenue from IT services for 2023, million rubles. Including VAT | Revenue from IT services for 2022, RUB million, incl. VAT | Dynamics 2023/2022,% | Dynamics forecast 2024/2023,% | Key IT services provided by the company | Top 5 customers in 2023 |
1 | MTS * * | 120 819 | 87 905 | 37.4 | 24.6 | Consulting, software implementation, customization, technical support, training | MTS, MTS Bank, MTS Media, RTK, MTS Auto |
2 | Digital Economy League | 26 677 | 25 325 | 5.3 | 6.1 | local | Sberbank, T2 Mobile, VTB, Rostelecom, Gazpromneft |
3 | I-Teco | 24 728.9 | 21 503.4 | 15.0 | n/a | System integration, IT outsourcing, consulting, software development, software customization, IT infrastructure design, project management, construction management | n/a |
4 | Jet Infosystems | 23 350 | 23 468.8 | -0.5 | n/a | n/a | n/a |
5 | IBS Group | 15 880 | 12 857 | 23.5 | n/a | Consulting, software implementation, customization, custom software development and testing, outsourcing of IT services | Aeroflot, Russian Railways-Medicine, MR-Group, M.Video, Leroy Merlin |
6 | Innostage | 14,033 | 8,877 | 58,1 | 82,8 | System integration, IT outsourcing, IT consulting, software development, cloud services | n/a |
7 | BFT-Holding | 12 500 | 10 049 | 24.4 | n/a | Software implementation and support, software support, consulting, training services. | SFR, PJSC Rostelecom, PPC Roskadastre, Rostrud, Moscow Department of Finance |
8 | Selectel | 12,300 | 9,772 | 25,9 | n/a | Dedicated servers, cloud platform | n/a |
9 | IT-One | 12,081 | 7,316 | 65,1 | -14,3 | Custom development | VTB Bank, Gazprombank, Rostelecom, Russian Post, Alfa-Bank |
10 | TransTeleCom | 11 917.9 | 8 946.2 | 33.2 | n/a | System Integration and Digital Platforms | n/a |
11 | SberServis | 11 299.7 | 12 218.4 | -7.5 | n/a | n/a | |
12 | VK Tech | 9,700 | 5,800 | 67.2 | local | Subscription services, licenses, technical support | PJSC Gazprom, OOO LUKOIL TECHNOLOGIES, PJSC Rosseti, Ministry of Digital Development, Communications and Mass Media of the Russian Federation, JSC Greenatom |
13 | GlowByte | 9 162 | 9 221 | -0.6 | n/a | Implementation consulting, system integration, hardware and software installation and support, cloud services, IT outsourcing, technical support services, business analytics | n/a |
14 | BARS Group | 8,066 | 7,417 | 8,8 | 11,6 | Software Development, Software Implementation Ministry of Finance , Support | Ministry of Health RF, RF, Ministry of Digital Engineering, Moscow City, Ministry of Construction of the Russian Federation |
15 | TerraLink | 6 925 | 6 253 | 10.7 | n/a | System integration, consulting, analytics, ERP, infrastructure | n/a |
16 | Sitronics Group | 6 507.6 | 8 934 | -27.2 | n/a | n/a | n/a |
17 | KORUS Consulting | 6 503 | 4 823 | 34.8 | local | IT consulting, integration, custom development, implementation and technical support services, IT outsourcing | Russian Railways, Gazprom Neft, Galamart, EVRAZ, Rusagro, Lamoda |
18 | Fort Dialog | 6 184 | 4 301.1 | 43.8 | 6.5 | IT services (system integration, service, implementation, software customization, technical support, training and outsourcing, supply of PCS equipment) | SEZ Alabuga, Transneft (GC), Rosneft (GC), Gazprom, GC Sibur |
19 | Hi-Tech Group | 5,187 | 3,087 | 68 | n/a | Implementation consulting, system integration, hardware and software installation and support, technical support services | n/a |
20 | Yuztech Group | 4 857.2 | 276 | n/a | IT consulting, full software development cycle, development and implementation of IoT platforms, Digital risk twins | n/a | |
21 | SimbirSoft | 4 674 | 4 229 | n/a | Custom Software Development, Software Testing | n/a | |
22 | Software Product | 4,491 | 2,914 | 54,1 | -100 | System Integration, Support, Moscow Government Consulting | , Ministry of Transport, MINISTRY OF INTERNAL AFFAIRS Blood Service,, RON |
23 | Step Logic | 4,231 | ND | ND | ND | Implementation Consulting, System Integration, Hardware and Software Installation and Support Services, IT Outsourcing, Information Security Outsourcing, Technical Support Services | NDA |
24 | SberKorus | 4 119 | 6 987 | -41 | n/a | Electronic document management: 1) electronic commercial document management with counterparties; 2) transport electronic document management; 3) EDO with self-employed and individuals; 4) machine-readable powers of attorney (MCD ) for electronic document management; 5) issue of electronic signatures and necessary goods and licenses for working with UKEP (tokens, licenses for CryptoPro CSP for obtaining EP and working with it, etc.). 6) rating of legal entities (stability assessment by Sberbank sources); 7) the service of checking individuals; 8) counterparty verification service | n/a |
25 | Reksoft | 4,024 | 1,735 | 131,9 | n/a | Consulting, software installation | Domodedovo |
26 | Norbit | 3,998 | 3,346 | 19.5 | RD | Business Application Implementation, IT Support and Development, Custom Business Application Development | NDA |
27 | Infotactika | 3 930 | nd | nd | 45 | System integration, installation and support of equipment, technical and service support | Pension and Social Insurance Fund of the Russian Federation, ALABUGA DEVELOPMENT LLC, Moscow Government Traffic Management Center, Gazprom PJSC, MoszhilNIIproekt GAU |
28 | Maxima | 3 908 | 1,657 | 135.8 | n/a | n/a | n/a |
29 | ITPS | 3,638 | 1,658,4 | 119.4 | n/a | Development of own IT solutions, system integration, consulting, support and support of IT | Er-Telecom Holding, Lukoil Group, TNG-Group, Gazprom Group, NOVATEK |
30 | UDSB | 3 422.4 | 1 510.3 | 126.6 | 16.9 | Supply, consulting, implementation, technical support, training | n/a |
31 | BSS | 3,403 | 2,929 | 16.2 | 42.3 | Development, integration, consulting, information security, distribution activities | GPB (Gazprombank), Novikom, VTB (Vneshtorgbank), AK Bars Bank, RRDB |
32 | 1C-KSU | 2,700 | 1,602 | 68.5 | n/a | Development, integration, support | DIT Moscow, PJSC Gazprom Neft, Federal Treasury, PJSC NCSP, FSUE Main Special Communications Center, Russian Post JSC |
33 | Iiko | 2,668 | 1,771 | 50.6 | 34.9 | Cloud Service, Software Implementation and Support | Domino Pizza, Coffeemania, British Bakeries, Lots of Salmon, White Rabbit Family |
34 | Рег.ру | 2,574,1 | 2,049,9 | 25.6 | 29.8 | Public cloud, private clouds, private virtual servers, server rentals with GPU, BaaS, DRaaS, Bare Metal server rentals, DBaaS , web hosting sites, mail, site designers, 1C cloud rentals, antiviruses and security systems, DDoS protection, WAF | Ravenol Russland, Ctr2Go |
35 | Nexain | 2 533 | 2 411 | 5.1 | local | Software integration, technical support services, consulting services in this area | MegaFon PJSC, Scartel LLC, Rostelecom PJSC, KCELL JSC, Ucell |
36 | K2Tekh | 2 503.7 | 830.5 | 201.5 | n/a | System integration, creation and implementation of infrastructure solutions, software development, IT service and outsourcing, IT infrastructure audit | VTB Bank, Otkritie FC, Rosselkhozbank, Gazprom |
37 | AMT Group | 2,495,8 | 2,029,1 | 23 | RD | [[Rosbank AKB | Central Bank,]] Rosbank, RSHB, Bank Otkritie |
38 | PARMA TG | 2 413.3 | 2 916.6 | -17.3 | nd | Consulting, development, integration, support of IT solutions | nd |
39 | B2B-Center | 2 410.3 | 1 628.5 | 48 | n/a SaaS| |, development and SCM implementation, SRM, trade automation system, NSI management | SIBAGRO JSC, OKHK URALCHEM JSC, TD POLYMETAL LLC, METALLOINVEST UK LLC, RUSAGRO GK LLC | |
40 | Seven Group | 2,331 | 1,509 | 54.5 | -2.7 | Implementation Consulting, System Integration, Installation and Support of Equipment and Software, IT Outsourcing and Technical Support Services | Russian Export Center, Ministry of Health of the Russian Federation, Transtelecom, Central Base Customs, N.I. Pirogov Russian National Research University |
41 | Texnoprom | 2 242.2 | 1 411 | 58.9 | n/a | System integration, hardware and software installation and support, implemented consulting, technical support | n/a |
42 | Borlas Group | 2 204.3 | 2 238 | -1.5 | n/a | n/a | n/a |
43 | Cinimex | 2,163 | 2,695 | -19.7 | n/a | Integration solutions | Alfa-Bank, VTB, Rosselkhozbank, Gazprombank, Rosgosstrakh |
44 | Basic Solutions GC | 2 138 | NDA | N/A | N/A | Design, Installation, Support | NDA |
45 | Prof-IT Group | 2 136 | 1 482 | 44.1 | 35.8 | Implementation of business applications, migration to domestic software, system integration, application development, migration to cloud infrastructure, service and support of infrastructure and software, construction and support of IT infrastructure and engineering infrastructure, outsourcing information security, outstaffing | MAZ Moskvich, SOLLERS, SaryarkaAvtoProm, Hokhrustinsky Lifstroiland Service |
46 | Bercut | 2,080 | 1,570 | 32.5 | 5.8 | Software development, vendor, custom development, Tele2 integration | , Motive, Tattelecom, Tuck, Tele2 KZ |
47 | VS Lab | 2,035 | 616 | 230.4 | 64.1 | System integration, installation and support of equipment and software, technical support services [[Alfa Bank | Alfa]] Bank, VTB Bank, Sberbank, Rosbank, Metropolitan |
48 | Kit Systems | 2,027 | 1,296 | 56.4 | 24.8 | System Integration, Data Consolidation, Design/Development of IT and Engineering Infrastructure, Consulting | Transmashholding Group, Gazprom Group of Companies, Rosatom Group of Companies, Concern Tractor Plants, Rostelecom Group of Companies, Locomotive Technologies Group of Companies |
49 | SATEL | 2 012 | 1 404 | 43.3 | 30 | Software and equipment development and support, IT outsourcing, technical support | Mobile TeleSystems, MosOblGaz, SIBINTEK |
50 | Linx | 1 956 | 1 627 | 20.2 | n/a | DPC Services based on, cloud services, cloud information security services | n/a |
51 | AUXO | 1,933 | 3,185 | -39.3 | n/a | Integration, infrastructure, IT support, consulting, telecom solutions | n/a |
52 | IMBA IT | 1 916.8 | n/a | n/a | n/a | Leroy Merlin, AIM Management, ADBC, RNF, Far Eastern Bank | |
53 | Timeweb Cloud | 1,877 | 1,305 | 43.8 | 49.2 | Cloud Infrastructure for Business and Development (IaaS): cloud servers, dedicated servers, Kubernetes, cloud databases, S3 object storage, load balancer, DDoS protection | Avito, HH, Raiffeisen Bank, Tensor, PSB |
54 | ITFB Group | 1,842 | 1,602 | 15 | n/a | IT outsourcing, system integration, IT consulting | n/a |
55 | KODE | 1 800 | 1 809.2 | -0.5 | 20 | Developing Sophisticated Digital Products: Mobile Applications, Web Services, Voice Interfaces and Chatbots for Big Business, Government and Startups | Information Technology Department, Redmand, Otkritie Bank, SberDevices, NDA |
56 | Novardis | 1,768 | 2,100 | -15.8 | 18.8 | n/a | Lenta LLC; SberLogistics LLC; LLC "AromaLux"; MVM LLC; MEDSI GROUP OF COMPANIES JSC |
57 | Forus | 1 741 | N/A | N/A | N/A | Digitalization, Integration, Software Development, Software Distribution | Transneft, Irkutsk Oil Company |
58 | MAI Group | 1,710 | 1,837 | -6.9 | n/a | System Integration, Information Security Solutions Implementation, IT Infrastructure | NDA |
59 | SENLA | 1,658,2 | 1,416,4 | 17.1 | 7.1 | Custom Software Development, Software Testing, Support, Consulting | BCS, Alfa-Bank, Moscow Exchange, OTP Bank, Betting League |
60 | Krayon | 1,574 | 1,623 | -3 | n/a | Cloud services, consulting, migration, training, information security audit, customization | n/a |
61 | Innovative People | 1,570 | 1,497 | 4.9 | N/A | Resource IT Outsourcing | Alfa Bank, Sound, X5, Alfa Capital, Sinara |
62 | Digital Design | 1,529 | 1,441 | 6,1 | n/a | System integration, software installation, technical support and IT outsourcing | n/a |
63 | Corp Soft | 1,452 | 1,046,4 | 38.8 | 24 | Cloud, Consulting | RusHydro, Bitrix24, Microgen, HaloPolymer, UralChem |
64 | Astra Consulting (part of Astra Group) | 1,399,8 | 452.6 | 209.3 | n/a | Full range of consulting services within the framework of IT infrastructure modernization and import substitution projects, customer support during migration, implementation and operation of domestic software | VTB, Vilo Rus, Vilo Belarus, etc. |
65 | Raitek DTG | 1,379 | 764 | 80.5 | n/a | Transition from SAP and other foreign ERP systems to 1C:ERP; implementation of 1C:ERP, 1C:ERP.UKh, 1S:DO, 1S:ZUP, 1S:TOIR in production; complex support of 1C systems; Integrated IBP/DDMRP planning Operational planning of APS production Dispatching MES production digitalization of production - simulation modeling based on the digital twin of production; Management of PLM manufacturing engineering and process preparation LIMS laboratory management; operational consulting | NDA |
66 | Uniteh | 1,367 | 745 | 83.5 | n/a | n/a | Rostelecom |
67 | Pravo.ru | 1,355 | 1,009 | 34.3 | 95.9 | Automation of legal work, business processes | PJSC SBERBANK, TRANSINFORM JSC RUSSIAN RAILWAYS, RENAISSANCE INSURANCE PJSC, DEPOSIT INSURANCE AGENCY STATE CORPORATION, MEGAFON PJSC |
68 | STM Labs | 1,257,3 | 1,117,8 | 12.5 | n/a | Software Development, austaff | Amdox, VimpelCom PJSC, DPC LLC, MTS Digital, GNIVC |
69 | iCore | 1 256.1 | 561.1 | 123.9 | -6.7 | Utanovka and hardware and software support, software development, service | n/a |
70 | X-Com GC | 1 242 | 618 | 101 | 69.6 | System Integration, IT Infrastructure Maintenance, IT Consulting, IT Infrastructure Audit | n/a |
71 | Inline Group | 1 198 | 1 132 | N/A | N/A | N/A | |
72 | VDGB | 1 109 | 625.2 | n/a | n/a | n/a | |
73 | Azone IT | 1,023,7 | 1,500,6 | -31.8 | n/a | System integration, special checks and special research of technical means, IT outsourcing | Philipp Plein, BAXI, PJSC Radiophysics, FSUE Central Research Institute of Chemistry and Mechanics, NPO Lightning |
74 | ELMA | 1,016 | 598 | 69.9 | 47.6 | Development, consulting | Sberbank Insurance LLC, MTS PJSC, Rostelecom PJSC, Kapitalbank JSCB, Gazprom PJSC |
75 | Performance Lab | 987 | 865 | 14.1 | 11.4 | Testing outsourcing services, Boomq load testing automation tool, DataSan data depersonalization tool | Sberbank, VTB, Otkritie, Всеинструменты.ру, UK First |
76 | RAMAX Group | 942.7 | 1 408.4 | -33.1 | n/a | n/a | n/a |
77 | ITL | 889.5 | 589.3 | 50.9 | n/a | Maintenance of cash registers (CCT, KKM), automated workplaces (AWS), office equipment, comprehensive service of trading and production facilities, outsourcing of the first line of support for retail | Kh5, Bristol, Winlab, Zolla |
78 | ID Management Technology | 854.7 | 779.9 | 9.6 | 53.5 | EDMS Implementation, ECM solutions, technical support, support, integration of EDMS with other IT systems (EDMS, Discovery Servise, accounting system, EDM, 1C, SAP) | PJSC Rosseti, PJSC Transneft, PJSC Rosseti Center, PJSC Tyumen Rosseti, PJSC Rosseti, PJSC URAL Siberia |
79 | InduSoft | 802 | 1,048 | -23.5 | n/a | Software Development and Implementation | n/a |
80 | Flant | 800.9 | 740 | 8.2 | n/a | Software adaptation and maintenance services "DevOps-support" software, "Managed Kubernetes" software, software technical support under CENTRAL BANK OF THE RUSSIAN FEDERATION licenses | , LE MONLID LLC (Leroy Merlin/Lemana Missile Defense), Gazprom Neft PJSC, Alfamobil LLC, Datafort LLC |
81 | FTO Group | 778.8 | 615.5 | 26.5 | 10.4 | Support, development and implementation of 1C, implementation and support of BI systems | Greenhouse growth technologies, Rusagro, Cherkizovo, Komos, Danon |
82 | Simpl | 755.9 | 777.4 | -2.8 | 19.1 | IT outsourcing, system integration, technical support | n/a |
83 | Infotech Integrator | 754.9 | 600 | 25.8 | 9.9 | Software development, development of mobile and web applications, introduction of AI/machine learning | Tinkoff Bank AO, NNC AO, Smart Digital Solutions LLC, ZASLON AO, Tander JSC (Magnit) |
84 | Innodata | 723.2 | 706.8 | N/A | N/A | N/A | |
85 | Napoleon IT | 720 | 463 | 55.5 | n/a | Software Development, Mobile Development, Data Science Development | Rive Ghosh, Rolf, Bristol |
86 | Surf | 711 | 748 | -4.9 | n/a | Developing your own solution instead of boxed software, implementing consulting, system integration, technical support, AI, autotests, IT outsourcing and outstaffing, training in-house employees in cross-platform development | Baucenter, Burger King, KFC, Love Republic, Petrovich |
87 | Umbrella IT | 710.9 | 610.8 | 16.4 | n/a | IT outsourcing, mobile development, web development, IT consulting | BCS Company LLC, Metro Cash and Kerry LLC, PMBK LLC |
88 | KAMAZ Digital | 702.2 | 452.8 | 55.1 | 104.7 | Software Development and Integration, Digital Transformation Consulting, IT Outstaffing | KAMAZ PJSC, Mosgortrans, Natcar, NEFAZ, Transmashpribor |
89 | Gradum | 693 | 498 | 39.2 | 44.3 | Automation, integration, implementation of 1C, sale of software products and services | Forward-Energo, GUP TEK, TMX, KTRV |
90 | True Engineering | 677 | 631 | 7.3 | 18.2 | Development, DevOps, testing, analytics, management, design, design | S7 Airlines , Sberbank Insurance, VSK, Leroy Merlin, Ural Airlines |
91 | Luxms | 663.5 | 303.4 | 118.7 | n/a | BI Delivery and Implementation, License Sales, Custom Development, Training | Russian Railways, Gazprom Neft PJSC, Major Federal Bank , Megafon PJSC, Korus Consulting |
92 | RedLab | 655.6 | 309.1 | 112.1 | n/a | Software Development Services Suite: Analytics, Development (Backend, Frontend, Mobile Applications), Testing, DevOps | Team A, UNIFIED CUPIS, Diasoft, Rossko |
93 | OptiTim Consulting | 635 | 215 | 195.3 | 26.5 | Software Implementation, Business Consulting, System Integration Setup, Software Installation and Technical Support Services | Samolet Group, Unilever Rus, PIK Group, Akrikhin, Rulog |
94 | HOST Group | 567 | 563 | 0.7 | 4.1 | Implementation and maintenance of PAC, computing infrastructure, data centers, import substitution | RMK, Sinara Bank, UBR, VSMPO, Sberbank |
95 | RELEX Group | 548.2 | 506.3 | 8.3 | n/a | Custom Software Development, DBMS, Digitalization, Outstaff, Consulting | Software Product LLC, InfoTeCS JSC, SOLAR SECURITY LLC, BAUM LLC, InterTrust JSC |
96 | Multifactor | 526 | 184 | 185.9 | 109.1 | Implementation, support for 2FA MULTIFACTOR | n/a |
97 | Odjetto | 523.2 | 513.7 | 1.9 | 24.2 | Development of online stores and mobile applications | Golden Apple, Technonicol, Enlightenment Publishing House, L'Oreal, PUMA |
98 | AERO | 522.6 | 369.4 | 41.5 | n/a | E-commerce, digital transformation, web application development, mobile application development, technical support, service architecture, high loads, DWH, analytics, Backend, Frontend, PHP, Golang, React, Nextjs, TypeScript, JavaScript, Flutter, ReactNative, Kafka, RabbitMQ, Rest, gRPS, Airflow, ClickHouse, Data Lake, DevOps, architecture, DDD, Open Agile Architecture Framework, personal account, integration, marketplace, chatbots, K8s, Docker | Enlightenment Group, Gloria Jeans, Sberbank, Hoff, Comus |
99 | Maind Soft | 505.5 | 189 | 167.5 | 196.7 | Software Developer, Develops a Family of Cross-Platform Mobility and IT Infrastructure Resiliency Technologies | Basis LLC, PJSC ROSTELECOM, T1 CLOUD LLC, RTK CT LLC |
100 | Odyssey Consulting Group | 495.9 | 659.8 | -24.9 | 10 | Consulting, digitalization, integration, development, support | NPP Intech, Lamoda, Pernod Ricard, Hoff, OBI |
101 | HFLabs | 493 | 294.2 | 67.6 | 1.4 | Support, data processing and access services Dadata | GPB (JSC), SBERBANK, ROSGOSSTRAKH PJSC, ALFASTRAKHOVANIE AO, VTB BANK (PJSC) |
102 | Swemel Profit Center | 467 | 453 | 3.1 | 2.8 | Information security, secure operating systems, system integration of secure IT and hardware solutions | Ministry of Foreign Affairs of the Russian Federation, Administration of the President of the Russian Federation, Ministry of Economic Development of the Russian Federation, SovFed of the Russian Federation |
103 | National Bureau of Informatization | 444.9 | 388.1 | 14.7 | -10.1 | Creating Digital Counterparts in power | Information Systems LLC, Sigma LLC, LUKOIL-Technologies LLC, Concern Rosenergoatom JSC, |
104 | ZeBrains | 430 | 507 | -15.2 | 25 | Software and Web Development; development, implementation and support of 1C; development, implementation, diagnosis and support of B24, Al/ML; development and support of mobile applications; QA, Devops, UX/UI design and testing, site development, audit | Burger Rus LLC (under NDA), SK Soglasie LLC, Avito Tech LLC (under NDA), Invitro-Information Technologies LLC (under NDA), Public Totem LLC |
105 | NAUKA | 417 | 328 | 27.1 | 2.2 | Implementation Consulting, System Integration, Technical Support | NDA |
106 | Nobilis.Team | 406.6 | 372.2 | 9.2 | 32.8 | Integration, Consulting, Development - CRMBPM in the Field/ | Yandex.Taxi LLC, Philip Morris Sales and Marketing LLC, Tinkoff Bank JSC, Lenta LLC, AUTO FINANCE BANK JSC |
107 | Quality point | 392 | 301.8 | 29.9 | n/a | Testing, business analysis, QA consulting | n/a |
108 | Rubius | 363 | 297 | 22.2 | 30.9 | IT outsourcing, technical support services | RUSAL, PIK, DCS, Gazpromneft-Terminal, Knauf |
109 | OXTORN | 329 | 234 | 40.6 | 106.7 | Computer Software Development, Consulting and Computer Technology Activities | JSC Sarapul Power Generation Plant, JSC Solikamskbumprom, PJSC Uralkali, OJSC KUMZ, JSC BHZ named after the 50th anniversary of the USSR |
110 | EmplDocs | 288 | 199 | 44.7 | 14.6 | CEDO Service, NBU and Payroll Service | WellesStroy, SO UES, GTLK, CitiBank, SG-Trans |
111 | Profiles Tech | 282 | 212.1 | 33 | 31.2 | Custom Development, IT Outsourcing | Alfa-Bank, Otkritie, Gazprombank, Business Lines, Tinkoff |
112 | EvApps | 275 | 254 | 8.3 | 27.3 | Outstaffing | Sberbank, MTS, Vkontakte |
113 | Forsyth | 273.9 | 157.8 | 73.6 | 34.4 | Technical Support for Proprietary Computer Programs, Training | Surgutneftegas, VTB Bank, Atomenergoprom , Rosneft, Gazprom |
114 | Cloud Networks | 260.9 | 151 | 72.8 | 89.2 | Implementation consulting, system integration, hardware and software installation and support, cloud services, technical support services | 1. One of the largest coal companies in Russia and one of the leading coal and energy companies in the world, is one of the five largest suppliers of coal to the global coal market. 2. One of the leading Russian producers of mineral fertilizers. 3. The company organizing the Russian project aimed at improving the methods of diagnosis and treatment of hereditary and oncological diseases. 4. A scientific organization carrying out a full cycle of research necessary for the creation of aircraft engines and gas turbine installations based on them, as well as scientific and technical support of products in operation. 5. One of the leading mobile operators. |
115 | SITEK Logistics | 258.1 | 133.4 | 93.4 | n/a | Development, adaptation and modification, implementation and maintenance of 1C-based software products | Vostok Service Group of Companies, BSS LLC, OMK JSC, Compass LLC, MILKOM JSC, UNITED CONFECTIONERS LLC |
116 | CESCA | 255.8 | 532.7 | -52 | 251.8 | System integration, consulting, installation and support of IT equipment, IT outsourcing, technical support | Rosselkhozbank JSC, Ministry of Agriculture of the Russian Federation, PJSC T Plus, PSB Academy |
117 | Technocracy | 247 | 249 | -0.8 | 27.5 | Outstaffing, outsourcing | Yandex.Go, Innopolis University, Sibur, Bank 131, CIT RT |
118 | Agora | 240 | 130 | 84.6 | 95.4 | Technical support, implementation, custom custom development (consulting) | NDA |
119 | KT.Team | 230 | 51 | 351 | 39.1 | Integrations, Custom Designed | Snezhnaya Koroleva, Airplane, FM Logistic, FGC, Fix Price |
120 | CodeInside | 229 | 223 | 2.7 | 0.4 | Custom Software Development, Outsource, Outstaffe | n/a |
121 | Progressive Media | 226.9 | 237 | -4.3 | 23.4 | Web Development and Corporate Implementations, Business Analytics and Monitoring Systems, Technical Support, Performance Marketing | HOFF, TECHNONICOL Corporation, Skillbox, restore, POBEDA Confectionery Factory |
122 | Red Soft | 223.7 | 98.7 | 126.6 | n/a | Software Technical Support | n/a |
123 | ARGO | 218.1 | 115.6 | 88.7 | 53 | Software development, consulting, pre-design analytics | n/a |
124 | Belka Digital | 215.5 | 115.8 | 86.1 | 85.6 | Implementation of proprietary solutions (PAC) | Norilsk Nickel, UMMC, RMK, Evraz, Eurochem |
125 | ALPE Consulting | 212.9 | 230.4 | -7.6 | 64.4 | Implementation and Integration "1C:ERP and 1C: Holding Management, implementation of SAP S/4HANA, transition from SAP to 1C, transfer of master data from SAP to 1C, UWEDO/EDI, integration with Honest Sign CRPT, analytical system based on 1C :ERP and SAP HANA BW On-Premise | Kordiant Kaluga LLC, Technonikol SV LLC (URSA Eurasia), FSOFT LLC |
126 | Kronit | 208.6 | 640.8 | -67.4 | 67.8 | Custom development, outsourcing, web development, business analytics, cloud solutions | Starlink LLC, ROKITSOFT LLC, SOFT ON TIME LLC, DarwinApps, SP.ZO.O, Lition energy GMBH |
127 | Bobday Software | 197.6 | 154.4 | 28 | 58.6 | Implementation, Support, Product Development at 1C | o2o, IFG, AEON |
128 | Integro Technologies | 187.2 | n/a | n/a | n/a | n/a | n/a |
129 | Article | 176 | 150 | 17.3 | 15.9 | Integration, Development, Design, Project Management, Analytics | Alcon Pharmaceuticals LLC, KHL LLC, Ruskan JSC, FSAOU HE Higher School of Economics, RFU LLC |
130 | MT FINANCE (RuVDS) | 174 | 160 | 8.8 | 12.1 | VDS/VPS, physical server rental | Investment company FINAM JSC, BCS Company LLC, ALOR + LLC, PPF Life Insurance LLC, AiTI Desizhn Closed Joint Stock Company (CJSC AiTi Desizhti) |
131 | Audit-Escort (Ascort) | 170.8 | 162 | 5.4 | 44.5 | The Company provides a full range of accounting and management automation services at the enterprise: development of a design solution, methodological documents; development, refinement and adjustment of programs to the customer's requirements; Data transfer and training in programs development or revision of the necessary instructions; consulting services at the stage of commissioning of the system and in further work, as well as service support, i.e. comprehensive assistance in supporting the main programs "1C: Enterprise" and the company's own developments; information technology support ("1C: ITS") - official support for updating software products and useful services for comfortable work of 1C: Enterprise users | Moscow Residential Development Renovation Fund (Renovation Fund), LLC MCC OZON CREDIT, LLC MCC Strana Express. State enterprise of the city of Moscow "Department of Civil Engineering," LLC IFC "AIRLINES" |
132 | Self | 166 | 155 | 6.6 | 20.8 | Consulting, Custom Development, Business Digitalization, AI Implementation | NDA |
133 | OBIT | 152.4 | 111.6 | 36.6 | 136.2 | Software and equipment supply and installation, IT outsourcing, IaaS, Wi-Fi platform, DDoS protection, video surveillance | NDA |
134 | Platformcraft | 151.5 | 93.70 | 61.7 | 164 | Cloud services (S3 object storage, media platform), installation of software for storing and distributing data within corporate infrastructures (On-Premium) | Rosatom, Floors, beeline, RenTV, Komsomolskaya Pravda |
135 | Anabar | 129.2 | 35.9 | 259.9 | 170.9 | Cloud Service, Marketplaces Sales Management | Divigrupp LLC, Smart Sale LLC, T-Service LLC, STROBBS LLC, GELION LLC |
136 | Stratosphere | 125 | 135 | -7.4 | 44 | n/a | Tinkoff Bank JSC, Moscow Exchange PJSC, MTS Group, Yandex.Eda, Yandex.Taxi |
137 | RNDSOFT | 115.1 | 83 | 38.6 | 39 | Development, Integration, Consulting, Fintech, KYC | ETP GPB, OTR, AAA Wealth Management, KB Center Invest |
138 | Avantelecom | 110.7 | 121 | -8.5 | nd | Software Implementation, Technical Support | Ministry of Digital Development and Communications of Magadan Region, GKU SK "REGIONAL CENTER FOR INFORMATION TECHNOLOGIES," BU "DISTRICT CENTER FOR INFORMATION AND COMMUNICATION TECHNOLOGIES" KhMAO, Employment Center of Tambov Region, FSBI FMBA OF RUSSIA |
139 | Quality Laboratory | 108 | 134 | -19.4 | 1.9 | Software Testing, Outsourcing, Consulting, Software Quality Assurance | VK, VSK, Kodinside, Expert |
140 | Creonit | 101.7 | 100.1 | 1.6 | 57.3 | Digital product development, integration, process automation | Corporate Academy Rosatom, FixPrice, NSPK |
141 | Orbit GC | 100.5 | 108.3 | -7.2 | n/a | Equipment and software installation and support, IT outsourcing, technical support services | Alfa-Bank, Innotech, T1-Innovations, Kh5 |
142 | immers.cloud | 97.5 | 52 | 87.5 | 79.5 | Providing cloud GPUs for a variety of tasks (AI, rendering, gaming, Big Data, Machine Learning, interference) | RENDER-FERMAT LLC, OZ FORENZIKA LLC, URALINNOVATSIYA LLC, ATMOSPHERE! LLC, MAIND CRAFT LLC |
