The largest suppliers of IT solutions from the register of domestic software
The material is included in the overview of TAdviser Import Substitution of Software in Russia.
Content |
2023
In 2024, TAdviser once again prepared two ratings of IT solution providers from the register of domestic software. The first includes Russian vendors - suppliers of their own IT products, which are included in the register. The second is the vendors of third-party IT solutions from the software registry.
Companies are ranked by revenue from IT product implementation and delivery projects for 2023.
The largest suppliers of their own IT solutions from the register of domestic software
At the end of 2023, Positive Technologies became the leader in the rating of the largest suppliers of its own IT solutions from the register of domestic software. Its revenue from projects for the introduction/supply of such products increased by 63.2% and reached 20.2 billion rubles.
The top five also included: Astra Group, VK Tech, Postgres Professional and Bars Group company.
The total revenue of all participants in the rating exceeded 131 billion rubles.
№ | Company name | Revenue from implementation projects/delivery of own solutions from the register is domestic. Software for 2023, million rubles. Including VAT | Revenue from implementation projects/delivery of own solutions from the register is domestic. Software for 2022, million rubles. Including VAT | Revenue dynamics, 2023/2022,% | Revenue dynamics forecast, 2024/2023,% | Large customers | Key own solutions from the register of domestic software | |
1 | Positive Technologies | 20167 | 12360 | 63.2 | n/a | Rosselkhozbank, Irkutsk Oil Company, Setl Group, National Lottery, Renaissance Bank | MaxPatrol, PT Application Firewall | |
2 | Astra Group | 11248 | 6416 | 75.3 | n/a | Sberbank, VTB | Astra Linux, Tantor, Brest | |
3 | VK Tech | 9700 | 5800 | 67.2 | n/a | LUKOIL-TECHNOLOGIES, Rosseti, Ministry of Digital Development | VK WorkSpace, Tarantool, VK HR Team, VK Tax Compliance, VK People Hub, VK GRC, VK Teams, VK Process Mining, VK Symphony, Data | |
4 | Postgres Professional * * | 8187 | 4386 | Rosatom| n/a | , PFR, Gazprom, Russian Railways, PSB, Transneft, Rosselkhozbank, Rosagroleasing, Federal Treasury | Postgres Pro | ||
5 | BARS Group | 8066 | 7417 | 8.8 | 11.6 Ministry of Finance | Ministry of Health RF, RF, Ministry of Digital Engineering of the Russian Federation | Business Analytics Platform BI Alpha, BARC.Web-Vody, BarsUP.Net, AW, NXT Core | |
6 | Digital Group | 7282 | 5711 | 27.5 | Sibur 34.3 | , T Plus, UEC, ALROSA, RUSAL, EVRAZ | ZIIOT, ZIAK, ASU GTK Quarry, Dispechter Comlex | |
7 | Arenadata Group | 4152 | 2753 | 50.8 | VTB, OTP Bank, Alrosa, PSB, Norilsk Nickel, FESCO | Arenadata DB (ADB), Arenadata Hadoop (ADH), Arenadata QuickMarts (ADQM), Arenadata Catalog (AD.C) | ||
8 | Satel | 3249 | 1984 | 63.8 | 30 | IDGC of Center, Rosseti Siberia, Social Fund of Russia | RTU: unified communications platform; RTU-Connect: VKS and corporate messenger; RTU-Atmosphere: omnichannel contact center; Enerbas: integration platform; VizorLabs: Video Analytics and Machine Vision | |
9 | BSS | 3,080 | 2,929 | 5.2 | 29.9 | Novikom, VBRR, AK Bars Bank, GPB (Gazprombank), Fund of pension and social insurance of the Russian Federation (SFR) | Digital2Go, Digital2SME, Digital2Corporate, Digital2Retail, Digital2Speech | |
10 | Basis (1) | 3028 | 1680 | 80.2 | local | VTB, GosTech, Rostelecom, Gazprombank | Basis Dynamix, Basis Workplace, Basis Digital Energy, Basis Virtual Security, Basis Virtual Protect | |
11 | iiko | 2942 | 2052 | 43.4 | Domino Pizza, Coffeemania, British Bakeries, Lots of Salmon, White Rabbit Family | iiko | ||
12 | P7-Office | 2840 | 1500 | 89.3 | n/a | Rosselkhozbank, Gazprom Neft, Treasury | P7-Office. Professional (desktop version), P7-Office. Professional (server version) | |
13 | HiTech Group | 2677 | 1518 | 76.4 | n/a | n/a | IVA MCU, IVA Connect, IVA IP GW, IVA Communication Server IP phones | |
14 | B2B-Center | 2 410.3 | 1 628.5 | 48 | n/a | JSC OKHK URALCHEM, JSC PGK, LLC UK METALLOINVEST, LLC SLK CEMENT, LLC PRIORITY | B2B Altis (SCM) | |
15 | BFT-Holding | 2,217 | 1,980 | n/a | n/a | BFT. Platform, "ADC-Planning," "ACC-Budget Services," "ACC-State Order," etc. | ||
16 | R-Vision | 2119 | 1268 | 67.1 | nd | nd | R-Vision Information Security Control Center, R-Vision TIP Cyber Intelligence Processing System, R-Vision TDP IT Infrastructure Simulation Platform, R-Vision SENSE Cybersecurity Analytical Platform | |
17 | Orion soft | 2111.7 | 952.5 | 121.7 | Gazprom, Rosatom, PSB, VSK | Zvirt | ||
[[T2 RTK Holding (formerly Tele2 Russia AB, Tele2) | Bercut | 2080 | 1570 | 32,5 | 5,8 | Tele2, Мотив, Таттелеком, Таком, Теле2 KZ | IN@Voice, Hybrid Integration Platform Bercut, IN-platform EXPERA, Self-care mobile (CareM), Bercut Messaging Centre, Business Rules Engine]] | |
19 | Timeweb Cloud | 1877 | 1305 | 43.8 | 49.2 | Avito, HH, Raiffeisen Bank, Tensor, PSB | Timeweb Cloud | |
20 | New Cloud Technologies * * | 1872 | 3,330 | -43.8 | RD | Regional Government Agencies | MyOffice Product Line | |
21 | BusinessAutomation | 1860 | 1775 | n/a | n/a | Visary Platform, Visary BI | ||
22 | S-Terra CSP | 1717 | 1732 | -0.9 | RSHB nd | , SIBUR, rest under NDA | remote access protection, distributed network protection, interoperability protection DPC - all solutions using VPN gateways, clients and S-Terra ME | |
23 | I-Teco | 1691.2 | 1409.3 | n/a | n/a | n/a | ||
24 | Digital Design | 1429 | 1402 | 1.9 | n/a | n/a | Docsvision Platform, Priority Documentation Management System, Areopad Collegial Body Information System, AVACOR Platform for Automation of Internal Audit, Control and Risk Assessment, Digital Workspace Portal. | |
25 | Red Soft | 1423.7 | 745.8 | n/a | n/a | Virtualization RED OS, DBMS ED, Red Database, RED ADM | ||
26 | VESNA | 1395 | 963 | 44.9 | n/a | Gazprombank, Gazprom Mezhregiongaz, ETP GPB | VESNA.Aster, VESNA.Article, VESNA.Finance, VESNA.Invest, VESNA.Billing | |
27 | BASEALT | 1365 | 913 | 49.5 | 9.9 | PJSC Rostelecom, PJSC Tax Service of the Federal Tax Service of Moscow, Ministry of Digital Development, Communications and Mass Media of the Russian Federation, PJSC Gazprom, PJSC Rosseti | Alt Workstation, Alt SP, Alt Server, Alt Virtualization, Alt Education | |
28 | Pravo.Tech | 1355 | 1009 | 34.3 | 95.9 | PJSC SBERBANK, TRANSINFORM JSC RUSSIAN RAILWAYS, RENAISSANCE INSURANCE PJSC, DEPOSIT INSURANCE AGENCY, MEGAFON PJSC | Case (one), as well as the modules "Chatbot Designer" and "Document Designer" included in it | |
29 | vStack | 1066.2 | 325.6 | 227.4 | 70 | Beeline cloud, Miran, Serverspace, ITGLOBAL.COM, ECACOD | vStack HCP Platform | |
30 | ELMA | 1016 | 598 | 69.9 | 47.6 | Sberbank Insurance LLC, MTS PJSC, Rostelecom PJSC, Kapitalbank JSCB, Gazprom PJSC | ELMA365 Platform, ECM ELMA365, CRM ELMA365, ELMA365 Service | |
31 | Seven Group | 959 | 824 | 16.4 | n/a | Russian Export Center, ДОМ.РФ, Ministry of Culture | 7tech PoDT, 7tech Integra, 7Tech MDM | |
32 | KORUS Consulting | 935 | 496 | 88.5 | n/a | Russian Railways, Business Lines, Innostage, PIONEER, FM Logistic | Low-code/no-code platform Avandok, HRM platform K-Team | |
33 | Optimacros | 923.7 | 553.2 | 67 | 35.9 | PIK, Samolet, T-Bank, Akrikhin, Ozone | Optimacros | |
34 | ATOLLis | 923 | 510 | 81 | 2.9 | Norilsk Nickel, LUKOIL, Inter RAO, Gazprom Neft, Russneft | PLATFORM ATOLL, ELDOKA, MINERAL | |
35 | Sberbank Business Soft | 785.5 | 192.7 | 307.6 | n/a | n/a|n/a | ||
36 | ГК Luxms | 577,8 | 249,6 | 131,5 | н/д | н/д | Luxms BI, Luxms Data Boring | |
37 | ATOM SECURITY | 571.7 | 446.5 | 28 | 31.2 | Rosvertol, Ugoria, Mill and Kamov, Trasncontainer, House of the Russian Federation | StaffCop | |
38 | Krosstech Solutions Group | 552.95 | 430.8 | 28.4 | 194.1 | BANK GPB (JSC), TABIT LLC, AXOFT AO, SOFTLINE AO, ALADDIN R.D. AO | 1. Crosstech Endpoint Device Management (CEDM) , 2. CrossTech Smart Assets (CTSA), 3. DataGrain Remote User Monitoring Analytics (RUMA) , 4. DataNova Object Recognition (OR), 5. Crosstech Docs security suite (DSS), 6. DataGrain Event Stream Optimization (ESO) , 7. Crosstech Advanced Edition (IDM), 8. JAY DATA, 9. Docs Security Suite (DSS) - DSS Refinement | |
39 | Maind Soft | 505.5 | 189 | 167.5 | 196.7 | Basis, ROSTELECOM, T1 CLOUD, RTK CT | MIND Software Suite for Application Environment Infrastructure Mobility | |
40 | Forsyth | 491.4 | 291.2 | 68.8 | 38.5 | VTB Bank, Gazprom Neft , VK, NLMK, Atomenergoprom | Forsyth. Analytical Platform, Forsyth. Budgeting, Forsyth. Investment Management, Forsyth. Mobile Platform, FlyBI | |
41 | ID Management Technology | 476 | 478.8 | -0.6 | 92.4 | PJSC Rosseti, PJSC Rosseti Moscow Region, JSC TSIUS UES, PJSC RusHYDRO, JSC Rosseti Tyumen | Documento | |
42 | Reksoft | 475 | N/A | N/A | N/A | N/A | Domodedovo Airport | |
43 | Nexain | 471 | 100 | 371 | n/a | MegaFon; Yota; Rostelecom, Northern Capital Air Gate | NEON Intranet System (NEON_INTRANET); Nexign Data Integrator (OSA); Universal digital billing (UDB); Nexign object-relational database management system (NORD); Nexign Policy and Charging Rules Function (PCRF) | |
44 | Swemel Profit Center | 467 | 453 | 3.1 | 2.8 | Ministry of Foreign Affairs of the Russian Federation, Administration of the President of the Russian Federation, Ministry of Economic Development of the Russian Federation, SovFed of the Russian Federation | Zircon 37K OS, ASTD 37C PO, Zircon Office PC, Zircon-DBMS PC, ZircON ON ON SERVER APPLICATIONS | |
45 | HFLabs | 455.6 | 443 | 2.8 | VIMPELCOM, PSB, INGOSSTRAKH, SINARA BANK, SBERBANK LIFE INSURANCE | Single Client, Factor, Tips | ||
46 | Ai Ti Skan | 438.3 | 266.4 | 64.5 | Rosseti, Kazakhmys, Svyazstroy detail | Expert Logistic | ||
47 | Prof-IT Group | 370 | 210 | 76.2 | 48.6 | MAZ Moskvich, SOLLERS, AZ URAL | PROF-IT MES, PROF-IT QMS, PROF-IT SRM, PROF-IT IDENTIFIER | |
48 | Yuztech GC | 363 | 85 | 327.1 | n/a | n/a | Octopus, Til Eichar, UseBus | |
49 | SimpleOne | 359.7 | 179.8 | 100.1 | n/a | n/a | Low-code (BPM) platform, ITSM system, ESM system | |
50 | TerraLink | 334 | 211 | 58.3 | n/a | n/a | System TL.Solutions, TerraLink XDE | |
51 | EmplDocs | 288 | 199 | 44.7 | 28.5 | VellesStroy, SO UES, GTLK, CitiBank, SG-Trans | EmplDocs | |
52 | Agora | 288 | 152.4 | 89 | 94.9 | n/a | SRM system, ETP, Marketplace B2B, P2P, B2B portal, PIM system | |
53 | IMS | 275 | 84 | 227.4 | Gazprom Neft, NLMK, Salym Petroleum, GPB Bank, Oil Industry of Serbia | Knowledge Space | ||
54 | ITPS | 260.2 | 50.6 | 414.5 | n/a | Gazprom Group | AVIST Oil & Gas | |
55 | NGR Softlab | 259.4 | 174.4 | 48.8 | n/a | n/a | Alertix (SIEM), Infrascope (PAM), Dataplan (analytical platform) | |
56 | SITEK Logistics | 258.1 | 133.4 | 93.4 | n/a | Vostok Service Group of Companies BSS LLC, OMK JSC, Compass LLC, MILKOM JSC, UNITED CONFECTIONERS LLC 1CWMS | : Logistics. Warehouse Management | |
57 | Unitarius | 251.6 | 195.5 | 28.7 | n/a | Bank ZENIT, Moscow Exchange, MS Bank Rus, Fora-Bank | xBPM platform | |
58 | First Bit | 245.8 | 191.4 | 28.4 | n/a | n/a | BIT FINANCE, BIT CONSTRUCTION, BIT Management of Medical Center, BIT Management of Marketplaces, BIT Science | |
59 | National Bureau of Informatization | 245.5 | 272.7 | -10 | Information Systems LLC, Sigma LLC, LUKOIL Technologies LLC, EVRAZ JSC, Forward Energy PJSC | EMAS.OPT, EMAS.TRADE, EMAS.TEP | ||
60 | Belka Digital | 215.5 | 115.8 | 86.1 | 85.6 | Norilsk Nickel, UMMC, RMK, Evraz, Eurochem | PAC Integral (APCS add-on for automatic process control), Flovizhn PAC (smart sensor - flotation), Milvayb PAC (smart sensor - grinding) | |
61 | Stakhanovets | 206 | 166 | 24.1 | Rostelecom, Rosneft, Norilsk Nickel, RusHydro, SOGAZ | Stakhanovets Missile Defense Software Package, Stakhanovets FULL CONTROL Software Package, Stakhanovets KVANT Software Package | ||
62 | TrafficSoft | 180 | 66 | 172,7 | н/д | н/д | Virtual Carrier Grade NAT (CG- NAT); LB4 load balancer for X86 platform servers; | |
63 | Platformcraft | 151.5 | 93.7 | 61.7 | Rosatom, RenTV, beeline | S3 Object Storage (DEPOT), CDN (DEPOT Edge), Media Platform (DEPOT TRNSCDR) | ||
64 | Sitronics Group | 139.9 | 21 | 566.1 | n/a | n/a | n/a | |
65 | Scunport | 116 | 83 | 39.8 | 30.2 | LLC "ESSITI" (Zewa), Zolla, JSC "GRAND-TRADE" (Magnit), LLC "KAZAN REAL ESTATE" (Benetton) | DataMobile Online, DM Invent + RFID, DataMobile + module Marking, DM Delivery | |
66 | RNDSOFT (RND Soft) | 115.1 | 83 | 38.6 | 39.1 | NPF Profesional, OTP Bank, Finfort, AutoHelp, FIN Bink, St. Petersburg State University | Food Accounting System, Agredator Platform, ESIA Gateway, UPRID Finance, Internet Authorization Module | |
67 | Bureau of Information Technologies (BIT) | 94.4 | 36.4 | 159.3 | PJSC FORTUM, JSC ER-Telecom Holding | Digital Platform "Management in Space" (CPU UoP) | ||
68 | Netrika | 94 | 14.7 | 537.7 | 18.3 | OOO RT-DIGITAL TECHNOLOGIES, SPb GKU UITS, PJSC GAZPROM NEFT | N3 Project Management | |
69 | Sherpa Robotics | 86.1 | 55.2 | 55.9 | 74.2 | Alfa Bank, Rostelecom, Rosbank, Beeline, Severstal | Sherpa RPA, Sherpa Process Discovery, Sherpa Al Server | |
70 | TopFactor | 78 | 54 | 44.4 | 20.5 | Miratorg, TT-Travel, Udokan Copper, KIA, AYAN | 1C: Goals and KPI Management, TopFactor: Personnel Selection Management, TopFactor: Employee's Personal Account, TopFactor: Talent Management, Volgasoft: Engagement Management | |
71 | KAMAZ Digital | 76 | 2 | 3700 | 132.9 | n/a | Shuttle | |
72 | RKIT | 54.4 | 43.3 | 25.7 | 10 | Irkutsk City Administration, Gazprom Irkutsk Dobycha, Aleksandrov NITI, Rosneft, Gas GC | Meetings Management (Investment Committee), Powers of Attorney Management, Ostrostka Management, Claims and Claims and state agencies Acts, Basic workflow and Control of the Performing Discipline. | |
73 | GTLogistics | 34 | 23.6 | 44.2 | 90 | SM Rusoil, Ideal Garden LLC, KPP Zlak, NIKO LLC, NAG LLC | GTStock, GTRoute, GTDrive, GTAlgo. | |
74 | VEGA (Istock) | 33.7 | 11.4 | 194.5 | 51.3 | n/a | n/a | |
75 | Forus | 24.2 | N/A | N/A | N/A | N/A | 1C: General Service Center. Central Accounting | |
76 | HyperSoftLab | 24.1 | 7.9 | 205.1 | Tape, Hoff, Familia, Auchan, Girlfriend, DNS | GMonit | ||
77 | SberService | 13.5 | n/a | n/a | -80.7 | n/a | n/a | |
78 | NAUKA | 12 | N/A | N/A | N/A | N/A | System for finding optimal production parameters | |
79 | Bobday Soft | 4.9 | 2.6 | 89.7 | 257.1 | O2O (Scooter), Clothing House (Zenden), Health Technologies (Siberian Health) | Beehive | |
80 | OneRPA | 2 | 1 | 96 | 146.6 | Prodimex, WiseAdvice | OneRPA | |
Sum | 131 185 | |||||||
2024 |
* Rating prepared on the basis of questionnaires completed by companies (unless otherwise indicated)
* * Revenue from financial statements for 2022-2023. Excluding
VAT
(1) For 2022-2023, data on revenue are indicated taking into account Digital Energy LLC, Skala Software LLC, which were merged into BASIS LLC by reorganization in May 2023
The largest suppliers of third-party IT solutions from the register of domestic software
According to the results of 2023, Korus Consulting became the leader in the rating of the largest suppliers of third-party IT solutions contained in the register of domestic software. The company earned 6.3 billion rubles on the supply and implementation of such products, which is 345.3% more than in 2022.
The top 5 also includes K2Teh, Angara Security, Raitek DTG and Prof-IT Group.
The total revenue of all participants in this rating exceeded 25 billion rubles.
№ | Company name | Revenue from implementation projects/delivery of third-party solutions from the register of domestic software for 2023, RUB million, including VAT | Revenue from implementation projects/delivery of third-party solutions from the register of domestic software for 2022, RUB million, including VAT | Revenue dynamics, 2023/2022,% | Largest customers | What third-party solutions from the register of domestic software were supplied/implemented | |
1 | Corus Consulting | 6 345 | 1 425 | 345.3 | JSCo Russian Railways, Galamart, Gazpromneft Gas Station, Rusagro|ERP| 1C:, WMS 1C:, 1S:ZUP, 1C-Bitrix: Site Management, 1C-Bitrix24, Optimacros, BI Luxms, ELMA365 | ||
2 | K2Tech | 5 360 | 2 747.2 | 95.1 [[Rosselkhozbank (RSHB) | Rosselkhozbank]], Roseximbank, Rosfin- Monitoring, Bauman Moscow State Technical University, Ministry of Health of Chelyabinsk Region | Kaspersky, Positive technologies, Astra Linux (RusBITex), P7-Office, DEPO, Zvirt, VipNET, ICUarma, Proof | |
3 | Angara Security | 4313 | n/a | n/a Sberbank| VTB|,, FSUE, FCS ALMAZ - ANTEY | n/a | ||
4 | Rightek DTG | 1379 | 764 | 80.5 | N / d | 1C:ERP, 1C:ERP.UH, 1S:DO, 1S: ZUP, DD Flow | |
5 | Prof-IT Group | 1331 | 820 | 62.3 | MAZ Moskvich, SOLLERS, AZ URAL, International Tobacco Group, Shcherbinsky Elevator Construction Plant, NT-Service, Salair Trans | 1C:ERP, 1S:ZUP, 1C: Maintenance and Repair, 1C: UAT, Astra Linux, Contour Tolk | |
6 | BSS | 1,032 | 569 | 81.4 | GPB (Gazprombank), VTB (Vneshtorgbank), INNOTECH LLC Group of Companies, Special Control Technologies (STK LLC), AK Bars Bank | n/a | |
7 | Edith Pro | 771 | 360 | 114.2 | PJSC Rosseti Kuban; PJSC Rosseti Lenenergo; JSC "IEC" Energy-efficient technologies "; PJSC Rosseti Center and Volga Region; JSC "Tander"; | 1C:ERP; 1C: Payroll and HR Management 8; 1C: Document flow; | |
8 | Seven Group | 741 | 98 | 656.1 | Ministry of Health of the Russian Federation, Department of Economic Policy and Development of Moscow, Rosavtodor | Kaspersky, Postgres, Security Code, Kraftway, Yadro, Eltex, Aquarius | |
9 | Krayon | 647 | 587 | 10.2 | n/a | n/a | |
10 | ITPS | 523.3 | 143.1 | TNG-Group, Er-Telecom Holding | n/a | ||
11 | Satel | 428 | 39 | 997.4 | Rosseti Center and Volga Region, Norilsk Nickel, Rostekhnadzor | Tantor, ViPNet, SIS, UserGate, Dallas, Veil Broker | |
12 | RAMAX Group | 410.7 | 532.1 | -22.8 | n/a | n/a | |
13 | PPVTI (Oxtorn) | 329 | 234 | 40.6 | JSC Sarapul Electric Generator Plant, JSC Solikamsk bumprom, PJSC Uralkali, OJSC KUMZ, JSC BHZ named after the 50th anniversary of the USSR | "Holding Management," "1C:ERP Enterprise Management," "1C: Document Management 8 KORP," SPC. " Module for 1C: ERP, "" 1C: Management of a wood processing enterprise. Module for 1C:ERP and 1C: KA, "" 1C: Management of a logging enterprise. Module for 1C:ERP and 1C: KA, "" 1C: Corporate Tool Package 8. " | |
14 | ID Management Technology | 312.7 | 113.8 | 174.8 | Lenenergo PJSC, Rosseti Tyumen JSC, Rosseti Ural PJSC, Rosseti PJSC, Rosseti Siberia PJSC | n/a | |
15 | Nobilis.Team | 296.9 | 229.5 | 29.4 | Yandex.Taxi LLC, Philip Morris Sales and Marketing LLC, Tinkoff Bank JSC, AUTO FINANCE BANK JSC, Renaissance Credit CB (LLC) | BPMSoft (Lanit Omni), CRM Elma365 | |
16 | Parma TG | 248.8 | 387.9 | -35.9 | n/a | n/a | |
17 | Galex | n/a | n/a | n/a | BASEALT (Alt OS), MBC Laboratory (Tegu), R7 (P7-Office), CST (Vizier), Cyberproject | ||
18 | Integro Technologies | 211.2 | n/a | n/a | n/a | n/a | |
19 | MAI 'digital integrator | 191.3 | 269.5 | -29.0 | n/a | n/a | |
20 | Bobdey soft | 115.2 | 70.1 | 64.3 | N / d | 1C:ERP, 1S:UH, 1S: ZUP, 1S:DO | |
21 | Forus | n/a | n/a | Government of Irkutsk Region | Astra Linux, Alt, Postgres Pro | ||
22 | Sun Lab | N/A | N/A | Metropolitan | UserGate | ||
23 | ALPE Consulting | 57.3 | 16.3 | 251.0 | Technonikol SV LLC (URSA Eurasia), FSOFT LLC, Rokvul LLC [[1C: Accounting | 1C:]] Enterprise Accounting, 1C: Trade Department, 1C: Salary and Personnel Management, 1C:ERP Enterprise Management, 1C: Integrated Automation, 1C:ERP Enterprise Management | |
24 | Nexain | 36 | 50 | -28.0 | n/a | PROTEI SCP; RED OS | |
25 | Digitalization of Production | 28.14 | 8.9 | 217.4 | Unirest LLC | 1C:ERP | |
26 | RKIT | 19.3 | 16.2 | 19.2 | Irkutsk City Administration, Gazprom Dobycha Irkutsk, Aleksandrov NITI, Rosneft, Gaz Group | n/a | |
Sum | 25 550 | ||||||
2024 |
* Rating prepared on the basis of questionnaires completed by companies (unless otherwise indicated)
2022
In 2023, TAdviser prepared two new ratings of IT solution suppliers from the register of domestic software for 2022. The first includes Russian vendors - suppliers of their own IT products, which are included in the register. The second is the vendors of third-party IT solutions from the software registry.
The largest suppliers of their own IT solutions from the register of domestic software
59 vendors took part in the rating of suppliers of their own IT solutions. The leaders are BARS Group, RusBITech-Astra, VK Tech, Software Product and Postgres Professional.
In general, revenue growth was noted in 48 participants in the rating. Eight companies showed negative dynamics. For six more companies, there is no data to estimate the change in revenue.
The total revenue of all rating participants from the implementation of implementation projects and the supply of their own solutions from the register of domestic software for 2022 exceeded 74 billion rubles.
№ | Company name | Revenue from implementation projects/delivery of own solutions from the register of domestic software for 2022, RUB million, including VAT | Revenue from implementation projects/delivery of own solutions from the register of domestic software for 2021, RUB million, including VAT | Dynamics 2022/2021,% | The largest customers in Russia (indicate up to 5 customers) who supplied/implemented their own solutions | Key solutions of own development from the register of domestic software | |
1 | BARS Group | 7416.9 | 6043.8 | 22.7 [[Ministry of Finance of the Russian Federation | Ministry of Finance]] of the Russian Federation, Ministry of Health of the Russian Federation, Ministry of Digital Development of the Russian Federation | Alpha BI Business Analytics Platform, BARC.Web-Vaudy, BarsUP.Net, AWS, NXT Core | |
2 | RusBITech-Astra (Astra Group of Companies) | 6530 | 2370 | 175.5 | n/a | Linux Astra OS, PC SV Brest | |
3 | VK Tech | 5800 | n/a | n/a VTB| |, X5, Avtovaz, DNS, Lukoil | VK Workspace, Tarantool, VK Cloud | ||
[[Software Product | Software Product]] | 5182 | n/a | n/a | n/a | "IAS" PRISM, "UMP-1 Transport Universal Multiservice Platform," Big Data Management Center, "Professional System for Technical Inspection Operators" E-TO " | |
Postgres Professional DBMS | 4386 | 1330 | 229,8 | н/д | Postgres Pro | ||
6 | ASCON | 3480.4 | 2619.4 | n/a | KOMPAS-3D, PILOT: PLM, VERTICAL, POLYNOME: MDM , Pilot-BIM | ||
7 | New Cloud Technologies | 3330 | 842 | 295.5 | n/a | MyOffice Product Line | |
8 | BSS | 2928.8 | 2544.2 | GPB (Gazprombank), Novikom, AK Bars Bank, Bank ДОМ.РФ (formerly Russian Capital (Roskap)), VTB (Vneshtorgbank) | Digital2SME, Correqts, Digital2Speech, Fraud analysis, Correqts Retail | ||
9 | InfoWatch | 2200 | 1930 | 14.0 | Gazprom Energoholding, Gazprom , Rosneft, RostecInform, Magnit | InfoWatch Traffic Monitor | |
10 | Arenadata software | 2176.3 | 1569 | 38.7 | VTB Bank, MTS, Promsvyazbank, Gazprom Neft, Rosbank | Arenadata DB (ADB), Arenadata Hadoop Platform (ADH), Arenadata QuickMarts (ADQM), Arenadata Streaming (ADS), Arenadata Postpg | |
11 | Evotor | 2161 | 1781 | 21.3 | n/a | Evotor Platform, EvotorPOS | |
12 | iiko | 2052 | 1439 | 42.6 | Coffee Like, Lots of Salmon, White Rabbit Family | iiko | |
13 | Satel | 1984 | 1218 | 62.9 Rostelecom| |, Rosseti Siberia, Norilsk Nickel MMC Russian Post , | Unified Communications Platform RTU Platform video conferencings , RTU Connect Platform, ATMOSPHERE Contact Center, Unified Integration Platform ENERBAS, Video Analytics Platform machine vision and VizorLabs | ||
14 | SPC "BusinessAutomatics" | 1775 | n/a | n/a | RusHydro, MMK | Visary Platform | |
15 | Selectel | 1737.4 | 966.3 | n/a | Selectel Cloud Platform | ||
16 | National Computer Corporation (NCC) | 1598.1 | 1395.9 | n/a | SiTex, Triaflai, InOne , VKS STS | ||
17 | HiTech GC | 1518.4 | 578.5 | 162.5 | n/a | IVA MCU (unified communications system), IVA Connect (corporate messenger), IVA IP GW (VoIP gateway telephony), IVA IP phones, IVA Communication Server (corporate communication platform) | |
18 | I-Teco | 1409.3 | 1213.4 | 16.1 | n/a | Digital Alphabet, DES.MES, DES.LIMS, DES.ISS, SmartSel, SmartCS, Print X | |
19 | Digital Design | 1402.3 | 955.5 | 46.8 | n/a | Docsvision, Priority SDU, Areopad ISCO, AVACOR, Digital Workspace | |
20 | Atol | 1333 | 1183 | 12.7 | n/a | Frontol, ATOL Connect | |
[[ATI Bastion | iT Bastion]] | 1281 | 668 | 91.8 | n/a | IT Service Provider Action Control System | |
22 | CSI | 1185 | 764 | 55.1 | Tape, Fix Price, WineLab, Globe, DIXY | Set Retail, Set Prisma | |
23 | Pravo Tech | 1009 | 779 | 29.5 | n/a | manage (one), and its ChatBot Builder and Document Builder modules | |
24 | BASEALT | 920 | 338 | 172.2 | Alt SP, Alt Workstation, Alt Server, Alt Education, Alt Virtualization Server | ||
25 | Sedmax | 892 | 686 | 30.0 [[Severstal | Severstal]], Russdragmet, Seligdar, AB InBev Efes, OK Rusal, Gazprom methanol | Sedmax | |
26 | Webinar Group | 835 | 634 | 31.7 [[Post Bank | Post]] Bank, Innopolis University, Peter the Great SPBPU, Worldskills, Russian Railways-Medicine | WEBINAR (WEBINAR) | |
27 | Seven Group | 824 | 396 | 108.1 | Russian Export Center, ДОМ.РФ, Ministry of Culture | Digital Transformation Platform 7tech PoDT | |
28 | Iserv Group | 610 | 360 | 69.4 | DEK, Rosseti Yantar, Rosseti Tsygna, Rosseti Ural, Rosseti North-West | AIS Omni-US, Integrated Bypass Management System Mobile Services | |
29 | ELMA | 598 | 470 | 27.2 | Fortum, Tander, Bank Sinara, Rusnano, Region | ELMA365, ELMA | |
[[UtiNet (ConsultingProf, ComputerProf) | UTINET | 562 | 379,7 | 48,0 | н/д | UTINET Glovirt, UTINET Backdat, UTINET ORCHESTRIX]] | |
31 | Websoft | 535.6 | 536.8 | -0.2 | VTB, Gazprombank, Rostelecom, NLMK | Websoft HCM, eStaff | |
32 | Atomik Soft | 479 | 201 | 138.3 | Transneft, Gazprom, Arctic SPG-2, Inter Gazpromneft RAO, | Alpha Platform, Alpha.Platform, SCADA Alpha., Alpha.One +, Alpha.Historian | |
33 | HFLabs | 443 | 216 | 105.1 | VTB Bank, Otkritie FC, GPB (JSC), PBB | Single Client, Factor, Tips | |
34 | InterTrust | 433 | 331 | 30.8 | VTB, Government of Krasnoyarsk Territory, Sevmash, Novosibirsk Region, VEB, Gazprombank | CompanyMedia | |
35 | Corus Consulting | 383 | n/a | n/a | n/a | Avandok Platform, K-Team Corporate Portal | |
36 | iSimpleLab | 295.1 | 152.4 | 93.7 | Bank Soyuz, Almazergienbank JSCB, Metallinvestbank JSCB, Uralsib Bank, RNKB Bank | iSimpleBank 2.0 Remote Banking System | |
